Гомологичное моделирование комплекса белка с лигандом¶

Начало: установка Modeller в колабе

In [1]:
! cd /tmp/ ; wget https://salilab.org/modeller/10.1/modeller_10.1-1_amd64.deb 
! env KEY_MODELLER="MODELIRANJE" dpkg -i /tmp/modeller_10.1-1_amd64.deb
--2023-05-14 00:32:09--  https://salilab.org/modeller/10.1/modeller_10.1-1_amd64.deb
Resolving salilab.org (salilab.org)... 169.230.79.19
Connecting to salilab.org (salilab.org)|169.230.79.19|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 14404568 (14M) [application/vnd.debian.binary-package]
Saving to: ‘modeller_10.1-1_amd64.deb’

modeller_10.1-1_amd 100%[===================>]  13.74M  43.4MB/s    in 0.3s    

2023-05-14 00:32:10 (43.4 MB/s) - ‘modeller_10.1-1_amd64.deb’ saved [14404568/14404568]

Selecting previously unselected package modeller.
(Reading database ... 122519 files and directories currently installed.)
Preparing to unpack /tmp/modeller_10.1-1_amd64.deb ...
Unpacking modeller (10.1-1) ...
Setting up modeller (10.1-1) ...
In [ ]:
import os
os.kill(os.getpid(), 9)
In [1]:
! echo -e "install_dir = r'/usr/lib/modeller10.1'\nlicense = 'MODELIRANJE'" > /usr/lib/modeller10.1/modlib/modeller/config.py
In [2]:
! wget 	https://files.rcsb.org/download/1b8p.pdb
! wget 	https://files.rcsb.org/download/1bdm.pdb
--2023-05-14 00:32:39--  https://files.rcsb.org/download/1b8p.pdb
Resolving files.rcsb.org (files.rcsb.org)... 132.249.210.222
Connecting to files.rcsb.org (files.rcsb.org)|132.249.210.222|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: unspecified [application/octet-stream]
Saving to: ‘1b8p.pdb’

1b8p.pdb                [ <=>                ] 239.04K  --.-KB/s    in 0.1s    

2023-05-14 00:32:39 (1.88 MB/s) - ‘1b8p.pdb’ saved [244782]

--2023-05-14 00:32:39--  https://files.rcsb.org/download/1bdm.pdb
Resolving files.rcsb.org (files.rcsb.org)... 132.249.210.222
Connecting to files.rcsb.org (files.rcsb.org)|132.249.210.222|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: unspecified [application/octet-stream]
Saving to: ‘1bdm.pdb’

1bdm.pdb                [ <=>                ] 467.25K  2.95MB/s    in 0.2s    

2023-05-14 00:32:39 (2.95 MB/s) - ‘1bdm.pdb’ saved [478467]

In [3]:
import sys
sys.path.append('/usr/lib/python3.9/dist-packages')
In [4]:
from  modeller import *
In [5]:
from modeller import *

env = Environ()
aln = Alignment(env)
for (pdb, chain) in (('1b8p', 'A'), ('1bdm', 'A') ):
    m = Model(env, file=pdb, model_segment=('FIRST:'+chain, 'LAST:'+chain))
    aln.append_model(m, atom_files=pdb, align_codes=pdb+chain)
aln.malign()
aln.malign3d()
aln.compare_structures()
aln.id_table(matrix_file='family.mat')
env.dendrogram(matrix_file='family.mat', cluster_cut=-1.0)
                         MODELLER 10.1, 2021/03/12, r12156

     PROTEIN STRUCTURE MODELLING BY SATISFACTION OF SPATIAL RESTRAINTS


                     Copyright(c) 1989-2021 Andrej Sali
                            All Rights Reserved

                             Written by A. Sali
                               with help from
              B. Webb, M.S. Madhusudhan, M-Y. Shen, G.Q. Dong,
          M.A. Marti-Renom, N. Eswar, F. Alber, M. Topf, B. Oliva,
             A. Fiser, R. Sanchez, B. Yerkovich, A. Badretdinov,
                     F. Melo, J.P. Overington, E. Feyfant
                 University of California, San Francisco, USA
                    Rockefeller University, New York, USA
                      Harvard University, Cambridge, USA
                   Imperial Cancer Research Fund, London, UK
              Birkbeck College, University of London, London, UK


Kind, OS, HostName, Kernel, Processor: 4, Linux c33e3efbdda2 5.15.107+ x86_64
Date and time of compilation         : 2021/03/12 00:18:43
MODELLER executable type             : x86_64-intel8
Job starting time (YY/MM/DD HH:MM:SS): 2023/05/14 00:32:44


Multiple dynamic programming alignment (MALIGN):
  Residue-residue metric  : $(LIB)/as1.sim.mat
  ALIGN_BLOCK             :            1
  Gap introduction penalty:    -900.0000
  Gap extension penalty   :     -50.0000
  Length of alignment     :          330
fndatmi_285W> Only      317 residues out of      318 contain atoms of type  CA
              (This is usually caused by non-standard residues, such
              as ligands, or by PDB files with missing atoms.)
# Sequence alignment of the structurally conserved regions
# [average distance and standard deviation are with respect
#  to the framework (i.e., average structure)]
#
#  N av ds st dv   1b8pA  1bdmA  
# ===============================
   1 0.538 0.000 * K   3  K   1  
   2 0.103 0.000   T   4  A   2  
   3 0.127 0.000 * P   5  P   3  
   4 0.090 0.000   M   6  V   4  
   5 0.074 0.000 * R   7  R   5  
   6 0.138 0.000 * V   8  V   6  
   7 0.134 0.000 * A   9  A   7  
   8 0.176 0.000 * V  10  V   8  
   9 0.125 0.000 * T  11  T   9  
  10 0.320 0.000 * G  12  G  10  
  11 0.314 0.000 * A  13  A  11  
  12 0.232 0.000 * A  14  A  12  
  13 0.184 0.000 * G  15  G  13  
  14 0.190 0.000 * Q  16  Q  14  
  15 0.137 0.000 * I  17  I  15  
  16 0.159 0.000   C  18  G  16  
  17 0.090 0.000 * Y  19  Y  17  
  18 0.025 0.000 * S  20  S  18  
  19 0.081 0.000 * L  21  L  19  
  20 0.118 0.000 * L  22  L  20  
  21 0.127 0.000 * F  23  F  21  
  22 0.160 0.000 * R  24  R  22  
  23 0.151 0.000 * I  25  I  23  
  24 0.118 0.000 * A  26  A  24  
  25 0.210 0.000   N  27  A  25  
  26 0.201 0.000 * G  28  G  26  
  27 0.234 0.000   D  29  E  27  
  28 0.208 0.000 * M  30  M  28  
  29 0.236 0.000 * L  31  L  29  
  30 0.217 0.000 * G  32  G  30  
  31 0.188 0.000 * K  33  K  31  
  32 0.146 0.000 * D  34  D  32  
  33 0.158 0.000 * Q  35  Q  33  
  34 0.114 0.000 * P  36  P  34  
  35 0.108 0.000 * V  37  V  35  
  36 0.150 0.000 * I  38  I  36  
  37 0.159 0.000 * L  39  L  37  
  38 0.162 0.000 * Q  40  Q  38  
  39 0.121 0.000 * L  41  L  39  
  40 0.131 0.000 * L  42  L  40  
  41 0.125 0.000 * E  43  E  41  
  42 0.205 0.000 * I  44  I  42  
  43 0.805 0.000 * P  45  P  43  
  44 1.024 0.000   N  46  Q  44  
# ===============================
  45 0.334 0.000 * A  49  A  45  
  46 0.220 0.000   Q  50  M  46  
  47 0.215 0.000 * K  51  K  47  
  48 0.096 0.000 * A  52  A  48  
  49 0.070 0.000 * L  53  L  49  
  50 0.100 0.000   Q  54  E  50  
  51 0.098 0.000 * G  55  G  51  
  52 0.219 0.000 * V  56  V  52  
  53 0.206 0.000   M  57  V  53  
  54 0.143 0.000 * M  58  M  54  
  55 0.203 0.000 * E  59  E  55  
  56 0.264 0.000   I  60  L  56  
  57 0.202 0.000   D  61  E  57  
  58 0.219 0.000 * D  62  D  58  
  59 0.241 0.000 * C  63  C  59  
  60 0.266 0.000 * A  64  A  60  
  61 0.217 0.000 * F  65  F  61  
  62 0.173 0.000 * P  66  P  62  
  63 0.134 0.000 * L  67  L  63  
  64 0.035 0.000 * L  68  L  64  
  65 0.087 0.000 * A  69  A  65  
  66 0.123 0.000 * G  70  G  66  
  67 0.142 0.000   M  71  L  67  
  68 0.215 0.000   T  72  E  68  
  69 0.336 0.000 * A  73  A  69  
  70 0.339 0.000   H  74  T  70  
  71 0.319 0.000   A  75  D  71  
  72 0.468 0.000 * D  76  D  72  
  73 0.276 0.000 * P  77  P  73  
  74 0.513 0.000   M  78  D  74  
  75 0.487 0.000   T  79  V  75  
  76 0.361 0.000 * A  80  A  76  
  77 0.215 0.000 * F  81  F  77  
  78 0.243 0.000 * K  82  K  78  
  79 0.204 0.000 * D  83  D  79  
  80 0.161 0.000 * A  84  A  80  
  81 0.099 0.000 * D  85  D  81  
  82 0.047 0.000   V  86  Y  82  
  83 0.022 0.000 * A  87  A  83  
  84 0.044 0.000 * L  88  L  84  
  85 0.031 0.000 * L  89  L  85  
  86 0.075 0.000 * V  90  V  86  
  87 0.071 0.000 * G  91  G  87  
  88 0.159 0.000 * A  92  A  88  
  89 0.413 0.000   R  93  A  89  
  90 1.137 0.000 * P  94  P  90  
  91 0.000 0.000 * R  95  R  91  
# ===============================
  92 0.712 0.000 * L 105  L 101  
  93 0.728 0.000   E 106  Q 102  
  94 0.540 0.000   A 107  V 103  
  95 0.342 0.000 * N 108  N 104  
  96 0.479 0.000   A 109  G 105  
  97 0.503 0.000   Q 110  K 106  
  98 0.276 0.000 * I 111  I 107  
  99 0.189 0.000 * F 112  F 108  
 100 0.315 0.000 * T 113  T 109  
 101 0.286 0.000   V 114  E 110  
 102 0.109 0.000 * Q 115  Q 111  
 103 0.124 0.000 * G 116  G 112  
 104 0.209 0.000   K 117  R 113  
 105 0.216 0.000 * A 118  A 114  
 106 0.146 0.000   I 119  L 115  
 107 0.311 0.000   D 120  A 116  
 108 0.312 0.000   A 121  E 117  
 109 0.210 0.000 * V 122  V 118  
 110 0.135 0.000 * A 123  A 119  
 111 0.113 0.000   S 124  K 120  
 112 0.221 0.000   R 125  K 121  
 113 0.182 0.000   N 126  D 122  
 114 0.091 0.000   I 127  V 123  
 115 0.097 0.000 * K 128  K 124  
 116 0.054 0.000 * V 129  V 125  
 117 0.079 0.000 * L 130  L 126  
 118 0.097 0.000 * V 131  V 127  
 119 0.222 0.000 * V 132  V 128  
 120 0.215 0.000 * G 133  G 129  
 121 0.239 0.000 * N 134  N 130  
 122 0.217 0.000 * P 135  P 131  
 123 0.280 0.000 * A 136  A 132  
 124 0.272 0.000 * N 137  N 133  
 125 0.263 0.000 * T 138  T 134  
 126 0.254 0.000 * N 139  N 135  
 127 0.304 0.000 * A 140  A 136  
 128 0.399 0.000   Y 141  L 137  
 129 0.319 0.000 * I 142  I 138  
 130 0.245 0.000 * A 143  A 139  
 131 0.306 0.000   M 144  Y 140  
 132 0.226 0.000 * K 145  K 141  
 133 0.260 0.000   S 146  N 142  
 134 0.318 0.000 * A 147  A 143  
 135 0.975 0.000 * P 148  P 144  
 136 0.114 0.000   S 149  G 145  
 137 0.186 0.000 * L 150  L 146  
 138 0.261 0.000   P 151  N 147  
 139 0.382 0.000   A 152  P 148  
 140 0.283 0.000   K 153  R 149  
 141 0.049 0.000 * N 154  N 150  
 142 0.059 0.000 * F 155  F 151  
 143 0.098 0.000 * T 156  T 152  
 144 0.127 0.000 * A 157  A 153  
 145 0.171 0.000 * M 158  M 154  
 146 0.275 0.000   L 159  T 155  
 147 0.139 0.000 * R 160  R 156  
 148 0.178 0.000 * L 161  L 157  
 149 0.246 0.000 * D 162  D 158  
 150 0.103 0.000 * H 163  H 159  
 151 0.072 0.000 * N 164  N 160  
 152 0.191 0.000 * R 165  R 161  
 153 0.175 0.000 * A 166  A 162  
 154 0.189 0.000   L 167  K 163  
 155 0.092 0.000   S 168  A 164  
 156 0.161 0.000 * Q 169  Q 165  
 157 0.124 0.000   I 170  L 166  
 158 0.159 0.000 * A 171  A 167  
 159 0.195 0.000   A 172  K 168  
 160 0.161 0.000 * K 173  K 169  
 161 0.134 0.000 * T 174  T 170  
 162 0.209 0.000 * G 175  G 171  
 163 0.098 0.000   K 176  T 172  
 164 0.136 0.000   P 177  G 173  
 165 0.212 0.000 * V 178  V 174  
 166 0.285 0.000   S 179  D 175  
 167 0.248 0.000   S 180  R 176  
 168 0.312 0.000 * I 181  I 177  
 169 0.547 0.000   E 182  R 178  
 170 0.559 0.000   K 183  R 179  
 171 0.574 0.000   L 184  M 180  
 172 0.504 0.000   F 185  T 181  
 173 0.334 0.000 * V 186  V 182  
 174 0.156 0.000 * W 187  W 183  
 175 0.137 0.000 * G 188  G 184  
 176 0.568 0.000 * N 189  N 185  
 177 0.458 0.000 * H 190  H 186  
 178 0.390 0.000 * S 191  S 187  
 179 0.565 0.000   P 192  S 188  
 180 0.393 0.000   T 193  I 189  
 181 0.268 0.000 * M 194  M 190  
 182 0.152 0.000   Y 195  F 191  
 183 0.150 0.000   A 196  P 192  
 184 0.079 0.000 * D 197  D 193  
 185 0.333 0.000   Y 198  L 194  
 186 0.313 0.000   R 199  F 195  
 187 0.482 0.000   Y 200  H 196  
 188 0.442 0.000 * A 201  A 197  
 189 0.501 0.000   Q 202  E 198  
 190 1.010 0.000   I 203  V 199  
 191 1.185 0.000 * D 204  D 200  
 192 0.793 0.000 * G 205  G 205  
 193 0.484 0.000   A 206  R 206  
 194 0.616 0.000   S 207  P 207  
 195 0.571 0.000   V 208  A 208  
 196 0.364 0.000   K 209  L 209  
 197 0.375 0.000   D 210  E 210  
 198 0.469 0.000   M 211  L 211  
 199 0.583 0.000   I 212  V 212  
# ===============================
 200 0.727 0.000 * D 214  D 214  
 201 0.300 0.000   D 215  M 215  
 202 0.480 0.000   A 216  E 216  
 203 0.351 0.000 * W 217  W 217  
 204 0.325 0.000   N 218  Y 218  
 205 0.315 0.000   R 219  E 219  
 206 0.532 0.000   D 220  K 220  
 207 0.429 0.000   T 221  V 221  
 208 0.298 0.000 * F 222  F 222  
 209 0.321 0.000   L 223  I 223  
 210 0.389 0.000 * P 224  P 224  
 211 0.411 0.000 * T 225  T 225  
 212 0.358 0.000 * V 226  V 226  
 213 0.474 0.000   G 227  A 227  
 214 0.698 0.000   K 228  Q 228  
 215 0.396 0.000 * R 229  R 229  
 216 0.352 0.000 * G 230  G 230  
 217 0.522 0.000 * A 231  A 231  
 218 0.569 0.000 * A 232  A 232  
 219 0.431 0.000 * I 233  I 233  
 220 0.425 0.000 * I 234  I 234  
 221 0.503 0.000   D 235  Q 235  
 222 0.465 0.000 * A 236  A 236  
 223 0.542 0.000 * R 237  R 237  
 224 0.562 0.000 * G 238  G 238  
 225 0.526 0.000   V 239  A 239  
 226 0.402 0.000 * S 240  S 240  
 227 0.289 0.000 * S 241  S 241  
 228 0.194 0.000 * A 242  A 242  
 229 0.195 0.000 * A 243  A 243  
 230 0.241 0.000 * S 244  S 244  
 231 0.218 0.000 * A 245  A 245  
 232 0.107 0.000 * A 246  A 246  
 233 0.118 0.000 * N 247  N 247  
 234 0.100 0.000 * A 248  A 248  
 235 0.117 0.000 * A 249  A 249  
 236 0.061 0.000 * I 250  I 250  
 237 0.120 0.000   D 251  E 251  
 238 0.076 0.000 * H 252  H 252  
 239 0.088 0.000 * I 253  I 253  
 240 0.110 0.000   H 254  R 254  
 241 0.105 0.000 * D 255  D 255  
 242 0.079 0.000 * W 256  W 256  
 243 0.106 0.000   V 257  A 257  
 244 0.114 0.000 * L 258  L 258  
 245 0.216 0.000 * G 259  G 259  
 246 0.363 0.000 * T 260  T 260  
 247 1.584 0.000   A 261  P 261  
 248 1.356 0.000   G 262  E 262  
# ===============================
 249 0.852 0.000   K 263  D 264  
 250 0.305 0.000 * W 264  W 265  
 251 0.301 0.000   T 265  V 266  
 252 0.236 0.000   T 266  S 267  
 253 0.290 0.000 * M 267  M 268  
 254 0.262 0.000   G 268  A 269  
 255 0.211 0.000   I 269  V 270  
 256 0.226 0.000 * P 270  P 271  
 257 0.328 0.000 * S 271  S 272  
 258 0.489 0.000   D 272  Q 273  
 259 0.203 0.000 * G 273  G 274  
 260 0.381 0.000   S 274  E 275  
 261 0.194 0.000 * Y 275  Y 277  
 262 0.241 0.000 * G 276  G 278  
 263 0.216 0.000 * I 277  I 279  
 264 0.443 0.000 * P 278  P 280  
 265 0.512 0.000 * E 279  E 281  
 266 0.605 0.000 * G 280  G 282  
 267 0.490 0.000   V 281  I 283  
 268 0.257 0.000   I 282  V 284  
 269 0.263 0.000   F 283  Y 285  
 270 0.255 0.000   G 284  S 286  
 271 0.078 0.000 * F 285  F 287  
 272 0.167 0.000 * P 286  P 288  
 273 0.344 0.000 * V 287  V 289  
 274 0.344 0.000 * T 288  T 290  
 275 0.244 0.000   T 289  A 291  
 276 0.319 0.000   E 290  K 292  
 277 0.912 0.000   N 291  D 293  
 278 0.400 0.000 * G 292  G 294  
 279 0.217 0.000   E 293  A 295  
 280 0.195 0.000 * Y 294  Y 296  
 281 0.406 0.000   K 295  R 297  
 282 0.353 0.000   I 296  V 298  
 283 0.361 0.000 * V 297  V 299  
 284 0.592 0.000   Q 298  E 300  
 285 0.493 0.000 * G 299  G 301  
 286 0.434 0.000 * L 300  L 302  
 287 0.569 0.000   S 301  E 303  
 288 0.578 0.000 * I 302  I 304  
 289 0.551 0.000   D 303  N 305  
 290 0.610 0.000   A 304  E 306  
 291 0.477 0.000 * F 305  F 307  
 292 0.367 0.000   S 306  A 308  
 293 0.477 0.000   Q 307  R 309  
 294 0.426 0.000   E 308  K 310  
 295 0.275 0.000 * R 309  R 311  
 296 0.357 0.000   I 310  M 312  
 297 0.608 0.000   N 311  E 313  
 298 0.623 0.000   V 312  I 314  
 299 0.460 0.000 * T 313  T 315  
 300 0.496 0.000   L 314  A 316  
 301 0.752 0.000   N 315  Q 317  
 302 0.774 0.000 * E 316  E 318  
 303 0.446 0.000 * L 317  L 319  
 304 0.728 0.000 * L 318  L 320  
 305 0.952 0.000   E 319  D 321  
 306 0.820 0.000 * E 320  E 322  
 307 0.678 0.000   Q 321  M 323  
 308 0.905 0.000   N 322  E 324  
 309 0.991 0.000   G 323  Q 325  
 310 0.799 0.000 * V 324  V 326  
 311 0.734 0.000   Q 325  K 327  
# ===============================
 312 0.874 0.000   H 326  G 330  
 313 0.909 0.000 * L 327  L 331  
 314 1.016 0.000   L 328  I 332  
# ===============================
# Sequence alignment of the structurally conserved regions
# [average distance and standard deviation are with respect
#  to the framework (i.e., average structure)]
#
#  N av ds st dv   1b8pA  1bdmA  
# ===============================
   1 0.567 0.000 * K   3  K   1  
   2 0.084 0.000   T   4  A   2  
   3 0.139 0.000 * P   5  P   3  
   4 0.094 0.000   M   6  V   4  
   5 0.050 0.000 * R   7  R   5  
   6 0.131 0.000 * V   8  V   6  
   7 0.120 0.000 * A   9  A   7  
   8 0.166 0.000 * V  10  V   8  
   9 0.111 0.000 * T  11  T   9  
  10 0.322 0.000 * G  12  G  10  
  11 0.314 0.000 * A  13  A  11  
  12 0.236 0.000 * A  14  A  12  
  13 0.189 0.000 * G  15  G  13  
  14 0.195 0.000 * Q  16  Q  14  
  15 0.129 0.000 * I  17  I  15  
  16 0.167 0.000   C  18  G  16  
  17 0.092 0.000 * Y  19  Y  17  
  18 0.027 0.000 * S  20  S  18  
  19 0.071 0.000 * L  21  L  19  
  20 0.107 0.000 * L  22  L  20  
  21 0.123 0.000 * F  23  F  21  
  22 0.143 0.000 * R  24  R  22  
  23 0.132 0.000 * I  25  I  23  
  24 0.127 0.000 * A  26  A  24  
  25 0.210 0.000   N  27  A  25  
  26 0.194 0.000 * G  28  G  26  
  27 0.218 0.000   D  29  E  27  
  28 0.187 0.000 * M  30  M  28  
  29 0.217 0.000 * L  31  L  29  
  30 0.186 0.000 * G  32  G  30  
  31 0.183 0.000 * K  33  K  31  
  32 0.162 0.000 * D  34  D  32  
  33 0.171 0.000 * Q  35  Q  33  
  34 0.101 0.000 * P  36  P  34  
  35 0.112 0.000 * V  37  V  35  
  36 0.156 0.000 * I  38  I  36  
  37 0.135 0.000 * L  39  L  37  
  38 0.151 0.000 * Q  40  Q  38  
  39 0.132 0.000 * L  41  L  39  
  40 0.143 0.000 * L  42  L  40  
  41 0.128 0.000 * E  43  E  41  
  42 0.203 0.000 * I  44  I  42  
  43 0.797 0.000 * P  45  P  43  
  44 1.026 0.000   N  46  Q  44  
# ===============================
  45 0.348 0.000 * A  49  A  45  
  46 0.233 0.000   Q  50  M  46  
  47 0.240 0.000 * K  51  K  47  
  48 0.105 0.000 * A  52  A  48  
  49 0.085 0.000 * L  53  L  49  
  50 0.120 0.000   Q  54  E  50  
  51 0.108 0.000 * G  55  G  51  
  52 0.225 0.000 * V  56  V  52  
  53 0.223 0.000   M  57  V  53  
  54 0.167 0.000 * M  58  M  54  
  55 0.222 0.000 * E  59  E  55  
  56 0.279 0.000   I  60  L  56  
  57 0.222 0.000   D  61  E  57  
  58 0.242 0.000 * D  62  D  58  
  59 0.263 0.000 * C  63  C  59  
  60 0.288 0.000 * A  64  A  60  
  61 0.223 0.000 * F  65  F  61  
  62 0.190 0.000 * P  66  P  62  
  63 0.145 0.000 * L  67  L  63  
  64 0.054 0.000 * L  68  L  64  
  65 0.107 0.000 * A  69  A  65  
  66 0.148 0.000 * G  70  G  66  
  67 0.103 0.000   M  71  L  67  
  68 0.217 0.000   T  72  E  68  
  69 0.328 0.000 * A  73  A  69  
  70 0.317 0.000   H  74  T  70  
  71 0.327 0.000   A  75  D  71  
  72 0.420 0.000 * D  76  D  72  
  73 0.231 0.000 * P  77  P  73  
  74 0.463 0.000   M  78  D  74  
  75 0.443 0.000   T  79  V  75  
  76 0.327 0.000 * A  80  A  76  
  77 0.175 0.000 * F  81  F  77  
  78 0.213 0.000 * K  82  K  78  
  79 0.162 0.000 * D  83  D  79  
  80 0.158 0.000 * A  84  A  80  
  81 0.112 0.000 * D  85  D  81  
  82 0.058 0.000   V  86  Y  82  
  83 0.050 0.000 * A  87  A  83  
  84 0.051 0.000 * L  88  L  84  
  85 0.020 0.000 * L  89  L  85  
  86 0.100 0.000 * V  90  V  86  
  87 0.100 0.000 * G  91  G  87  
  88 0.159 0.000 * A  92  A  88  
  89 0.398 0.000   R  93  A  89  
  90 1.118 0.000 * P  94  P  90  
  91 0.000 0.000 * R  95  R  91  
# ===============================
  92 0.684 0.000 * L 105  L 101  
  93 0.696 0.000   E 106  Q 102  
  94 0.503 0.000   A 107  V 103  
  95 0.318 0.000 * N 108  N 104  
  96 0.456 0.000   A 109  G 105  
  97 0.457 0.000   Q 110  K 106  
  98 0.238 0.000 * I 111  I 107  
  99 0.169 0.000 * F 112  F 108  
 100 0.269 0.000 * T 113  T 109  
 101 0.239 0.000   V 114  E 110  
 102 0.068 0.000 * Q 115  Q 111  
 103 0.097 0.000 * G 116  G 112  
 104 0.155 0.000   K 117  R 113  
 105 0.164 0.000 * A 118  A 114  
 106 0.103 0.000   I 119  L 115  
 107 0.255 0.000   D 120  A 116  
 108 0.256 0.000   A 121  E 117  
 109 0.159 0.000 * V 122  V 118  
 110 0.088 0.000 * A 123  A 119  
 111 0.138 0.000   S 124  K 120  
 112 0.260 0.000   R 125  K 121  
 113 0.170 0.000   N 126  D 122  
 114 0.080 0.000   I 127  V 123  
 115 0.094 0.000 * K 128  K 124  
 116 0.057 0.000 * V 129  V 125  
 117 0.076 0.000 * L 130  L 126  
 118 0.110 0.000 * V 131  V 127  
 119 0.237 0.000 * V 132  V 128  
 120 0.218 0.000 * G 133  G 129  
 121 0.233 0.000 * N 134  N 130  
 122 0.218 0.000 * P 135  P 131  
 123 0.278 0.000 * A 136  A 132  
 124 0.277 0.000 * N 137  N 133  
 125 0.268 0.000 * T 138  T 134  
 126 0.262 0.000 * N 139  N 135  
 127 0.314 0.000 * A 140  A 136  
 128 0.401 0.000   Y 141  L 137  
 129 0.312 0.000 * I 142  I 138  
 130 0.246 0.000 * A 143  A 139  
 131 0.286 0.000   M 144  Y 140  
 132 0.208 0.000 * K 145  K 141  
 133 0.261 0.000   S 146  N 142  
 134 0.310 0.000 * A 147  A 143  
 135 0.943 0.000 * P 148  P 144  
 136 0.057 0.000   S 149  G 145  
 137 0.179 0.000 * L 150  L 146  
 138 0.264 0.000   P 151  N 147  
 139 0.381 0.000   A 152  P 148  
 140 0.302 0.000   K 153  R 149  
 141 0.043 0.000 * N 154  N 150  
 142 0.040 0.000 * F 155  F 151  
 143 0.122 0.000 * T 156  T 152  
 144 0.138 0.000 * A 157  A 153  
 145 0.191 0.000 * M 158  M 154  
 146 0.289 0.000   L 159  T 155  
 147 0.152 0.000 * R 160  R 156  
 148 0.188 0.000 * L 161  L 157  
 149 0.260 0.000 * D 162  D 158  
 150 0.116 0.000 * H 163  H 159  
 151 0.080 0.000 * N 164  N 160  
 152 0.203 0.000 * R 165  R 161  
 153 0.192 0.000 * A 166  A 162  
 154 0.197 0.000   L 167  K 163  
 155 0.098 0.000   S 168  A 164  
 156 0.180 0.000 * Q 169  Q 165  
 157 0.136 0.000   I 170  L 166  
 158 0.162 0.000 * A 171  A 167  
 159 0.213 0.000   A 172  K 168  
 160 0.186 0.000 * K 173  K 169  
 161 0.137 0.000 * T 174  T 170  
 162 0.212 0.000 * G 175  G 171  
 163 0.108 0.000   K 176  T 172  
 164 0.135 0.000   P 177  G 173  
 165 0.221 0.000 * V 178  V 174  
 166 0.286 0.000   S 179  D 175  
 167 0.243 0.000   S 180  R 176  
 168 0.313 0.000 * I 181  I 177  
 169 0.546 0.000   E 182  R 178  
 170 0.555 0.000   K 183  R 179  
 171 0.568 0.000   L 184  M 180  
 172 0.509 0.000   F 185  T 181  
 173 0.342 0.000 * V 186  V 182  
 174 0.169 0.000 * W 187  W 183  
 175 0.156 0.000 * G 188  G 184  
 176 0.558 0.000 * N 189  N 185  
 177 0.482 0.000 * H 190  H 186  
 178 0.412 0.000 * S 191  S 187  
 179 0.575 0.000   P 192  S 188  
 180 0.425 0.000   T 193  I 189  
 181 0.286 0.000 * M 194  M 190  
 182 0.172 0.000   Y 195  F 191  
 183 0.166 0.000   A 196  P 192  
 184 0.098 0.000 * D 197  D 193  
 185 0.342 0.000   Y 198  L 194  
 186 0.292 0.000   R 199  F 195  
 187 0.468 0.000   Y 200  H 196  
 188 0.430 0.000 * A 201  A 197  
 189 0.494 0.000   Q 202  E 198  
 190 1.004 0.000   I 203  V 199  
 191 1.182 0.000 * D 204  D 200  
 192 0.794 0.000 * G 205  G 205  
 193 0.473 0.000   A 206  R 206  
 194 0.597 0.000   S 207  P 207  
 195 0.550 0.000   V 208  A 208  
 196 0.370 0.000   K 209  L 209  
 197 0.398 0.000   D 210  E 210  
 198 0.468 0.000   M 211  L 211  
 199 0.556 0.000   I 212  V 212  
# ===============================
 200 0.726 0.000 * D 214  D 214  
 201 0.308 0.000   D 215  M 215  
 202 0.507 0.000   A 216  E 216  
 203 0.384 0.000 * W 217  W 217  
 204 0.357 0.000   N 218  Y 218  
 205 0.346 0.000   R 219  E 219  
 206 0.565 0.000   D 220  K 220  
 207 0.460 0.000   T 221  V 221  
 208 0.327 0.000 * F 222  F 222  
 209 0.352 0.000   L 223  I 223  
 210 0.423 0.000 * P 224  P 224  
 211 0.438 0.000 * T 225  T 225  
 212 0.381 0.000 * V 226  V 226  
 213 0.499 0.000   G 227  A 227  
 214 0.726 0.000   K 228  Q 228  
 215 0.417 0.000 * R 229  R 229  
 216 0.371 0.000 * G 230  G 230  
 217 0.546 0.000 * A 231  A 231  
 218 0.592 0.000 * A 232  A 232  
 219 0.447 0.000 * I 233  I 233  
 220 0.442 0.000 * I 234  I 234  
 221 0.525 0.000   D 235  Q 235  
 222 0.485 0.000 * A 236  A 236  
 223 0.556 0.000 * R 237  R 237  
 224 0.576 0.000 * G 238  G 238  
 225 0.534 0.000   V 239  A 239  
 226 0.413 0.000 * S 240  S 240  
 227 0.295 0.000 * S 241  S 241  
 228 0.194 0.000 * A 242  A 242  
 229 0.191 0.000 * A 243  A 243  
 230 0.240 0.000 * S 244  S 244  
 231 0.218 0.000 * A 245  A 245  
 232 0.098 0.000 * A 246  A 246  
 233 0.110 0.000 * N 247  N 247  
 234 0.100 0.000 * A 248  A 248  
 235 0.124 0.000 * A 249  A 249  
 236 0.067 0.000 * I 250  I 250  
 237 0.116 0.000   D 251  E 251  
 238 0.094 0.000 * H 252  H 252  
 239 0.111 0.000 * I 253  I 253  
 240 0.129 0.000   H 254  R 254  
 241 0.125 0.000 * D 255  D 255  
 242 0.097 0.000 * W 256  W 256  
 243 0.115 0.000   V 257  A 257  
 244 0.138 0.000 * L 258  L 258  
