gwasCatalog	Name=Type 2 diabetes	chr11	17408630	17408630	C	T	hom	221.999	35
gwasCatalog	Name=Type 2 diabetes	chr11	17409572	17409572	T	C	hom	138.133	8
gwasCatalog	Name=Triglycerides	chr11	116619073	116619073	C	G	het	225.009	32
gwasCatalog	Name=Triglycerides-Blood Pressure (TG-BP)	chr11	116626258	116626258	G	A	hom	10.4247	1
gwasCatalog	Name=Metabolic syndrome (bivariate traits)	chr11	116633862	116633862	G	A	het	224.009	40
gwasCatalog	Name=Obesity-related traits	chr11	116657561	116657561	C	T	het	190.009	46
