query_id	subject_id	identity	aln_len	mism	gap_opens	q.start	q.end	s.start	s.end	evalue	bit	repeat	reverse
Bunyamwera	La	68.36	177	56	0	2574	3104	2582	3112	0.0	298		
Akabane	La	67.27	55	18	0	3305	3141	3384	3220	0.0	74.4		
Bunyamwera	Oropouche	66.67	153	51	0	3129	3587	3146	3604	0.0	268		
Bunyamwera	Simbu	65.74	432	148	0	1809	3104	1765	3060	0.0	633		
Cat	Oropouche	69.28	153	47	0	2413	1955	2397	1939	0.0	217		
Bunyamwera	La	72.08	240	67	0	1812	2531	1820	2539	0.0	421		
Akabane	Simbu	71.52	1387	395	0	28	4188	19	4179	0.0	2366		
Bunyamwera	Simbu	65.00	60	21	0	3325	3146	3317	3138	0.0	76.7		
Cat	Oropouche	71.55	457	130	0	1053	2423	1037	2407	0.0	834		
Bunyamwera	Cat	67.66	269	87	0	1812	2618	1806	2612	0.0	443		
Bunyamwera	Cat	75.00	56	14	0	3040	2873	3034	2867	0.0	90.0		
Akabane	Oropouche	69.41	85	26	0	4625	4371	4641	4387	0.0	129		
Cat	Oropouche	65.13	152	53	0	2661	3116	2639	3094	0.0	255		
Akabane	Simbu	69.97	656	197	0	4246	6213	4237	6204	0.0	1146		
Bunyamwera	La	72.60	146	40	0	2667	3104	2675	3112	0.0	236		
Oropouche	Simbu	73.73	354	93	0	3143	4204	3118	4179	0.0	659		
Bunyamwera	Oropouche	65.00	160	56	0	3633	4112	3650	4129	0.0	251		
Akabane	Simbu	69.42	824	252	0	28	2499	19	2490	0.0	1421		
Oropouche	Simbu	67.59	216	70	0	4053	3406	4028	3381	0.0	294		
Akabane	Oropouche	66.44	444	149	0	3634	4965	3650	4981	0.0	731		
Akabane	Simbu	70.57	1383	407	0	2557	6705	2548	6696	0.0	2467		
Oropouche	Simbu	69.17	613	189	0	3143	4981	3118	4956	0.0	1018		
Bunyamwera	Cat	67.08	240	79	0	1812	2531	1806	2525	0.0	395		
Cat	Oropouche	73.26	86	23	0	4681	4424	4644	4387	0.0	141		
Cat	Oropouche	73.88	624	163	0	3147	5018	3110	4981	0.0	1125		
Cat	Oropouche	69.23	65	20	0	5704	5510	5667	5473	0.0	98.2		
Cat	Simbu	72.60	354	97	0	3180	4241	3118	4179	0.0	644		
La	Oropouche	72.46	69	19	0	3087	2881	3051	2845	0.0	103		
Bunyamwera	La	66.77	334	111	0	3129	4130	3209	4210	0.0	564		
Akabane	Bunyamwera	72.61	241	66	0	1774	2496	1809	2531	3e-161	436		
La	Simbu	67.16	67	22	0	3087	2887	3035	2835	0.0	90.4		
Bunyamwera	La	66.94	121	40	0	3037	2675	3045	2683	0.0	159		
Cat	Oropouche	68.93	1210	376	0	3147	6776	3110	6739	0.0	2083		
Bunyamwera	Oropouche	71.84	206	58	0	1812	2429	1790	2407	0.0	356		
Bunyamwera	La	71.86	231	65	0	1812	2504	1820	2512	0.0	401		
Bunyamwera	Simbu	70.12	241	72	0	1809	2531	1765	2487	0.0	418		
