154	1608	-	ID=cds-WP_083090891.1;Parent=gene-A7979_RS02100;Dbxref=GenBank:WP_083090891.1;Name=WP_083090891.1;gbkey=CDS;inference=COORDINATES: similar to AA sequence:RefSeq:WP_002857965.1;locus_tag=A7979_RS02100;product=hypothetical protein;protein_id=WP_083090891.1;transl_table=11
2068	3393	-	ID=cds-WP_083090892.1;Parent=gene-A7979_RS02105;Dbxref=GenBank:WP_083090892.1;Name=WP_083090892.1;Ontology_term=GO:0006304,GO:0003886;gbkey=CDS;gene=dcm;go_function=DNA (cytosine-5-)-methyltransferase activity|0003886||IEA;go_process=DNA modification|0006304||IEA;inference=COORDINATES: similar to AA sequence:RefSeq:WP_005504274.1;locus_tag=A7979_RS02105;product=DNA (cytosine-5-)-methyltransferase;protein_id=WP_083090892.1;transl_table=11
2071	3396	-	NZ_LXWF01000007.1_268
3604	5157	-	ID=cds-WP_180377795.1;Parent=gene-A7979_RS02110;Dbxref=GenBank:WP_180377795.1;Name=WP_180377795.1;gbkey=CDS;inference=COORDINATES: protein motif:HMM:NF040973.1;locus_tag=A7979_RS02110;product=Sau3AI family type II restriction endonuclease;protein_id=WP_180377795.1;transl_table=11
6129	6998	+	ID=cds-WP_083090894.1;Parent=gene-A7979_RS02115;Dbxref=GenBank:WP_083090894.1;Name=WP_083090894.1;gbkey=CDS;inference=COORDINATES: ab initio prediction:GeneMarkS-2+;locus_tag=A7979_RS02115;product=hypothetical protein;protein_id=WP_083090894.1;transl_table=11
7195	8442	-	ID=cds-WP_257617996.1;Parent=gene-A7979_RS02120;Dbxref=GenBank:WP_257617996.1;Name=WP_257617996.1;Ontology_term=GO:0004180;gbkey=CDS;go_function=carboxypeptidase activity|0004180||IEA;inference=COORDINATES: similar to AA sequence:RefSeq:WP_009375745.1;locus_tag=A7979_RS02120;product=amidohydrolase;protein_id=WP_257617996.1;transl_table=11
