2rh1.pdb

Intraprotein Main Chain-Main Chain Hydrogen Bonds

    [help]
Rasmol      Jmol

[View the original hbond output]

2rh1.pdb

                         DONOR                                                  ACCEPTOR                                                  PARAMETERS
POS CHAIN RES ATOM POS CHAIN RES ATOM Dd-a Dh-a A(d-H-N) A(a-O=C)
32 A W N 30 A E O 3.28 3.25 82.77 72.35
33 A V N 30 A E O 2.94 2.11 139.95 116.38
33 A V N 31 A V O 3.40 3.35 84.19 70.26
34 A V N 31 A V O 3.49 2.96 114.38 106.57
35 A G N 31 A V O 3.26 2.27 173.11 151.19
35 A G N 32 A W O 3.45 3.14 99.68 101.72
35 A G N 33 A V O 3.48 3.71 69.07 72.37
36 A M N 32 A W O 2.76 1.97 135.91 152.95
36 A M N 33 A V O 3.18 2.57 120.06 105.03
36 A M N 34 A V O 3.34 3.30 83.47 75.90
37 A G N 33 A V O 2.60 1.76 139.51 157.59
37 A G N 34 A V O 2.98 2.43 114.66 110.03
38 A I N 34 A V O 2.77 1.82 162.58 167.04
39 A V N 35 A G O 3.41 2.57 143.32 130.62
39 A V N 36 A M O 3.45 2.88 117.24 97.92
39 A V N 37 A G O 3.29 3.32 79.77 74.16
40 A M N 36 A M O 3.00 2.05 162.15 148.78
40 A M N 37 A G O 3.25 2.81 107.77 109.85
41 A S N 37 A G O 2.78 1.91 145.67 160.26
41 A S N 38 A I O 3.38 2.83 115.92 97.57
41 A S N 39 A V O 3.40 3.40 81.78 71.48
42 A L N 38 A I O 2.98 2.09 149.04 148.58
42 A L N 39 A V O 3.24 2.67 117.76 107.52
43 A I N 39 A V O 3.01 2.16 143.35 152.13
43 A I N 40 A M O 3.25 2.68 117.26 99.44
43 A I N 41 A S O 3.50 3.51 81.40 68.82
44 A V N 40 A M O 3.03 2.11 154.12 150.23
44 A V N 41 A S O 3.34 2.81 114.42 103.26
45 A L N 41 A S O 2.96 2.03 157.65 151.59
45 A L N 42 A L O 3.42 2.99 107.79 97.58
46 A A N 42 A L O 2.83 1.94 148.45 149.54
46 A A N 43 A I O 3.37 2.84 114.10 101.95
46 A A N 44 A V O 3.42 3.49 78.17 72.48
47 A I N 43 A I O 3.04 2.12 155.99 152.99
47 A I N 44 A V O 3.37 2.82 115.24 106.41
48 A V N 44 A V O 2.99 2.04 162.75 158.46
49 A F N 45 A L O 2.83 1.90 156.45 154.27
50 A G N 46 A A O 3.18 2.22 160.86 146.73
51 A N N 47 A I O 3.22 2.31 154.35 148.43
51 A N N 49 A F O 3.45 3.49 79.65 76.01
52 A V N 48 A V O 2.92 2.02 153.07 152.81
52 A V N 49 A F O 3.34 2.89 109.12 108.98
53 A L N 49 A F O 2.91 2.04 146.42 155.25
53 A L N 50 A G O 3.29 2.76 114.09 98.36
53 A L N 51 A N O 3.40 3.51 75.73 68.13
54 A V N 50 A G O 3.04 2.22 140.05 146.19
54 A V N 51 A N O 3.31 2.71 119.42 100.52
54 A V N 52 A V O 3.41 3.43 80.09 75.10
55 A I N 51 A N O 3.04 2.10 157.84 152.62
55 A I N 52 A V O 3.31 2.75 116.36 109.90
56 A T N 52 A V O 3.00 2.02 167.45 161.90
57 A A N 53 A L O 3.11 2.22 147.93 144.54
57 A A N 54 A V O 3.42 2.86 116.26 102.35
57 A A N 55 A I O 3.45 3.51 78.53 73.28
58 A I N 54 A V O 3.17 2.25 155.20 153.60
58 A I N 55 A I O 3.44 2.83 121.19 109.43
59 A A N 55 A I O 2.89 1.98 153.53 158.33
59 A A N 56 A T O 3.39 2.92 110.40 103.47
60 A K N 56 A T O 2.80 2.06 129.99 155.65
60 A K N 58 A I O 3.47 3.35 88.66 71.02
61 A F N 57 A A O 3.09 2.18 152.23 139.94
63 A R N 61 A F O 3.19 3.19 80.61 77.60
64 A L N 61 A F O 2.83 1.99 141.11 128.02
64 A L N 62 A E O 3.36 3.34 82.79 73.09
65 A Q N 61 A F O 3.45 3.07 104.69 146.67
65 A Q N 62 A E O 3.08 2.15 157.69 109.51
66 A T N 64 A L O 3.03 2.25 133.86 93.80
68 A T N 66 A T O 3.46 3.63 72.12 75.44
69 A N N 66 A T O 3.19 2.70 111.47 111.78
69 A N N 67 A V O 3.27 3.45 71.19 76.50
70 A Y N 66 A T O 3.18 2.49 127.11 155.88
70 A Y N 67 A V O 2.92 2.11 138.89 116.94
70 A Y N 68 A T O 3.16 3.00 90.32 78.85
71 A F N 67 A V O 3.29 2.37 156.48 160.25
71 A F N 68 A T O 2.99 2.38 119.58 122.76
72 A I N 68 A T O 2.92 2.01 153.15 155.96
73 A T N 69 A N O 2.94 2.10 142.53 135.26
73 A T N 70 A Y O 3.25 2.71 115.69 100.60
73 A T N 71 A F O 3.44 3.54 76.01 69.47
74 A S N 70 A Y O 3.00 2.10 151.82 147.20
74 A S N 71 A F O 3.18 2.72 109.31 101.67
74 A S N 72 A I O 3.44 3.57 74.24 71.13
75 A L N 71 A F O 2.82 1.91 151.07 152.68
75 A L N 72 A I O 3.11 2.62 110.43 104.51
75 A L N 73 A T O 3.40 3.50 75.95 72.01
76 A A N 72 A I O 2.68 1.73 159.24 159.22
76 A A N 73 A T O 3.20 2.79 105.95 103.67
77 A C N 73 A T O 2.88 2.10 135.50 156.82
77 A C N 74 A S O 3.35 2.64 129.95 101.61
77 A C N 75 A L O 3.36 3.30 85.10 74.42
78 A A N 74 A S O 3.26 2.35 152.72 149.30
78 A A N 75 A L O 3.31 2.71 119.07 110.99
79 A D N 75 A L O 3.14 2.24 152.53 155.97
79 A D N 77 A C O 3.48 3.55 78.15 69.90
80 A L N 76 A A O 2.84 2.01 142.10 143.84
80 A L N 77 A C O 3.27 2.78 112.01 98.07
81 A V N 77 A C O 2.89 1.96 156.95 151.72
81 A V N 79 A D O 3.47 3.59 74.58 71.78
82 A M N 78 A A O 3.10 2.21 150.13 142.08
82 A M N 79 A D O 3.26 2.79 110.19 101.71
83 A G N 79 A D O 2.94 2.02 155.57 153.88
83 A G N 80 A L O 3.22 2.70 112.97 106.29
83 A G N 81 A V O 3.49 3.62 74.62 70.74
84 A L N 80 A L O 3.04 2.28 132.76 155.45
84 A L N 81 A V O 3.39 2.65 132.18 102.19
84 A L N 82 A M O 3.43 3.30 88.61 74.94
85 A A N 81 A V O 2.72 1.80 153.58 153.38
86 A V N 81 A V O 3.39 2.63 134.63 147.25
86 A V N 82 A M O 3.12 2.33 136.49 122.52
87 A V N 82 A M O 2.67 1.70 175.86 163.98
89 A F N 86 A V O 3.35 2.63 129.80 128.05
89 A F N 87 A V O 3.40 3.45 78.78 76.77
90 A G N 86 A V O 3.16 2.21 162.39 164.74
90 A G N 87 A V O 3.43 2.96 110.77 103.74
91 A A N 87 A V O 2.96 2.01 159.16 155.21
91 A A N 89 A F O 3.48 3.62 73.66 69.27
92 A A N 88 A P O 3.18 2.24 156.80 141.92
92 A A N 89 A F O 3.41 2.99 106.55 99.69
93 A H N 89 A F O 2.86 1.94 153.02 151.70
93 A H N 90 A G O 3.36 2.85 112.67 104.03
93 A H N 91 A A O 3.42 3.49 77.86 73.08
94 A I N 90 A G O 3.16 2.32 143.07 151.87
94 A I N 91 A A O 3.13 2.45 125.92 112.63
94 A I N 92 A A O 3.36 3.39 80.06 73.65
95 A L N 91 A A O 2.95 2.01 159.16 160.30
95 A L N 92 A A O 3.39 2.91 111.12 104.27
96 A M N 92 A A O 2.87 1.95 153.77 157.13
97 A K N 93 A H O 3.10 2.56 114.01 133.55
97 A K N 94 A I O 3.33 2.56 134.50 99.70
98 A M N 93 A H O 3.31 2.51 136.85 149.65
98 A M N 96 A M O 3.36 3.36 81.86 73.03
99 A W N 189 A T O 2.85 1.89 160.65 131.95
104 A F N 102 A G O 3.49 3.49 81.92 77.23
105 A W N 103 A N O 3.46 3.67 70.05 74.53
106 A C N 102 A G O 3.07 2.21 146.33 156.46
106 A C N 103 A N O 3.23 2.70 114.82 102.54
106 A C N 104 A F O 3.42 3.42 81.85 73.36
107 A E N 103 A N O 3.11 2.14 165.34 155.63
107 A E N 104 A F O 3.36 2.79 117.50 113.40
107 A E N 105 A W O 3.42 3.57 73.47 73.64
108 A F N 104 A F O 3.01 2.11 151.49 153.83
108 A F N 105 A W O 3.24 2.76 110.60 100.65
109 A W N 105 A W O 2.60 1.64 161.38 156.93
110 A T N 106 A C O 2.87 1.94 157.67 147.78
110 A T N 108 A F O 3.33 3.53 70.55 75.51
111 A S N 107 A E O 3.06 2.19 145.66 143.10
111 A S N 108 A F O 2.96 2.38 117.06 114.98
111 A S N 109 A W O 3.34 3.41 77.70 75.82
112 A I N 108 A F O 3.03 2.13 150.81 163.99
112 A I N 109 A W O 3.22 2.58 123.02 114.38
113 A D N 109 A W O 3.08 2.12 160.96 161.83
113 A D N 110 A T O 3.43 2.93 112.15 104.51
114 A V N 110 A T O 3.22 2.23 173.27 154.26
115 A L N 111 A S O 2.90 2.03 146.59 150.23
115 A L N 112 A I O 3.25 2.77 111.20 102.55
115 A L N 113 A D O 3.38 3.39 81.08 75.71
116 A C N 112 A I O 2.87 1.90 166.62 158.54
116 A C N 113 A D O 3.42 2.88 115.00 113.63
117 A V N 113 A D O 3.23 2.28 163.65 160.32
117 A V N 115 A L O 3.41 3.50 76.38 75.26
118 A T N 114 A V O 3.00 2.12 147.35 149.46
118 A T N 115 A L O 3.12 2.59 113.45 110.71
119 A A N 115 A L O 2.75 1.77 169.26 167.53
120 A S N 116 A C O 3.02 2.17 144.04 146.12
120 A S N 117 A V O 3.45 2.87 118.94 99.84
120 A S N 118 A T O 3.39 3.40 81.21 73.19
121 A I N 117 A V O 3.29 2.34 164.86 150.06
121 A I N 118 A T O 3.45 2.94 114.25 111.18
122 A E N 118 A T O 2.99 2.09 153.24 158.23
122 A E N 119 A A O 3.47 2.98 112.58 99.63
122 A E N 120 A S O 3.48 3.50 81.26 72.11
123 A T N 119 A A O 2.89 1.99 150.85 150.58
123 A T N 120 A S O 3.28 2.72 116.56 107.65
124 A L N 120 A S O 2.94 1.97 167.17 157.47
125 A C N 121 A I O 2.93 2.05 147.71 145.81
125 A C N 122 A E O 3.31 2.78 114.31 100.48
125 A C N 123 A T O 3.19 3.29 75.08 74.47
126 A V N 122 A E O 2.97 2.17 138.38 147.45
126 A V N 123 A T O 2.87 2.26 118.83 113.39
126 A V N 124 A L O 3.40 3.43 80.23 72.70
127 A I N 123 A T O 2.84 1.97 146.29 163.14
127 A I N 124 A L O 3.17 2.54 121.44 106.79
128 A A N 124 A L O 3.10 2.20 151.96 154.76
128 A A N 125 A C O 3.40 2.83 117.72 100.42
129 A V N 125 A C O 3.16 2.25 155.07 148.22
129 A V N 126 A V O 3.45 2.93 114.20 101.10
130 A D N 126 A V O 2.91 1.96 157.86 151.86
130 A D N 127 A I O 3.42 3.01 106.20 102.47
131 A R N 127 A I O 2.79 1.86 158.29 156.03
131 A R N 128 A A O 3.44 2.98 110.41 100.50
132 A Y N 128 A A O 2.91 2.10 140.17 150.18
132 A Y N 129 A V O 3.18 2.58 120.58 104.83
132 A Y N 130 A D O 3.45 3.43 82.91 71.36
133 A F N 129 A V O 3.06 2.13 160.44 156.41
133 A F N 130 A D O 3.43 2.92 114.38 106.32
134 A A N 130 A D O 2.93 2.02 154.24 154.61
134 A A N 131 A R O 3.43 3.00 107.44 96.57
135 A I N 131 A R O 2.91 1.99 155.61 149.75
135 A I N 132 A Y O 3.47 2.90 118.58 104.64
135 A I N 133 A F O 3.46 3.57 75.77 73.47
136 A T N 132 A Y O 3.16 2.44 130.08 152.91
136 A T N 133 A F O 3.42 2.63 137.43 104.27
136 A T N 134 A A O 3.44 3.22 94.77 74.04
137 A S N 133 A F O 3.07 2.64 106.87 153.13
137 A S N 134 A A O 3.42 2.48 158.03 107.19
139 A F N 137 A S O 3.26 3.15 87.52 72.95
140 A K N 137 A S O 3.18 3.33 72.47 117.98
140 A K N 138 A P O 3.30 2.56 131.10 72.38
141 A Y N 134 A A O 2.71 1.83 143.61 119.89
142 A Q N 139 A F O 3.32 2.48 145.03 142.72
142 A Q N 140 A K O 3.12 2.36 134.02 81.87
143 A S N 141 A Y O 3.26 3.20 84.58 97.88
145 A L N 143 A S O 3.26 2.96 98.61 69.95
148 A N N 146 A T O 3.38 3.43 78.81 73.08
149 A K N 146 A T O 3.44 2.97 111.12 105.64
150 A A N 146 A T O 3.00 2.10 153.03 154.41
150 A A N 147 A K O 3.38 2.86 113.22 101.60
150 A A N 148 A N O 3.42 3.50 77.29 70.35
151 A R N 147 A K O 3.10 2.24 146.20 149.57
151 A R N 148 A N O 3.21 2.63 118.51 106.49
151 A R N 149 A K O 3.44 3.54 76.47 73.20
152 A V N 148 A N O 3.20 2.34 146.03 151.11
152 A V N 149 A K O 3.14 2.52 121.54 109.28
152 A V N 150 A A O 3.41 3.43 80.84 72.04
153 A I N 149 A K O 2.97 2.07 151.28 157.97
153 A I N 150 A A O 3.29 2.74 115.96 104.19
154 A I N 150 A A O 2.95 2.01 159.51 154.79
154 A I N 151 A R O 3.47 3.02 108.83 97.74
154 A I N 152 A V O 3.49 3.62 74.85 70.41
155 A L N 151 A R O 2.83 1.88 164.49 149.80
155 A L N 152 A V O 3.44 3.11 101.92 99.07
156 A M N 152 A V O 2.87 1.97 151.95 150.37
156 A M N 153 A I O 3.29 2.80 111.14 102.56
156 A M N 154 A I O 3.20 3.31 75.33 77.32
157 A V N 153 A I O 2.85 2.07 135.84 151.88
157 A V N 154 A I O 2.92 2.27 123.11 114.75
157 A V N 155 A L O 3.40 3.39 82.25 72.43
158 A W N 154 A I O 3.04 2.10 161.46 165.94
158 A W N 155 A L O 3.25 2.75 112.89 109.21
159 A I N 155 A L O 2.95 2.04 153.50 157.49
159 A I N 157 A V O 3.50 3.55 78.87 72.30
160 A V N 156 A M O 2.95 2.01 158.93 146.77
160 A V N 157 A V O 3.42 2.97 109.75 104.55
161 A S N 157 A V O 2.86 1.91 160.62 157.04
162 A G N 158 A W O 2.95 2.12 139.77 143.35
162 A G N 159 A I O 3.21 2.63 117.92 105.48
162 A G N 160 A V O 3.40 3.43 79.75 71.97
163 A L N 159 A I O 2.81 1.90 149.75 156.46
163 A L N 160 A V O 3.24 2.74 111.20 103.56
164 A T N 160 A V O 2.86 2.06 136.76 154.81
164 A T N 161 A S O 3.45 2.77 126.58 96.70
164 A T N 162 A G O 3.38 3.35 83.52 71.63
165 A S N 161 A S O 2.86 2.28 116.53 147.17
165 A S N 162 A G O 3.31 2.49 140.18 101.59
166 A F N 162 A G O 2.78 1.94 142.81 144.71
169 A I N 166 A F O 3.40 2.86 115.36 111.81
169 A I N 167 A L O 3.33 3.33 81.50 78.46
170 A Q N 166 A F O 2.75 1.81 159.90 165.36
170 A Q N 167 A L O 3.37 2.89 111.42 111.52
171 A M N 167 A L O 2.67 1.80 146.94 165.46
172 A H N 168 A P O 3.02 2.62 104.28 136.91
172 A H N 169 A I O 3.42 2.55 146.52 98.19
173 A W N 168 A P O 2.79 1.93 144.53 153.91
173 A W N 171 A M O 3.47 3.39 86.44 72.61
175 A R N 173 A W O 3.47 3.12 102.79 71.97
180 A E N 178 A H O 3.46 3.50 79.71 79.20
181 A A N 178 A H O 3.27 2.54 129.95 121.55
181 A A N 179 A Q O 3.24 3.25 80.76 76.08
182 A I N 178 A H O 3.09 2.11 168.97 156.08
182 A I N 179 A Q O 3.15 2.83 99.45 107.66
183 A N N 179 A Q O 2.81 1.86 160.06 164.02
183 A N N 181 A A O 3.22 3.33 75.07 77.53
184 A C N 180 A E O 3.27 2.41 147.53 135.36
184 A C N 181 A A O 2.84 2.32 112.86 118.04
185 A Y N 181 A A O 2.80 1.93 146.68 166.08
185 A Y N 182 A I O 3.36 2.75 121.34 102.10
185 A Y N 183 A N O 3.47 3.46 82.42 72.21
186 A A N 182 A I O 3.12 2.14 169.30 153.16
187 A E N 183 A N O 2.86 2.03 140.06 153.61
187 A E N 184 A C O 3.43 2.89 115.68 95.30
187 A E N 185 A Y O 3.49 3.46 83.50 70.12
188 A E N 186 A A O 3.30 3.20 86.69 101.31
189 A T N 187 A E O 3.41 3.28 89.46 72.89
190 A C N 187 A E O 3.26 2.33 156.10 109.01
194 A F N 192 A D O 3.02 2.17 143.16 90.43
195 A T N 193 A F O 3.47 3.41 84.88 94.89
196 A N N 174 A Y O 2.85 1.94 154.21 150.50
199 A Y N 196 A N O 3.34 2.71 121.49 112.51
199 A Y N 197 A Q O 3.30 3.39 76.46 75.32
200 A A N 196 A N O 2.98 2.04 158.28 154.29
200 A A N 197 A Q O 3.03 2.65 103.17 108.02
201 A I N 197 A Q O 2.81 1.86 158.88 165.13
201 A I N 199 A Y O 3.26 3.39 74.36 77.17
202 A A N 198 A A O 2.92 1.98 159.50 148.50
202 A A N 199 A Y O 3.40 3.12 97.99 106.72
203 A S N 199 A Y O 2.77 1.84 158.51 153.85
203 A S N 201 A I O 3.48 3.54 78.45 76.61
204 A S N 201 A I O 3.40 2.82 118.18 111.21
205 A I N 201 A I O 2.97 2.09 149.08 161.11
205 A I N 202 A A O 3.49 2.90 120.33 101.65
206 A V N 202 A A O 3.02 2.06 163.89 153.19
207 A S N 203 A S O 2.84 1.95 150.67 150.73
208 A F N 204 A S O 3.13 2.33 137.65 129.65
209 A Y N 204 A S O 3.06 2.11 165.99 155.48
209 A Y N 205 A I O 3.24 2.85 104.78 119.11
210 A V N 205 A I O 2.77 1.89 148.85 165.02
210 A V N 208 A F O 3.33 3.33 81.63 80.18
212 A L N 208 A F O 2.99 2.15 142.92 164.91
212 A L N 210 A V O 3.26 3.17 86.33 76.93
213 A V N 209 A Y O 3.03 2.09 159.65 148.27
213 A V N 210 A V O 3.39 2.82 117.85 114.80
214 A I N 210 A V O 3.22 2.27 161.89 160.69
214 A I N 212 A L O 3.42 3.49 77.71 73.06
215 A M N 211 A P O 2.99 2.07 153.34 142.35
215 A M N 212 A L O 3.32 2.89 106.86 105.22
216 A V N 212 A L O 2.99 2.02 167.44 158.68
216 A V N 214 A I O 3.43 3.57 73.65 75.62
217 A F N 213 A V O 3.01 2.07 159.81 149.60
217 A F N 214 A I O 3.32 2.90 106.68 108.44
218 A V N 214 A I O 2.80 1.84 167.04 163.67
218 A V N 215 A M O 3.50 3.10 105.78 104.31
219 A Y N 215 A M O 2.80 1.88 156.91 157.18
219 A Y N 217 A F O 3.48 3.56 77.41 74.78
220 A S N 216 A V O 2.97 2.24 132.30 150.76
220 A S N 217 A F O 3.26 2.50 135.61 109.24
220 A S N 218 A V O 3.39 3.25 89.86 72.55
221 A R N 217 A F O 3.27 2.37 152.99 151.91
221 A R N 218 A V O 3.12 2.54 117.65 110.79
222 A V N 218 A V O 3.14 2.42 128.95 148.78
222 A V N 219 A Y O 3.44 2.72 129.89 90.06
222 A V N 220 A S O 3.41 3.31 87.81 71.81
223 A F N 219 A Y O 3.34 2.42 157.82 137.19
223 A F N 220 A S O 3.28 2.74 116.03 108.80
224 A Q N 220 A S O 3.12 2.16 166.51 153.96
225 A E N 221 A R O 3.07 2.18 150.64 140.00
225 A E N 222 A V O 3.22 2.71 112.97 106.68
225 A E N 223 A F O 3.28 3.40 74.62 75.67
226 A A N 222 A V O 2.80 1.83 167.40 159.51
226 A A N 223 A F O 3.17 2.82 101.65 109.01
227 A K N 223 A F O 2.77 1.81 166.58 165.17
227 A K N 224 A Q O 3.44 3.00 108.59 101.23
227 A K N 225 A E O 3.31 3.48 72.22 76.00
228 A R N 224 A Q O 2.96 2.14 138.59 149.69
228 A R N 225 A E O 3.02 2.40 119.93 112.24
228 A R N 226 A A O 3.31 3.28 82.86 74.93
229 A Q N 225 A E O 3.14 2.52 120.82 160.37
229 A Q N 226 A A O 3.12 2.22 151.83 115.03
229 A Q N 227 A K O 3.34 3.11 94.73 73.04
230 A L N 227 A K O 3.24 2.33 153.74 115.73
1002 A N N 229 A Q O 3.21 3.33 74.47 103.75
1004 A F N 1002 A N O 3.17 3.18 80.34 79.90
1005 A E N 1002 A N O 3.09 2.54 115.15 121.32
1006 A M N 1002 A N O 2.84 1.90 158.84 164.38
1006 A M N 1003 A I O 3.32 2.88 108.11 98.48
1007 A L N 1003 A I O 2.94 2.06 148.95 151.60
1007 A L N 1004 A F O 3.38 2.78 120.92 103.61
1007 A L N 1005 A E O 3.41 3.50 76.64 73.78
1008 A R N 1004 A F O 2.81 1.99 140.20 151.55
1008 A R N 1005 A E O 3.30 2.75 115.31 100.69
1009 A I N 1005 A E O 2.89 2.04 142.42 152.80
1009 A I N 1006 A M O 3.35 2.68 124.68 102.35
1009 A I N 1007 A L O 3.50 3.52 80.40 67.40
1010 A D N 1006 A M O 2.85 1.94 154.44 151.18
1011 A E N 1007 A L O 2.74 1.85 149.87 139.08
1012 A G N 1007 A L O 3.32 2.48 142.54 150.18
1012 A G N 1008 A R O 3.20 2.55 123.12 113.62
1014 A R N 1028 A G O 3.22 2.31 153.33 105.47
1017 A I N 1056 A G O 3.16 2.28 146.10 151.03
1018 A Y N 1016 A K O 3.49 3.77 66.28 100.63
1018 A Y N 1026 A T O 2.89 1.95 159.27 162.27
1020 A D N 1024 A Y O 2.78 1.81 168.23 146.52
1022 A E N 1020 A D O 3.33 3.27 84.79 75.67
1023 A G N 1020 A D O 3.05 2.14 151.18 114.62
1023 A G N 1021 A T O 3.48 2.94 114.99 68.52
1026 A T N 1018 A Y O 2.69 1.73 157.61 173.08
1026 A T N 1024 A Y O 3.27 3.27 81.01 101.67
1027 A I N 1031 A H O 2.84 1.90 158.09 154.23
1028 A G N 1014 A R O 2.76 1.96 136.92 146.69
1030 A G N 1028 A G O 3.09 2.37 129.56 88.17
1031 A H N 1027 A I O 2.97 2.16 140.93 145.23
1031 A H N 1029 A I O 3.21 3.29 77.19 79.04
1032 A L N 1030 A G O 3.44 3.26 92.18 95.70
1033 A L N 1025 A Y O 2.99 2.04 161.64 156.67
1041 A A N 1038 A S O 3.35 2.62 131.05 99.69
1041 A A N 1039 A L O 3.10 3.04 84.14 77.79
1042 A A N 1038 A S O 3.41 2.55 145.05 141.36
1042 A A N 1039 A L O 2.84 2.20 121.32 121.26
1043 A K N 1039 A L O 2.93 1.95 169.76 164.00
1044 A S N 1040 A N O 3.01 2.14 147.08 140.71
1044 A S N 1042 A A O 3.33 3.41 76.72 75.62
1045 A E N 1041 A A O 3.17 2.25 155.84 143.30
1045 A E N 1042 A A O 3.05 2.55 111.68 114.56
1046 A L N 1042 A A O 2.75 1.88 145.35 162.16
1046 A L N 1043 A K O 3.27 2.71 116.22 101.08
1047 A D N 1043 A K O 2.91 1.94 167.95 155.37
1048 A K N 1044 A S O 3.07 2.15 153.71 149.77
1048 A K N 1045 A E O 3.44 2.97 110.44 98.88
1048 A K N 1046 A L O 3.39 3.48 76.76 73.48
1049 A A N 1045 A E O 2.90 2.14 132.41 148.17
1049 A A N 1046 A L O 3.02 2.35 124.93 110.31
1049 A A N 1047 A D O 3.40 3.35 84.83 71.54
1050 A I N 1046 A L O 2.72 1.75 164.13 167.07
1051 A G N 1047 A D O 2.66 1.77 146.78 149.92
1052 A R N 1047 A D O 3.38 2.55 141.23 132.21
1054 A T N 1052 A R O 3.20 2.94 96.68 95.79
1056 A G N 1054 A T O 3.38 3.40 80.61 69.43
1057 A V N 1054 A T O 3.37 2.41 164.63 107.53
1058 A I N 1015 A L O 2.89 1.92 166.15 157.18
1061 A D N 1059 A T O 3.44 3.47 80.11 72.13
1062 A E N 1059 A T O 3.30 2.73 117.83 105.97
1063 A A N 1059 A T O 3.04 2.14 154.89 152.88
1063 A A N 1060 A K O 3.14 2.66 111.22 105.48
1064 A E N 1060 A K O 2.97 2.08 150.13 151.85
1064 A E N 1061 A D O 3.37 2.85 113.88 99.36
1064 A E N 1062 A E O 3.31 3.44 74.68 73.16
1065 A K N 1061 A D O 3.03 2.24 138.15 144.83
1065 A K N 1062 A E O 2.98 2.39 119.26 107.43
1065 A K N 1063 A A O 3.46 3.51 79.44 71.36
1066 A L N 1062 A E O 3.05 2.07 169.12 161.99
1066 A L N 1063 A A O 3.43 3.00 107.80 106.59
1067 A F N 1063 A A O 2.95 2.13 139.91 152.53
1067 A F N 1064 A E O 3.27 2.68 118.51 101.02
1067 A F N 1065 A K O 3.34 3.31 82.98 72.89
1068 A N N 1064 A E O 3.01 2.12 152.34 154.56
1068 A N N 1065 A K O 3.35 2.73 121.96 109.19
1069 A Q N 1065 A K O 3.33 2.46 148.39 151.35
1069 A Q N 1066 A L O 3.28 2.66 121.49 105.46
1069 A Q N 1067 A F O 3.34 3.36 80.54 71.66
1070 A D N 1066 A L O 2.95 2.05 152.02 153.27
1070 A D N 1067 A F O 3.19 2.70 111.05 104.46
1071 A V N 1067 A F O 2.81 1.86 161.90 157.83
1071 A V N 1069 A Q O 3.45 3.59 73.85 71.27
1072 A D N 1068 A N O 2.99 2.08 154.39 141.29
1072 A D N 1069 A Q O 3.18 2.76 106.76 104.42
1072 A D N 1070 A D O 3.44 3.62 72.04 71.91
1073 A A N 1069 A Q O 2.90 1.95 161.22 155.68
1073 A A N 1070 A D O 3.16 2.73 106.89 106.87
1073 A A N 1071 A V O 3.34 3.51 72.04 75.39
1074 A A N 1070 A D O 2.83 1.94 148.15 159.53
1074 A A N 1071 A V O 3.14 2.56 117.68 110.11
1074 A A N 1072 A D O 3.48 3.49 80.93 73.91
1075 A V N 1071 A V O 3.05 2.06 170.82 164.07
1075 A V N 1072 A D O 3.47 2.98 111.59 108.79
1076 A R N 1072 A D O 3.18 2.26 156.83 155.90
1076 A R N 1073 A A O 3.38 2.85 115.47 105.41
1076 A R N 1074 A A O 3.48 3.56 77.32 74.15
1077 A G N 1073 A A O 3.04 2.14 149.28 152.61
1077 A G N 1074 A A O 3.18 2.64 114.22 109.35
1077 A G N 1075 A V O 3.41 3.46 78.80 70.65
1078 A I N 1074 A A O 2.84 1.88 162.21 159.99
1078 A I N 1075 A V O 3.34 2.93 105.85 101.87
1079 A L N 1075 A V O 2.97 2.03 158.68 153.71
1079 A L N 1076 A R O 3.46 2.97 111.63 99.94
1079 A L N 1077 A G O 3.43 3.54 75.46 73.05
1080 A R N 1076 A R O 3.10 2.44 123.56 146.08
1080 A R N 1077 A G O 3.10 2.31 136.42 109.83
1080 A R N 1078 A I O 3.30 3.14 90.76 74.74
1081 A N N 1077 A G O 3.08 2.50 117.68 154.77
1081 A N N 1078 A I O 3.05 2.19 145.20 112.58
1082 A A N 1080 A R O 3.47 3.18 98.59 94.92
1083 A K N 1081 A N O 3.11 2.92 91.59 81.86
1084 A L N 1081 A N O 3.16 2.38 136.21 120.58
1085 A K N 1078 A I O 3.46 3.37 87.25 140.48
1085 A K N 1081 A N O 2.89 1.97 154.82 174.60
1087 A V N 1084 A L O 3.06 2.38 125.16 121.52
1087 A V N 1085 A K O 3.24 3.17 85.23 76.34
1088 A Y N 1084 A L O 2.90 1.90 176.70 173.72
1088 A Y N 1085 A K O 3.43 3.10 100.90 108.80
1089 A D N 1085 A K O 2.87 1.90 164.70 161.98
1089 A D N 1087 A V O 3.40 3.56 72.61 75.06
1090 A S N 1086 A P O 3.27 2.57 127.49 138.49
1090 A S N 1087 A V O 3.00 2.19 139.10 118.42
1090 A S N 1088 A Y O 3.11 2.99 87.71 79.32
1091 A L N 1087 A V O 3.20 2.55 124.07 156.86
1091 A L N 1088 A Y O 3.09 2.22 146.79 117.54
1094 A V N 1092 A D O 3.39 3.45 78.73 79.56
1095 A R N 1092 A D O 3.26 2.68 118.67 119.59
1096 A R N 1092 A D O 2.88 1.97 155.25 163.70
1096 A R N 1093 A A O 3.42 2.94 111.88 100.95
1097 A A N 1093 A A O 3.14 2.27 148.95 149.25
1097 A A N 1094 A V O 3.24 2.67 117.72 103.94
