****************************************************************************
This structure has broken O3'[i] to P[i+1] linkages
****************************************************************************
    3DNA (v1.5, Nov. 2002) by Xiang-Jun Lu at Wilma K. Olson's Lab.
****************************************************************************
1. The list of the parameters given below correspond to the 5' to 3' direction
   of strand I and 3' to 5' direction of strand II.

2. All angular parameters, except for the phase angle of sugar pseudo-
   rotation, are measured in degrees in the range of [-180, +180], and all
   displacements are measured in Angstrom units.
****************************************************************************
File name: RNA_old.PDB
Date and time: Thu Sep 22 22:47:36 2011

Number of base-pairs: 56
Number of atoms: 3194
****************************************************************************
HEADER    LIGASE/RNA                              28-AUG-06   2DXI      
COMPND    TRNA;
EXPDTA    X-RAY DIFFRACTION
****************************************************************************
RMSD of the bases (----- for WC bp, + for isolated bp, x for helix change)

            Strand I                    Strand II          Helix
   1   (0.010) C:.501_:[..G]G-----C[..C]:.572_:C (0.006)     |
   2   (0.014) C:.502_:[..G]G-*---U[..U]:.571_:C (0.008)     |
   3   (0.008) C:.503_:[..C]C-----G[..G]:.570_:C (0.010)     |
   4   (0.004) C:.504_:[..C]C-----G[..G]:.569_:C (0.008)     |
   5   (0.010) C:.505_:[..C]C-----G[..G]:.568_:C (0.010)     |
   6   (0.006) C:.506_:[..C]C-----G[..G]:.567_:C (0.007)     |
   7   (0.008) C:.507_:[..A]Ax----U[..U]:.566_:C (0.006)     |
   8   (0.007) C:.549_:[..G]G-----C[..C]:.565_:C (0.004)     |
   9   (0.004) C:.550_:[..G]G-----C[..C]:.564_:C (0.007)     |
  10   (0.006) C:.551_:[..G]G-----C[..C]:.563_:C (0.003)     |
  11   (0.004) C:.552_:[..G]G-----C[..C]:.562_:C (0.005)     |
  12   (0.004) C:.553_:[..G]G----xC[..C]:.561_:C (0.004)     |
  13   (0.005) C:.554_:[..U]U-**-xA[..A]:.558_:C (0.003)     |
  14   (0.007) C:.555_:[..U]Ux**+xG[..G]:.518_:C (0.008)     x
  15   (0.006) C:.519_:[..G]Gx---xC[..C]:.556_:C (0.002)     +
  16   (0.007) C:.538_:[..A]A-*---C[..C]:.532_:C (0.004)     |
  17   (0.005) C:.539_:[..G]G-----C[..C]:.531_:C (0.004)     |
  18   (0.010) C:.540_:[..G]G-----C[..C]:.530_:C (0.007)     |
  19   (0.005) C:.541_:[..C]C-----G[..G]:.529_:C (0.004)     |
  20   (0.003) C:.542_:[..C]C-----G[..G]:.528_:C (0.007)     |
  21   (0.009) C:.543_:[..G]G-----C[..C]:.527_:C (0.006)     |
  22   (0.006) C:.544_:[..A]Ax*---G[..G]:.526_:C (0.008)     |
  23   (0.009) C:.510_:[..G]G-----C[..C]:.525_:C (0.007)     |
  24   (0.007) C:.511_:[..U]U-----A[..A]:.524_:C (0.009)     |
  25   (0.008) C:.512_:[..C]C-----G[..G]:.523_:C (0.013)     |
  26   (0.004) C:.513_:[..U]U-*--xG[..G]:.522_:C (0.009)     |
  27   (0.007) C:.514_:[..A]Ax**-xU[..U]:.508_:C (0.007)     |
  28   (0.008) C:.520_:[..U]Ux**-xC[..C]:.548_:C (0.011)     x
  29   (0.014) D:.501_:[..G]G-----C[..C]:.572_:D (0.011)     |
  30   (0.011) D:.502_:[..G]G-*---U[..U]:.571_:D (0.010)     |
  31   (0.010) D:.503_:[..C]C-----G[..G]:.570_:D (0.007)     |
  32   (0.010) D:.504_:[..C]C-----G[..G]:.569_:D (0.003)     |
  33   (0.015) D:.505_:[..C]C-----G[..G]:.568_:D (0.011)     |
  34   (0.009) D:.506_:[..C]C-----G[..G]:.567_:D (0.007)     |
  35   (0.003) D:.507_:[..A]Ax----U[..U]:.566_:D (0.010)     |
  36   (0.008) D:.549_:[..G]G-----C[..C]:.565_:D (0.002)     |
  37   (0.003) D:.550_:[..G]G-----C[..C]:.564_:D (0.002)     |
  38   (0.005) D:.551_:[..G]G-----C[..C]:.563_:D (0.002)     |
  39   (0.003) D:.552_:[..G]G-----C[..C]:.562_:D (0.005)     |
  40   (0.005) D:.553_:[..G]G----xC[..C]:.561_:D (0.004)     |
  41   (0.003) D:.554_:[..U]U-**-xA[..A]:.558_:D (0.003)     |
  42   (0.005) D:.555_:[..U]Ux**+xG[..G]:.518_:D (0.004)     x
  43   (0.007) D:.519_:[..G]Gx---xC[..C]:.556_:D (0.003)     +
  44   (0.013) D:.538_:[..A]A-*---C[..C]:.532_:D (0.009)     |
  45   (0.011) D:.539_:[..G]G-----C[..C]:.531_:D (0.008)     |
  46   (0.007) D:.540_:[..G]G-----C[..C]:.530_:D (0.005)     |
  47   (0.004) D:.541_:[..C]C-----G[..G]:.529_:D (0.004)     |
  48   (0.006) D:.542_:[..C]C-----G[..G]:.528_:D (0.009)     |
  49   (0.010) D:.543_:[..G]G-----C[..C]:.527_:D (0.003)     |
  50   (0.010) D:.544_:[..A]Ax*---G[..G]:.526_:D (0.012)     |
  51   (0.007) D:.510_:[..G]G-----C[..C]:.525_:D (0.005)     |
  52   (0.004) D:.511_:[..U]U-----A[..A]:.524_:D (0.011)     |
  53   (0.005) D:.512_:[..C]C-----G[..G]:.523_:D (0.008)     |
  54   (0.008) D:.513_:[..U]U-*--xG[..G]:.522_:D (0.013)     |
  55   (0.007) D:.514_:[..A]Ax**-xU[..U]:.508_:D (0.006)     |
  56   (0.005) D:.520_:[..U]U-**--C[..C]:.548_:D (0.005)     |

Note: This structure contains 16[8] non-Watson-Crick base-pairs.
****************************************************************************
Detailed H-bond information: atom-name pair and length [ON]
   1 G-----C  [3]  O6 - N4  2.68  N1 - N3  2.91  N2 - O2  3.13
   2 G-*---U  [2]  O6 - N3  2.74  N1 - O2  2.79
   3 C-----G  [3]  O2 - N2  2.97  N3 - N1  2.92  N4 - O6  2.87
   4 C-----G  [3]  O2 - N2  2.76  N3 - N1  2.87  N4 - O6  2.88
   5 C-----G  [3]  O2 - N2  3.06  N3 - N1  2.94  N4 - O6  2.76
   6 C-----G  [3]  O2 - N2  2.72  N3 - N1  2.84  N4 - O6  2.86
   7 A-----U  [2]  N6 - O4  2.91  N1 - N3  3.07
   8 G-----C  [3]  O6 - N4  3.57  N1 - N3  3.41  N2 - O2  3.13
   9 G-----C  [3]  O6 - N4  2.99  N1 - N3  3.00  N2 - O2  2.89
  10 G-----C  [3]  O6 - N4  3.01  N1 - N3  2.84  N2 - O2  2.54
  11 G-----C  [3]  O6 - N4  2.93  N1 - N3  2.85  N2 - O2  2.65
  12 G-----C  [3]  O6 - N4  2.70  N1 - N3  2.86  N2 - O2  2.93
  13 U-**--A  [3]  O2 - N6  2.96  N3 - N7  3.01  O4 * O2P 3.42
  14 U-**+-G  [2]  O2'- O6  3.62  O2 - N1  2.60
  15 G-----C  [3]  O6 - N4  3.49  N1 - N3  3.18  N2 - O2  3.10
  16 A-*---C  [1]  N6 - O2  3.04
  17 G-----C  [3]  O6 - N4  3.00  N1 - N3  2.86  N2 - O2  2.67
  18 G-----C  [3]  O6 - N4  3.12  N1 - N3  2.89  N2 - O2  2.61
  19 C-----G  [3]  O2 - N2  2.64  N3 - N1  2.77  N4 - O6  2.82
  20 C-----G  [3]  O2 - N2  2.61  N3 - N1  2.80  N4 - O6  2.93
  21 G-----C  [3]  O6 - N4  3.10  N1 - N3  2.93  N2 - O2  2.85
  22 A-*---G  [2]  N6 - O6  2.95  N1 - N1  2.87
  23 G-----C  [3]  O6 - N4  2.85  N1 - N3  2.89  N2 - O2  2.82
  24 U-----A  [2]  N3 - N1  2.74  O4 - N6  3.08
  25 C-----G  [3]  O2 - N2  2.73  N3 - N1  2.89  N4 - O6  2.96
  26 U-*---G  [2]  O2 - N1  2.72  N3 - O6  3.08
  27 A-**--U  [3]  O2P* O4  3.40  N7 - N3  2.85  N6 - O2  2.74
  28 U-**--C  [1]  O4 - N4  2.77
  29 G-----C  [3]  O6 - N4  2.66  N1 - N3  2.77  N2 - O2  2.91
  30 G-*---U  [2]  O6 - N3  2.77  N1 - O2  2.80
  31 C-----G  [3]  O2 - N2  3.01  N3 - N1  2.92  N4 - O6  2.78
  32 C-----G  [3]  O2 - N2  2.79  N3 - N1  2.87  N4 - O6  2.85
  33 C-----G  [3]  O2 - N2  2.91  N3 - N1  2.86  N4 - O6  2.73
  34 C-----G  [3]  O2 - N2  2.72  N3 - N1  2.79  N4 - O6  2.75
  35 A-----U  [2]  N6 - O4  2.93  N1 - N3  3.07
  36 G-----C  [3]  O6 - N4  2.88  N1 - N3  2.71  N2 - O2  2.45
  37 G-----C  [3]  O6 - N4  3.02  N1 - N3  3.05  N2 - O2  2.95
  38 G-----C  [3]  O6 - N4  3.06  N1 - N3  2.88  N2 - O2  2.59
  39 G-----C  [3]  O6 - N4  2.91  N1 - N3  2.83  N2 - O2  2.63
  40 G-----C  [3]  O6 - N4  2.83  N1 - N3  3.01  N2 - O2  3.10
  41 U-**--A  [3]  O2 - N6  2.95  N3 - N7  2.99  O4 * O2P 3.40
  42 U-**+-G  [2]  O2'- O6  3.76  O2 - N2  2.70
  43 G-----C  [3]  O6 - N4  3.70  N1 - N3  3.30  N2 - O2  3.16
  44 A-*---C  [1]  N6 - O2  2.97
  45 G-----C  [3]  O6 - N4  2.92  N1 - N3  2.85  N2 - O2  2.72
  46 G-----C  [3]  O6 - N4  3.16  N1 - N3  2.92  N2 - O2  2.66
  47 C-----G  [3]  O2 - N2  2.66  N3 - N1  2.77  N4 - O6  2.82
  48 C-----G  [3]  O2 - N2  2.57  N3 - N1  2.74  N4 - O6  2.85
  49 G-----C  [3]  O6 - N4  3.15  N1 - N3  2.92  N2 - O2  2.82
  50 A-*---G  [2]  N6 - O6  2.91  N1 - N1  2.86
  51 G-----C  [3]  O6 - N4  2.92  N1 - N3  2.90  N2 - O2  2.76
  52 U-----A  [2]  N3 - N1  2.78  O4 - N6  3.13
  53 C-----G  [3]  O2 - N2  2.66  N3 - N1  2.92  N4 - O6  3.04
  54 U-*---G  [2]  O2 - N1  2.62  N3 - O6  3.01
  55 A-**--U  [3]  O2P* O4  3.47  N7 - N3  2.81  N6 - O2  2.77
  56 U-**--C  [1]  O4 - N4  2.66
****************************************************************************
Overlap area in Angstrom^2 between polygons defined by atoms on successive
bases. Polygons projected in the mean plane of the designed base-pair step.

Values in parentheses measure the overlap of base ring atoms only. Those
outside parentheses include exocyclic atoms on the ring. Intra- and
inter-strand overlap is designated according to the following diagram:

                    i2  3'      5' j2
                       /|\      |
                        |       |
               Strand I |       | II
                        |       |
                        |       |
                        |      \|/
                    i1  5'      3' j1

     step      i1-i2        i1-j2        j1-i2        j1-j2        sum
   1 GG/UC  1.05( 0.06)  0.00( 0.00)  0.00( 0.00)  1.37( 0.00)  2.42( 0.06)
   2 GC/GU  7.07( 4.32)  0.00( 0.00)  0.00( 0.00)  6.67( 4.16) 13.74( 8.48)
   3 CC/GG  0.16( 0.02)  0.00( 0.00)  0.29( 0.00)  2.96( 1.51)  3.41( 1.53)
   4 CC/GG  0.00( 0.00)  0.00( 0.00)  0.26( 0.00)  3.73( 2.34)  3.98( 2.34)
   5 CC/GG  0.54( 0.10)  0.00( 0.00)  0.12( 0.00)  2.99( 1.55)  3.65( 1.66)
   6 CA/UG  0.01( 0.00)  0.00( 0.00)  2.58( 0.87)  0.11( 0.00)  2.70( 0.87)
   7 AG/CU  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)  1.94( 0.60)  1.94( 0.60)
   8 GG/CC  1.97( 0.56)  0.00( 0.00)  0.14( 0.00)  0.58( 0.10)  2.70( 0.66)
   9 GG/CC  3.76( 2.39)  0.00( 0.00)  0.24( 0.00)  0.32( 0.00)  4.32( 2.39)
  10 GG/CC  4.39( 3.09)  0.00( 0.00)  0.29( 0.00)  0.00( 0.00)  4.68( 3.09)
  11 GG/CC  4.22( 2.37)  0.00( 0.00)  0.56( 0.00)  0.00( 0.00)  4.78( 2.37)
  12 GU/AC  6.53( 3.74)  0.00( 0.00)  0.00( 0.00)  2.00( 0.29)  8.53( 4.03)
  13 UU/GA  5.74( 2.64)  0.00( 0.00)  0.00( 0.00)  5.06( 2.34) 10.80( 4.98)
  14 UG/CG  0.00( 0.00)  0.27( 0.00)  0.58( 0.00)  2.07( 0.30)  2.92( 0.30)
  15 GA/CC  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)
  16 AG/CC  4.41( 2.45)  0.00( 0.00)  0.00( 0.00)  5.62( 2.75) 10.03( 5.20)
  17 GG/CC  2.77( 1.26)  0.00( 0.00)  0.67( 0.00)  0.24( 0.00)  3.67( 1.26)
  18 GC/GC  6.88( 3.75)  0.00( 0.00)  0.00( 0.00)  6.56( 3.44) 13.44( 7.19)
  19 CC/GG  0.24( 0.01)  0.00( 0.00)  0.61( 0.00)  2.73( 1.24)  3.58( 1.25)
  20 CG/CG  0.00( 0.00)  0.00( 0.00)  4.71( 2.02)  0.00( 0.00)  4.71( 2.02)
  21 GA/GC  1.47( 0.00)  0.00( 0.00)  0.00( 0.00)  5.64( 2.71)  7.11( 2.71)
  22 AG/CG  0.00( 0.00)  0.00( 0.00)  0.67( 0.00)  1.53( 0.92)  2.20( 0.92)
  23 GU/AC  4.63( 2.05)  0.00( 0.00)  0.00( 0.00)  3.22( 2.14)  7.85( 4.19)
  24 UC/GA  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)  3.78( 2.31)  3.78( 2.31)
  25 CU/GG  1.38( 0.13)  0.00( 0.00)  0.00( 0.00)  2.81( 1.28)  4.19( 1.41)
  26 UA/UG  0.00( 0.00)  2.23( 0.06)  5.72( 4.34)  0.00( 0.00)  7.95( 4.40)
  27 AU/CU  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)
  28 UG/CC  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)
  29 GG/UC  1.10( 0.09)  0.00( 0.00)  0.00( 0.00)  1.18( 0.01)  2.28( 0.10)
  30 GC/GU  7.02( 4.36)  0.00( 0.00)  0.00( 0.00)  6.62( 4.11) 13.64( 8.47)
  31 CC/GG  0.19( 0.00)  0.00( 0.00)  0.24( 0.00)  3.08( 1.66)  3.50( 1.66)
  32 CC/GG  0.00( 0.00)  0.00( 0.00)  0.29( 0.00)  3.81( 2.44)  4.10( 2.44)
  33 CC/GG  0.54( 0.08)  0.00( 0.00)  0.16( 0.00)  3.23( 1.82)  3.93( 1.91)
  34 CA/UG  0.05( 0.00)  0.00( 0.00)  2.46( 0.87)  0.09( 0.00)  2.59( 0.87)
  35 AG/CU  0.00( 0.00)  0.00( 0.00)  0.32( 0.00)  1.96( 0.59)  2.28( 0.59)
  36 GG/CC  1.73( 0.38)  0.00( 0.00)  1.14( 0.00)  0.00( 0.00)  2.87( 0.38)
  37 GG/CC  3.55( 2.13)  0.00( 0.00)  0.23( 0.00)  0.35( 0.00)  4.13( 2.13)
  38 GG/CC  4.39( 3.06)  0.00( 0.00)  0.28( 0.00)  0.00( 0.00)  4.67( 3.06)
  39 GG/CC  4.34( 2.68)  0.00( 0.00)  0.39( 0.00)  0.00( 0.00)  4.74( 2.68)
  40 GU/AC  6.54( 3.76)  0.00( 0.00)  0.00( 0.00)  2.23( 0.35)  8.77( 4.11)
  41 UU/GA  5.74( 2.68)  0.00( 0.00)  0.00( 0.00)  4.63( 1.95) 10.37( 4.63)
  42 UG/CG  0.00( 0.00)  0.21( 0.00)  0.51( 0.00)  1.81( 0.19)  2.54( 0.19)
  43 GA/CC  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)
  44 AG/CC  4.88( 2.61)  0.00( 0.00)  0.00( 0.00)  6.02( 2.83) 10.90( 5.44)
  45 GG/CC  2.88( 1.38)  0.00( 0.00)  0.64( 0.00)  0.15( 0.00)  3.67( 1.38)
  46 GC/GC  6.87( 3.74)  0.00( 0.00)  0.00( 0.00)  6.51( 3.39) 13.38( 7.13)
  47 CC/GG  0.21( 0.01)  0.00( 0.00)  0.61( 0.00)  2.72( 1.23)  3.54( 1.24)
  48 CG/CG  0.00( 0.00)  0.00( 0.00)  4.75( 2.04)  0.00( 0.00)  4.75( 2.04)
  49 GA/GC  1.50( 0.00)  0.00( 0.00)  0.00( 0.00)  5.46( 2.57)  6.96( 2.57)
  50 AG/CG  0.00( 0.00)  0.00( 0.00)  0.71( 0.00)  1.21( 0.70)  1.92( 0.70)
  51 GU/AC  4.69( 2.08)  0.00( 0.00)  0.00( 0.00)  3.47( 2.26)  8.16( 4.35)
  52 UC/GA  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)  3.61( 2.13)  3.61( 2.13)
  53 CU/GG  1.54( 0.19)  0.00( 0.00)  0.00( 0.00)  2.79( 1.27)  4.34( 1.46)
  54 UA/UG  0.00( 0.00)  2.41( 0.12)  6.00( 4.58)  0.00( 0.00)  8.41( 4.70)
  55 AU/CU  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)  0.00( 0.00)
****************************************************************************
Origin (Ox, Oy, Oz) and mean normal vector (Nx, Ny, Nz) of each base-pair in
   the coordinate system of the given structure

      bp        Ox        Oy        Oz        Nx        Ny        Nz
    1 G-C      26.03     89.56     67.92     -0.63     -0.16     -0.76
    2 G-U      25.11     88.91     65.14     -0.73     -0.26     -0.64
    3 C-G      23.28     87.27     62.83     -0.77     -0.28     -0.57
    4 C-G      20.86     84.65     61.69     -0.81     -0.28     -0.52
    5 C-G      18.28     82.09     60.99     -0.83     -0.31     -0.47
    6 C-G      14.62     80.96     60.98     -0.86     -0.22     -0.45
    7 A-U      11.07     80.17     60.94     -0.90      0.02     -0.44
    8 G-C       6.99     80.05     61.28     -0.87     -0.01     -0.49
    9 G-C       3.85     81.96     60.05     -0.87     -0.01     -0.50
   10 G-C       1.92     83.09     57.31     -0.83     -0.04     -0.55
   11 G-C       0.46     83.04     53.91     -0.76     -0.11     -0.64
   12 G-C      -0.35     81.50     50.66     -0.78     -0.22     -0.58
   13 U-A      -1.17     78.85     46.89     -0.81     -0.20     -0.55
   14 U+G      -5.24     78.53     47.81     -0.83     -0.35     -0.43
   15 G-C      -7.34     73.56     40.30     -0.67     -0.41     -0.61
   16 A-C      21.16     36.85     54.73     -0.57      0.77     -0.28
   17 G-C      18.28     38.95     53.75     -0.61      0.78     -0.15
   18 G-C      15.22     40.96     54.62     -0.55      0.84     -0.03
   19 C-G      13.07     43.52     55.83     -0.50      0.87     -0.04
   20 C-G      12.31     46.76     57.49     -0.40      0.92     -0.02
   21 G-C      12.73     50.68     58.29     -0.14      0.98     -0.17
   22 A-G      13.30     54.14     59.19     -0.12      0.96     -0.27
   23 G-C      16.58     57.89     59.08     -0.02      0.85     -0.53
   24 U-A      16.50     59.80     55.46     -0.15      0.84     -0.53
   25 C-G      15.57     61.40     52.39     -0.29      0.82     -0.50
   26 U-G      12.18     63.05     51.24     -0.35      0.82     -0.46
   27 A-U       9.98     64.89     49.33     -0.37      0.79     -0.48
   28 U-C       5.25     66.61     48.68      0.25     -0.88      0.40
   29 G-C      85.40     90.14    130.89     -0.67     -0.21     -0.71
   30 G-U      84.22     89.47    128.02     -0.78     -0.32     -0.54
   31 C-G      82.33     87.69    125.97     -0.79     -0.38     -0.48
   32 C-G      80.02     84.85    125.08     -0.86     -0.35     -0.37
   33 C-G      77.54     82.14    124.86     -0.89     -0.34     -0.32
   34 C-G      74.00     80.70    125.37     -0.91     -0.28     -0.31
   35 A-U      70.45     79.71    125.76     -0.95     -0.06     -0.30
   36 G-C      66.38     79.62    126.74     -0.93     -0.06     -0.36
   37 G-C      63.06     81.92    126.13     -0.93     -0.04     -0.37
   38 G-C      60.66     83.04    123.78     -0.92     -0.06     -0.40
   39 G-C      58.71     82.99    120.76     -0.87     -0.11     -0.48
   40 G-C      57.36     81.48    117.77     -0.86     -0.25     -0.44
   41 U-A      55.85     78.81    114.34     -0.90     -0.20     -0.39
   42 U+G      52.09     78.54    115.87     -0.90     -0.35     -0.25
   43 G-C      48.63     73.42    108.96     -0.77     -0.43     -0.46
   44 A-C      79.20     37.26    117.58     -0.61      0.77     -0.20
   45 G-C      76.34     39.34    117.09     -0.63      0.78     -0.03
   46 G-C      73.53     41.31    118.51     -0.54      0.84      0.07
   47 C-G      71.65     43.81    120.19     -0.50      0.86      0.08
   48 C-G      71.17     46.99    122.13     -0.39      0.92      0.09
   49 G-C      71.71     50.77    122.99     -0.18      0.98     -0.11
   50 A-G      72.39     54.26    123.91     -0.18      0.97     -0.19
   51 G-C      75.57     57.98    123.17     -0.15      0.84     -0.53
   52 U-A      74.90     59.94    119.67     -0.23      0.84     -0.49
   53 C-G      73.41     61.47    116.85     -0.38      0.81     -0.45
   54 U-G      69.88     63.22    116.29     -0.42      0.82     -0.38
   55 A-U      67.33     64.97    114.71     -0.44      0.80     -0.40
   56 U-C      62.51     66.77    114.90      0.33     -0.88      0.34
****************************************************************************
Local base-pair parameters
     bp        Shear    Stretch   Stagger    Buckle  Propeller  Opening
    1 G-C      -0.09     -0.18      0.06     -2.73    -18.63     -7.75
    2 G-U      -2.37     -0.61      0.20      8.94    -11.43     -3.36
    3 C-G      -0.03     -0.08      0.15     10.84    -16.01     -3.57
    4 C-G       0.12     -0.14      0.13      7.53     -8.92     -0.59
    5 C-G       0.17     -0.14     -0.22      8.26    -14.50     -4.76
    6 C-G       0.27     -0.19      0.02      0.04     -9.53      0.61
    7 A-U       0.22      0.09     -0.15     -2.02     -9.27     -6.24
    8 G-C      -0.52      0.40     -0.13    -14.74    -10.92      3.76
    9 G-C      -0.39     -0.05     -0.21    -13.17     -5.79     -0.56
   10 G-C      -0.29     -0.14     -0.09     -7.08      1.77      4.44
   11 G-C       0.01     -0.12     -0.19     -6.98     -6.09      2.32
   12 G-C      -0.70     -0.48      0.66     -2.91     -6.29     -6.27
   13 U-A       4.05     -1.85      1.11     -2.94      5.19    -96.41
   14 U+G       0.18     -5.56      0.67     14.96     -0.79    -99.62
   15 G-C      -0.18      0.32     -0.32    -25.79    -33.71      6.58
   16 A-C      -4.84     -0.81      1.30     15.56      6.44      3.91
   17 G-C      -0.23     -0.13      0.36     10.61    -10.38      2.22
   18 G-C      -0.88     -0.25      0.01      2.96    -11.58      5.71
   19 C-G       0.41     -0.29      0.12      3.17     -9.27      0.73
   20 C-G       0.27     -0.21      0.01      1.59    -12.44      2.93
   21 G-C      -0.14     -0.03     -0.09    -18.45    -24.78      2.03
   22 A-G       0.00      1.53     -0.08    -20.97    -22.60    -16.01
   23 G-C      -0.38     -0.19      0.13      6.12      3.19     -1.11
   24 U-A      -0.10     -0.11      0.15     -5.80     -8.95      6.28
   25 C-G       0.30     -0.12      0.01     -3.77     -5.06      2.24
   26 U-G       2.34     -0.35     -0.06      6.48     -4.57      7.26
   27 A-U      -4.13     -2.10      0.84      7.33     15.38    -94.21
   28 U-C      -1.95      2.38      0.59      8.89     17.51   -100.97
   29 G-C      -0.23     -0.37      0.28      0.70    -17.82     -6.86
   30 G-U      -2.36     -0.61      0.45     10.32    -10.50     -4.71
   31 C-G       0.07     -0.11      0.01     14.92    -16.35     -5.09
   32 C-G       0.12     -0.14      0.06      8.81     -8.32     -0.99
   33 C-G       0.17     -0.18     -0.13     11.71    -10.97     -3.89
   34 C-G       0.30     -0.27     -0.08      5.49     -8.10     -0.76
   35 A-U       0.30      0.08     -0.32     -0.33     -8.13     -5.32
   36 G-C      -0.59     -0.34     -0.21    -12.48     -9.04      4.48
   37 G-C      -0.39      0.00     -0.16    -13.82     -4.88     -0.80
   38 G-C      -0.31     -0.10     -0.10     -9.44      4.07      4.59
   39 G-C       0.09     -0.13     -0.03     -6.13     -5.01      2.13
   40 G-C      -0.66     -0.26      0.46     -3.99     -7.61     -6.65
   41 U-A       4.02     -1.84      1.19     -2.98      6.17    -96.74
   42 U+G       0.16     -5.94      0.75     14.28     -0.07   -100.41
   43 G-C       0.06      0.48     -0.23    -26.77    -33.83      7.82
   44 A-C      -4.78     -0.81      1.31     15.26      2.02      2.64
   45 G-C      -0.34     -0.19      0.40      9.36    -11.75      0.60
   46 G-C      -0.86     -0.23      0.08      2.10    -13.28      5.26
   47 C-G       0.50     -0.32      0.08      2.97    -11.84      0.71
   48 C-G       0.15     -0.25     -0.01     -0.45    -12.70      2.65
   49 G-C      -0.09     -0.02      0.04    -16.48    -25.40      2.61
   50 A-G      -0.03      1.52      0.08    -19.42    -18.38    -17.05
   51 G-C      -0.46     -0.17     -0.03      6.89      3.39      0.63
   52 U-A      -0.13     -0.09      0.14     -4.48     -8.41      6.75
   53 C-G       0.39     -0.13     -0.10     -0.92     -5.23      3.28
   54 U-G       2.47     -0.43     -0.01      5.04     -4.27      7.74
   55 A-U      -4.11     -2.09      0.74      8.49     15.06    -95.30
   56 U-C      -2.04      2.12      0.67     13.37     17.14   -100.85
          ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
      ave.     -0.31     -0.36      0.18     -0.04     -7.43    -14.00
      s.d.      1.62      1.30      0.41     10.84     10.86     35.02
****************************************************************************
Local base-pair step parameters
    step       Shift     Slide      Rise      Tilt      Roll     Twist
   1 GG/UC     -0.27     -1.25      2.72     -7.26      8.13     28.89
   2 GC/GU     -0.06     -1.04      3.21     -1.53      4.55     43.50
   3 CC/GG      0.34     -1.80      3.27      0.26      3.43     32.31
   4 CC/GG     -0.40     -1.79      3.21      3.41      1.42     32.21
   5 CC/GG      0.43     -1.71      3.41     -0.47      5.76     31.01
   6 CA/UG     -0.76     -1.44      3.24      4.31     13.34     33.67
   7 AG/CU     -1.83     -1.23      3.45     -3.43      1.73     48.96
   8 GG/CC     -0.60     -1.90      3.32     -0.05      0.30     32.79
   9 GG/CC      0.39     -1.74      3.05      0.41      4.03     29.44
  10 GG/CC      0.62     -1.76      3.20      4.41      6.44     30.96
  11 GG/CC      0.96     -2.10      2.87     -3.31      6.73     25.88
  12 GU/AC     -1.57     -2.87      3.35     -2.27      1.22     99.68
  13 UU/GA      2.27     -1.85      2.98     10.95     -2.71     44.85
  14 UG/CG      ----      ----      ----      ----      ----      ----
  15 GA/CC      ----      ----      ----      ----      ----      ----
  16 AG/CC     -0.17     -1.04      3.54      1.11      8.19     48.37
  17 GG/CC      0.14     -1.76      3.32      0.29      7.98     30.42
  18 GC/GC     -0.03     -1.42      3.26     -1.66      2.84     37.98
  19 CC/GG      0.31     -1.89      3.18      3.14      5.98     29.90
  20 CG/CG      0.24     -1.85      3.57      4.58     17.01     32.08
  21 GA/GC     -1.35     -1.34      3.08     -0.42      5.89     35.06
  22 AG/CG     -3.03     -2.30      3.22     13.08     10.98     57.63
  23 GU/AC      0.21     -2.05      3.53     -1.31      7.21     36.54
  24 UC/GA     -0.50     -1.71      3.11      2.65      7.52     36.27
  25 CU/GG      1.30     -2.23      2.97      1.88      3.90     26.85
  26 UA/UG     -0.97     -0.95      3.18      0.73     -2.37     66.66
  27 AU/CU      4.29     -0.45      2.68     99.70   -138.17    -73.09
  28 UG/CC      ----      ----      ----      ----      ----      ----
  29 GG/UC     -0.36     -1.36      2.85    -10.14      8.48     29.81
  30 GC/GU     -0.08     -1.01      3.15      0.80      4.71     43.89
  31 CC/GG      0.24     -1.75      3.32     -1.39      7.34     32.47
  32 CC/GG     -0.41     -1.82      3.18      1.37      3.24     31.96
