NW_005179077.1	AUGUSTUS	gene	1	3760	0.06	-	.	Gene g1
NW_005179077.1	AUGUSTUS	mRNA	1	3760	0.06	-	.	mRNA g1.t1 ; Gene g1
NW_005179077.1	AUGUSTUS	initial	67	3747	0.27	-	0	mRNA g1.t1
NW_005179077.1	AUGUSTUS	intron	1	66	0.51	-	.	mRNA g1.t1
NW_005179077.1	AUGUSTUS	CDS	67	3747	0.27	-	0	mRNA g1.t1
NW_005179077.1	AUGUSTUS	start_codon	3745	3747	.	-	0	mRNA g1.t1
NW_005179077.1	AUGUSTUS	5'-UTR	3748	3760	0.18	-	.	mRNA g1.t1
NW_005179077.1	AUGUSTUS	gene	4826	6110	0.07	-	.	Gene g2
NW_005179077.1	AUGUSTUS	mRNA	4826	6110	0.07	-	.	mRNA g2.t1 ; Gene g2
NW_005179077.1	AUGUSTUS	3'-UTR	4826	4893	0.41	-	.	mRNA g2.t1
NW_005179077.1	AUGUSTUS	stop_codon	4894	4896	.	-	0	mRNA g2.t1
NW_005179077.1	AUGUSTUS	single	4894	6099	0.98	-	0	mRNA g2.t1
NW_005179077.1	AUGUSTUS	CDS	4894	6099	0.98	-	0	mRNA g2.t1
NW_005179077.1	AUGUSTUS	start_codon	6097	6099	.	-	0	mRNA g2.t1
NW_005179077.1	AUGUSTUS	5'-UTR	6100	6110	0.15	-	.	mRNA g2.t1
NW_005179077.1	AUGUSTUS	gene	6771	7431	0.09	+	.	Gene g3
NW_005179077.1	AUGUSTUS	mRNA	6771	7431	0.09	+	.	mRNA g3.t1 ; Gene g3
NW_005179077.1	AUGUSTUS	5'-UTR	6771	6790	0.26	+	.	mRNA g3.t1
NW_005179077.1	AUGUSTUS	start_codon	6791	6793	.	+	0	mRNA g3.t1
NW_005179077.1	AUGUSTUS	single	6791	7372	0.59	+	0	mRNA g3.t1
NW_005179077.1	AUGUSTUS	CDS	6791	7372	0.59	+	0	mRNA g3.t1
NW_005179077.1	AUGUSTUS	stop_codon	7370	7372	.	+	0	mRNA g3.t1
NW_005179077.1	AUGUSTUS	3'-UTR	7373	7431	0.28	+	.	mRNA g3.t1
NW_005179077.1	AUGUSTUS	gene	7871	9311	0.05	+	.	Gene g4
NW_005179077.1	AUGUSTUS	mRNA	7871	9311	0.05	+	.	mRNA g4.t1 ; Gene g4
NW_005179077.1	AUGUSTUS	5'-UTR	7871	7987	0.09	+	.	mRNA g4.t1
NW_005179077.1	AUGUSTUS	start_codon	7988	7990	.	+	0	mRNA g4.t1
NW_005179077.1	AUGUSTUS	single	7988	9241	0.99	+	0	mRNA g4.t1
NW_005179077.1	AUGUSTUS	CDS	7988	9241	0.99	+	0	mRNA g4.t1
NW_005179077.1	AUGUSTUS	stop_codon	9239	9241	.	+	0	mRNA g4.t1
NW_005179077.1	AUGUSTUS	3'-UTR	9242	9311	0.25	+	.	mRNA g4.t1
NW_005179077.1	AUGUSTUS	gene	15506	16740	0.03	-	.	Gene g5
NW_005179077.1	AUGUSTUS	mRNA	15506	16740	0.03	-	.	mRNA g5.t1 ; Gene g5
NW_005179077.1	AUGUSTUS	3'-UTR	15506	15595	0.25	-	.	mRNA g5.t1
NW_005179077.1	AUGUSTUS	stop_codon	15596	15598	.	-	0	mRNA g5.t1
NW_005179077.1	AUGUSTUS	terminal	15596	15848	0.92	-	1	mRNA g5.t1
NW_005179077.1	AUGUSTUS	initial	15896	16293	0.88	-	0	mRNA g5.t1
NW_005179077.1	AUGUSTUS	intron	15849	15895	0.92	-	.	mRNA g5.t1
NW_005179077.1	AUGUSTUS	CDS	15596	15848	0.92	-	1	mRNA g5.t1
NW_005179077.1	AUGUSTUS	CDS	15896	16293	0.88	-	0	mRNA g5.t1
NW_005179077.1	AUGUSTUS	start_codon	16291	16293	.	-	0	mRNA g5.t1
NW_005179077.1	AUGUSTUS	5'-UTR	16294	16694	0.63	-	.	mRNA g5.t1
NW_005179077.1	AUGUSTUS	5'-UTR	16739	16740	0.11	-	.	mRNA g5.t1
NW_005179077.1	AUGUSTUS	gene	23141	24020	0.3	+	.	Gene g6
NW_005179077.1	AUGUSTUS	mRNA	23141	24020	0.3	+	.	mRNA g6.t1 ; Gene g6
NW_005179077.1	AUGUSTUS	5'-UTR	23141	23150	0.38	+	.	mRNA g6.t1
NW_005179077.1	AUGUSTUS	start_codon	23151	23153	.	+	0	mRNA g6.t1
NW_005179077.1	AUGUSTUS	initial	23151	23489	0.92	+	0	mRNA g6.t1
NW_005179077.1	AUGUSTUS	terminal	23542	23973	0.8	+	0	mRNA g6.t1
NW_005179077.1	AUGUSTUS	intron	23490	23541	1	+	.	mRNA g6.t1
NW_005179077.1	AUGUSTUS	CDS	23151	23489	0.92	+	0	mRNA g6.t1
NW_005179077.1	AUGUSTUS	CDS	23542	23973	0.8	+	0	mRNA g6.t1
NW_005179077.1	AUGUSTUS	stop_codon	23971	23973	.	+	0	mRNA g6.t1
NW_005179077.1	AUGUSTUS	3'-UTR	23974	24020	0.76	+	.	mRNA g6.t1
NW_005179077.1	AUGUSTUS	gene	26403	27130	0.07	-	.	Gene g7
NW_005179077.1	AUGUSTUS	mRNA	26403	27130	0.07	-	.	mRNA g7.t1 ; Gene g7
NW_005179077.1	AUGUSTUS	3'-UTR	26403	26463	0.32	-	.	mRNA g7.t1
NW_005179077.1	AUGUSTUS	stop_codon	26464	26466	.	-	0	mRNA g7.t1
NW_005179077.1	AUGUSTUS	single	26464	27108	0.74	-	0	mRNA g7.t1
NW_005179077.1	AUGUSTUS	CDS	26464	27108	0.74	-	0	mRNA g7.t1
NW_005179077.1	AUGUSTUS	start_codon	27106	27108	.	-	0	mRNA g7.t1
NW_005179077.1	AUGUSTUS	5'-UTR	27109	27130	0.16	-	.	mRNA g7.t1
NW_005179077.1	AUGUSTUS	gene	27281	28821	0.03	+	.	Gene g8
NW_005179077.1	AUGUSTUS	mRNA	27281	28821	0.03	+	.	mRNA g8.t1 ; Gene g8
NW_005179077.1	AUGUSTUS	5'-UTR	27281	27476	0.08	+	.	mRNA g8.t1
NW_005179077.1	AUGUSTUS	5'-UTR	27576	28220	0.52	+	.	mRNA g8.t1
NW_005179077.1	AUGUSTUS	start_codon	28221	28223	.	+	0	mRNA g8.t1
NW_005179077.1	AUGUSTUS	single	28221	28787	0.74	+	0	mRNA g8.t1
NW_005179077.1	AUGUSTUS	CDS	28221	28787	0.74	+	0	mRNA g8.t1
NW_005179077.1	AUGUSTUS	stop_codon	28785	28787	.	+	0	mRNA g8.t1
NW_005179077.1	AUGUSTUS	3'-UTR	28788	28821	0.28	+	.	mRNA g8.t1
NW_005179077.1	AUGUSTUS	gene	36171	36821	0.05	+	.	Gene g9
NW_005179077.1	AUGUSTUS	mRNA	36171	36821	0.05	+	.	mRNA g9.t1 ; Gene g9
NW_005179077.1	AUGUSTUS	5'-UTR	36171	36202	0.15	+	.	mRNA g9.t1
NW_005179077.1	AUGUSTUS	start_codon	36203	36205	.	+	0	mRNA g9.t1
NW_005179077.1	AUGUSTUS	single	36203	36772	0.97	+	0	mRNA g9.t1
NW_005179077.1	AUGUSTUS	CDS	36203	36772	0.97	+	0	mRNA g9.t1
NW_005179077.1	AUGUSTUS	stop_codon	36770	36772	.	+	0	mRNA g9.t1
NW_005179077.1	AUGUSTUS	3'-UTR	36773	36821	0.39	+	.	mRNA g9.t1
NW_005179077.1	AUGUSTUS	gene	37816	41890	0.04	-	.	Gene g10
NW_005179077.1	AUGUSTUS	mRNA	37816	41890	0.04	-	.	mRNA g10.t1 ; Gene g10
NW_005179077.1	AUGUSTUS	3'-UTR	37816	37903	0.54	-	.	mRNA g10.t1
NW_005179077.1	AUGUSTUS	stop_codon	37904	37906	.	-	0	mRNA g10.t1
NW_005179077.1	AUGUSTUS	single	37904	41215	0.64	-	0	mRNA g10.t1
NW_005179077.1	AUGUSTUS	CDS	37904	41215	0.64	-	0	mRNA g10.t1
NW_005179077.1	AUGUSTUS	start_codon	41213	41215	.	-	0	mRNA g10.t1
NW_005179077.1	AUGUSTUS	5'-UTR	41216	41857	0.39	-	.	mRNA g10.t1
NW_005179077.1	AUGUSTUS	5'-UTR	41886	41890	0.17	-	.	mRNA g10.t1
NW_005179077.1	AUGUSTUS	gene	41961	43194	0.12	+	.	Gene g11
NW_005179077.1	AUGUSTUS	mRNA	41961	43194	0.12	+	.	mRNA g11.t1 ; Gene g11
NW_005179077.1	AUGUSTUS	5'-UTR	41961	41996	0.13	+	.	mRNA g11.t1
NW_005179077.1	AUGUSTUS	5'-UTR	42065	42422	0.94	+	.	mRNA g11.t1
NW_005179077.1	AUGUSTUS	start_codon	42423	42425	.	+	0	mRNA g11.t1
NW_005179077.1	AUGUSTUS	single	42423	43151	0.99	+	0	mRNA g11.t1
NW_005179077.1	AUGUSTUS	CDS	42423	43151	0.99	+	0	mRNA g11.t1
NW_005179077.1	AUGUSTUS	stop_codon	43149	43151	.	+	0	mRNA g11.t1
NW_005179077.1	AUGUSTUS	3'-UTR	43152	43194	0.9	+	.	mRNA g11.t1
NW_005179077.1	AUGUSTUS	gene	44869	46070	0.18	-	.	Gene g12
NW_005179077.1	AUGUSTUS	mRNA	44869	46070	0.18	-	.	mRNA g12.t1 ; Gene g12
NW_005179077.1	AUGUSTUS	3'-UTR	44869	44914	0.98	-	.	mRNA g12.t1
NW_005179077.1	AUGUSTUS	stop_codon	44915	44917	.	-	0	mRNA g12.t1
NW_005179077.1	AUGUSTUS	terminal	44915	45731	1	-	1	mRNA g12.t1
NW_005179077.1	AUGUSTUS	initial	45857	45948	1	-	0	mRNA g12.t1
NW_005179077.1	AUGUSTUS	intron	45732	45856	1	-	.	mRNA g12.t1
NW_005179077.1	AUGUSTUS	CDS	44915	45731	1	-	1	mRNA g12.t1
NW_005179077.1	AUGUSTUS	CDS	45857	45948	1	-	0	mRNA g12.t1
NW_005179077.1	AUGUSTUS	start_codon	45946	45948	.	-	0	mRNA g12.t1
NW_005179077.1	AUGUSTUS	5'-UTR	45949	46070	0.18	-	.	mRNA g12.t1
NW_005179077.1	AUGUSTUS	gene	46656	47990	0.08	-	.	Gene g13
NW_005179077.1	AUGUSTUS	mRNA	46656	47990	0.08	-	.	mRNA g13.t1 ; Gene g13
NW_005179077.1	AUGUSTUS	3'-UTR	46656	46728	0.28	-	.	mRNA g13.t1
NW_005179077.1	AUGUSTUS	stop_codon	46729	46731	.	-	0	mRNA g13.t1
NW_005179077.1	AUGUSTUS	single	46729	47979	0.56	-	0	mRNA g13.t1
NW_005179077.1	AUGUSTUS	CDS	46729	47979	0.56	-	0	mRNA g13.t1
NW_005179077.1	AUGUSTUS	start_codon	47977	47979	.	-	0	mRNA g13.t1
NW_005179077.1	AUGUSTUS	5'-UTR	47980	47990	0.21	-	.	mRNA g13.t1
NW_005179077.1	AUGUSTUS	gene	51001	53961	0.03	+	.	Gene g14
NW_005179077.1	AUGUSTUS	mRNA	51001	53961	0.03	+	.	mRNA g14.t1 ; Gene g14
NW_005179077.1	AUGUSTUS	5'-UTR	51001	51022	0.13	+	.	mRNA g14.t1
NW_005179077.1	AUGUSTUS	start_codon	51023	51025	.	+	0	mRNA g14.t1
NW_005179077.1	AUGUSTUS	initial	51023	53418	0.22	+	0	mRNA g14.t1
NW_005179077.1	AUGUSTUS	terminal	53467	53902	0.61	+	1	mRNA g14.t1
NW_005179077.1	AUGUSTUS	intron	53419	53466	0.61	+	.	mRNA g14.t1
NW_005179077.1	AUGUSTUS	CDS	51023	53418	0.22	+	0	mRNA g14.t1
NW_005179077.1	AUGUSTUS	CDS	53467	53902	0.61	+	1	mRNA g14.t1
NW_005179077.1	AUGUSTUS	stop_codon	53900	53902	.	+	0	mRNA g14.t1
NW_005179077.1	AUGUSTUS	3'-UTR	53903	53961	0.23	+	.	mRNA g14.t1
NW_005179077.1	AUGUSTUS	gene	56336	57080	0.11	-	.	Gene g15
NW_005179077.1	AUGUSTUS	mRNA	56336	57080	0.11	-	.	mRNA g15.t1 ; Gene g15
NW_005179077.1	AUGUSTUS	3'-UTR	56336	56392	0.61	-	.	mRNA g15.t1
NW_005179077.1	AUGUSTUS	stop_codon	56393	56395	.	-	0	mRNA g15.t1
NW_005179077.1	AUGUSTUS	terminal	56393	56653	0.69	-	0	mRNA g15.t1
NW_005179077.1	AUGUSTUS	internal	56698	56821	0.88	-	1	mRNA g15.t1
NW_005179077.1	AUGUSTUS	initial	56876	56931	0.91	-	0	mRNA g15.t1
NW_005179077.1	AUGUSTUS	intron	56654	56697	0.97	-	.	mRNA g15.t1
NW_005179077.1	AUGUSTUS	intron	56822	56875	0.91	-	.	mRNA g15.t1
NW_005179077.1	AUGUSTUS	CDS	56393	56653	0.69	-	0	mRNA g15.t1
NW_005179077.1	AUGUSTUS	CDS	56698	56821	0.88	-	1	mRNA g15.t1
NW_005179077.1	AUGUSTUS	CDS	56876	56931	0.91	-	0	mRNA g15.t1
NW_005179077.1	AUGUSTUS	start_codon	56929	56931	.	-	0	mRNA g15.t1
NW_005179077.1	AUGUSTUS	5'-UTR	56932	57080	0.29	-	.	mRNA g15.t1
NW_005179077.1	AUGUSTUS	gene	59731	62791	0.09	+	.	Gene g16
NW_005179077.1	AUGUSTUS	mRNA	59731	62791	0.09	+	.	mRNA g16.t1 ; Gene g16
NW_005179077.1	AUGUSTUS	5'-UTR	59731	59748	0.44	+	.	mRNA g16.t1
NW_005179077.1	AUGUSTUS	start_codon	59749	59751	.	+	0	mRNA g16.t1
NW_005179077.1	AUGUSTUS	initial	59749	62091	0.84	+	0	mRNA g16.t1
NW_005179077.1	AUGUSTUS	internal	62139	62287	0.74	+	0	mRNA g16.t1
NW_005179077.1	AUGUSTUS	internal	62338	62472	0.28	+	1	mRNA g16.t1
NW_005179077.1	AUGUSTUS	terminal	62553	62766	0.48	+	1	mRNA g16.t1
NW_005179077.1	AUGUSTUS	intron	62092	62138	0.84	+	.	mRNA g16.t1
NW_005179077.1	AUGUSTUS	intron	62288	62337	0.28	+	.	mRNA g16.t1
NW_005179077.1	AUGUSTUS	intron	62473	62552	0.43	+	.	mRNA g16.t1
NW_005179077.1	AUGUSTUS	CDS	59749	62091	0.84	+	0	mRNA g16.t1
NW_005179077.1	AUGUSTUS	CDS	62139	62287	0.74	+	0	mRNA g16.t1
NW_005179077.1	AUGUSTUS	CDS	62338	62472	0.28	+	1	mRNA g16.t1
NW_005179077.1	AUGUSTUS	CDS	62553	62766	0.48	+	1	mRNA g16.t1
NW_005179077.1	AUGUSTUS	stop_codon	62764	62766	.	+	0	mRNA g16.t1
NW_005179077.1	AUGUSTUS	3'-UTR	62767	62791	0.57	+	.	mRNA g16.t1
NW_005179077.1	AUGUSTUS	gene	62966	64030	0.03	-	.	Gene g17
NW_005179077.1	AUGUSTUS	mRNA	62966	64030	0.03	-	.	mRNA g17.t1 ; Gene g17
NW_005179077.1	AUGUSTUS	3'-UTR	62966	63027	0.35	-	.	mRNA g17.t1
NW_005179077.1	AUGUSTUS	stop_codon	63028	63030	.	-	0	mRNA g17.t1
NW_005179077.1	AUGUSTUS	terminal	63028	63117	0.81	-	0	mRNA g17.t1
NW_005179077.1	AUGUSTUS	initial	63167	63343	0.42	-	0	mRNA g17.t1
NW_005179077.1	AUGUSTUS	intron	63118	63166	0.42	-	.	mRNA g17.t1
NW_005179077.1	AUGUSTUS	CDS	63028	63117	0.81	-	0	mRNA g17.t1
NW_005179077.1	AUGUSTUS	CDS	63167	63343	0.42	-	0	mRNA g17.t1
NW_005179077.1	AUGUSTUS	start_codon	63341	63343	.	-	0	mRNA g17.t1
NW_005179077.1	AUGUSTUS	5'-UTR	63344	63887	0.67	-	.	mRNA g17.t1
NW_005179077.1	AUGUSTUS	5'-UTR	64026	64030	0.13	-	.	mRNA g17.t1
NW_005179077.1	AUGUSTUS	gene	64426	66490	0.03	-	.	Gene g18
NW_005179077.1	AUGUSTUS	mRNA	64426	66490	0.03	-	.	mRNA g18.t1 ; Gene g18
NW_005179077.1	AUGUSTUS	3'-UTR	64426	64481	0.47	-	.	mRNA g18.t1
NW_005179077.1	AUGUSTUS	stop_codon	64482	64484	.	-	0	mRNA g18.t1
NW_005179077.1	AUGUSTUS	terminal	64482	65705	0.55	-	0	mRNA g18.t1
NW_005179077.1	AUGUSTUS	initial	65891	66019	0.31	-	0	mRNA g18.t1
NW_005179077.1	AUGUSTUS	intron	65706	65890	0.55	-	.	mRNA g18.t1
NW_005179077.1	AUGUSTUS	CDS	64482	65705	0.55	-	0	mRNA g18.t1
NW_005179077.1	AUGUSTUS	CDS	65891	66019	0.31	-	0	mRNA g18.t1
NW_005179077.1	AUGUSTUS	start_codon	66017	66019	.	-	0	mRNA g18.t1
NW_005179077.1	AUGUSTUS	5'-UTR	66020	66423	0.24	-	.	mRNA g18.t1
NW_005179077.1	AUGUSTUS	5'-UTR	66483	66490	0.1	-	.	mRNA g18.t1
NW_005179077.1	AUGUSTUS	gene	66501	67781	0.03	+	.	Gene g19
NW_005179077.1	AUGUSTUS	mRNA	66501	67781	0.03	+	.	mRNA g19.t1 ; Gene g19
NW_005179077.1	AUGUSTUS	5'-UTR	66501	66570	0.07	+	.	mRNA g19.t1
NW_005179077.1	AUGUSTUS	5'-UTR	66599	67231	0.67	+	.	mRNA g19.t1
NW_005179077.1	AUGUSTUS	start_codon	67232	67234	.	+	0	mRNA g19.t1
NW_005179077.1	AUGUSTUS	single	67232	67741	0.57	+	0	mRNA g19.t1
NW_005179077.1	AUGUSTUS	CDS	67232	67741	0.57	+	0	mRNA g19.t1
NW_005179077.1	AUGUSTUS	stop_codon	67739	67741	.	+	0	mRNA g19.t1
NW_005179077.1	AUGUSTUS	3'-UTR	67742	67781	0.18	+	.	mRNA g19.t1
NW_005179077.1	AUGUSTUS	gene	75981	76951	0.07	+	.	Gene g20
NW_005179077.1	AUGUSTUS	mRNA	75981	76951	0.07	+	.	mRNA g20.t1 ; Gene g20
NW_005179077.1	AUGUSTUS	5'-UTR	75981	76008	0.09	+	.	mRNA g20.t1
NW_005179077.1	AUGUSTUS	start_codon	76009	76011	.	+	0	mRNA g20.t1
NW_005179077.1	AUGUSTUS	single	76009	76917	1	+	0	mRNA g20.t1
NW_005179077.1	AUGUSTUS	CDS	76009	76917	1	+	0	mRNA g20.t1
NW_005179077.1	AUGUSTUS	stop_codon	76915	76917	.	+	0	mRNA g20.t1
NW_005179077.1	AUGUSTUS	3'-UTR	76918	76951	0.53	+	.	mRNA g20.t1
NW_005179077.1	AUGUSTUS	gene	81741	83491	0.1	+	.	Gene g21
NW_005179077.1	AUGUSTUS	mRNA	81741	83491	0.1	+	.	mRNA g21.t1 ; Gene g21
NW_005179077.1	AUGUSTUS	5'-UTR	81741	81889	0.17	+	.	mRNA g21.t1
NW_005179077.1	AUGUSTUS	start_codon	81890	81892	.	+	0	mRNA g21.t1
NW_005179077.1	AUGUSTUS	single	81890	83443	0.96	+	0	mRNA g21.t1
NW_005179077.1	AUGUSTUS	CDS	81890	83443	0.96	+	0	mRNA g21.t1
NW_005179077.1	AUGUSTUS	stop_codon	83441	83443	.	+	0	mRNA g21.t1
NW_005179077.1	AUGUSTUS	3'-UTR	83444	83491	0.48	+	.	mRNA g21.t1
NW_005179077.1	AUGUSTUS	gene	86391	88491	0.19	+	.	Gene g22
NW_005179077.1	AUGUSTUS	mRNA	86391	88491	0.19	+	.	mRNA g22.t1 ; Gene g22
NW_005179077.1	AUGUSTUS	5'-UTR	86391	86420	0.33	+	.	mRNA g22.t1
NW_005179077.1	AUGUSTUS	start_codon	86421	86423	.	+	0	mRNA g22.t1
NW_005179077.1	AUGUSTUS	single	86421	88391	0.98	+	0	mRNA g22.t1
NW_005179077.1	AUGUSTUS	CDS	86421	88391	0.98	+	0	mRNA g22.t1
NW_005179077.1	AUGUSTUS	stop_codon	88389	88391	.	+	0	mRNA g22.t1
NW_005179077.1	AUGUSTUS	3'-UTR	88392	88491	0.6	+	.	mRNA g22.t1
NW_005179077.1	AUGUSTUS	gene	89786	90760	0.07	-	.	Gene g23
NW_005179077.1	AUGUSTUS	mRNA	89786	90760	0.07	-	.	mRNA g23.t1 ; Gene g23
NW_005179077.1	AUGUSTUS	3'-UTR	89786	89857	0.47	-	.	mRNA g23.t1
NW_005179077.1	AUGUSTUS	stop_codon	89858	89860	.	-	0	mRNA g23.t1
NW_005179077.1	AUGUSTUS	single	89858	90742	0.33	-	0	mRNA g23.t1
NW_005179077.1	AUGUSTUS	CDS	89858	90742	0.33	-	0	mRNA g23.t1
NW_005179077.1	AUGUSTUS	start_codon	90740	90742	.	-	0	mRNA g23.t1
NW_005179077.1	AUGUSTUS	5'-UTR	90743	90760	0.15	-	.	mRNA g23.t1
NW_005179077.1	AUGUSTUS	gene	92471	93571	0.01	+	.	Gene g24
NW_005179077.1	AUGUSTUS	mRNA	92471	93571	0.01	+	.	mRNA g24.t1 ; Gene g24
NW_005179077.1	AUGUSTUS	5'-UTR	92471	92777	0.02	+	.	mRNA g24.t1
NW_005179077.1	AUGUSTUS	5'-UTR	92851	93095	0.42	+	.	mRNA g24.t1
NW_005179077.1	AUGUSTUS	start_codon	93096	93098	.	+	0	mRNA g24.t1
NW_005179077.1	AUGUSTUS	initial	93096	93168	0.76	+	0	mRNA g24.t1
NW_005179077.1	AUGUSTUS	internal	93296	93384	0.29	+	2	mRNA g24.t1
NW_005179077.1	AUGUSTUS	terminal	93444	93533	0.36	+	0	mRNA g24.t1
NW_005179077.1	AUGUSTUS	intron	93169	93295	0.26	+	.	mRNA g24.t1
NW_005179077.1	AUGUSTUS	intron	93385	93443	0.52	+	.	mRNA g24.t1
NW_005179077.1	AUGUSTUS	CDS	93096	93168	0.76	+	0	mRNA g24.t1
NW_005179077.1	AUGUSTUS	CDS	93296	93384	0.29	+	2	mRNA g24.t1
NW_005179077.1	AUGUSTUS	CDS	93444	93533	0.36	+	0	mRNA g24.t1
NW_005179077.1	AUGUSTUS	stop_codon	93531	93533	.	+	0	mRNA g24.t1
NW_005179077.1	AUGUSTUS	3'-UTR	93534	93571	0.19	+	.	mRNA g24.t1
NW_005179077.1	AUGUSTUS	gene	93860	94980	0.18	-	.	Gene g25
NW_005179077.1	AUGUSTUS	mRNA	93860	94980	0.18	-	.	mRNA g25.t1 ; Gene g25
NW_005179077.1	AUGUSTUS	3'-UTR	93860	93920	0.89	-	.	mRNA g25.t1
NW_005179077.1	AUGUSTUS	stop_codon	93921	93923	.	-	0	mRNA g25.t1
NW_005179077.1	AUGUSTUS	terminal	93921	94174	0.81	-	2	mRNA g25.t1
NW_005179077.1	AUGUSTUS	initial	94253	94385	0.86	-	0	mRNA g25.t1
NW_005179077.1	AUGUSTUS	intron	94175	94252	0.83	-	.	mRNA g25.t1
NW_005179077.1	AUGUSTUS	CDS	93921	94174	0.81	-	2	mRNA g25.t1
NW_005179077.1	AUGUSTUS	CDS	94253	94385	0.86	-	0	mRNA g25.t1
NW_005179077.1	AUGUSTUS	start_codon	94383	94385	.	-	0	mRNA g25.t1
NW_005179077.1	AUGUSTUS	5'-UTR	94386	94877	0.86	-	.	mRNA g25.t1
NW_005179077.1	AUGUSTUS	5'-UTR	94931	94980	0.26	-	.	mRNA g25.t1
NW_005179077.1	AUGUSTUS	gene	95181	96681	0.09	+	.	Gene g26
NW_005179077.1	AUGUSTUS	mRNA	95181	96681	0.09	+	.	mRNA g26.t1 ; Gene g26
NW_005179077.1	AUGUSTUS	5'-UTR	95181	95228	0.27	+	.	mRNA g26.t1
NW_005179077.1	AUGUSTUS	5'-UTR	95457	96146	0.55	+	.	mRNA g26.t1
NW_005179077.1	AUGUSTUS	start_codon	96147	96149	.	+	0	mRNA g26.t1
NW_005179077.1	AUGUSTUS	single	96147	96629	0.64	+	0	mRNA g26.t1
NW_005179077.1	AUGUSTUS	CDS	96147	96629	0.64	+	0	mRNA g26.t1
NW_005179077.1	AUGUSTUS	stop_codon	96627	96629	.	+	0	mRNA g26.t1
NW_005179077.1	AUGUSTUS	3'-UTR	96630	96681	0.51	+	.	mRNA g26.t1
NW_005179077.1	AUGUSTUS	gene	96946	98020	0.06	-	.	Gene g27
NW_005179077.1	AUGUSTUS	mRNA	96946	98020	0.06	-	.	mRNA g27.t1 ; Gene g27
NW_005179077.1	AUGUSTUS	3'-UTR	96946	96985	0.43	-	.	mRNA g27.t1
NW_005179077.1	AUGUSTUS	stop_codon	96986	96988	.	-	0	mRNA g27.t1
NW_005179077.1	AUGUSTUS	terminal	96986	97159	0.56	-	0	mRNA g27.t1
NW_005179077.1	AUGUSTUS	initial	97207	97257	0.56	-	0	mRNA g27.t1
NW_005179077.1	AUGUSTUS	intron	97160	97206	0.56	-	.	mRNA g27.t1
NW_005179077.1	AUGUSTUS	CDS	96986	97159	0.56	-	0	mRNA g27.t1
NW_005179077.1	AUGUSTUS	CDS	97207	97257	0.56	-	0	mRNA g27.t1
NW_005179077.1	AUGUSTUS	start_codon	97255	97257	.	-	0	mRNA g27.t1
NW_005179077.1	AUGUSTUS	5'-UTR	97258	97949	0.38	-	.	mRNA g27.t1
NW_005179077.1	AUGUSTUS	5'-UTR	97984	98020	0.19	-	.	mRNA g27.t1
NW_005179077.1	AUGUSTUS	gene	98046	100060	0.01	-	.	Gene g28
NW_005179077.1	AUGUSTUS	mRNA	98046	100060	0.01	-	.	mRNA g28.t1 ; Gene g28
NW_005179077.1	AUGUSTUS	3'-UTR	98046	98070	0.55	-	.	mRNA g28.t1
NW_005179077.1	AUGUSTUS	stop_codon	98071	98073	.	-	0	mRNA g28.t1
NW_005179077.1	AUGUSTUS	single	98071	99456	0.66	-	0	mRNA g28.t1
NW_005179077.1	AUGUSTUS	CDS	98071	99456	0.66	-	0	mRNA g28.t1
NW_005179077.1	AUGUSTUS	start_codon	99454	99456	.	-	0	mRNA g28.t1
NW_005179077.1	AUGUSTUS	5'-UTR	99457	99625	0.69	-	.	mRNA g28.t1
NW_005179077.1	AUGUSTUS	5'-UTR	99878	100060	0.03	-	.	mRNA g28.t1
NW_005179077.1	AUGUSTUS	gene	100426	101920	0.09	-	.	Gene g29
NW_005179077.1	AUGUSTUS	mRNA	100426	101920	0.09	-	.	mRNA g29.t1 ; Gene g29
NW_005179077.1	AUGUSTUS	3'-UTR	100426	100469	0.3	-	.	mRNA g29.t1
NW_005179077.1	AUGUSTUS	stop_codon	100470	100472	.	-	0	mRNA g29.t1
NW_005179077.1	AUGUSTUS	single	100470	101876	0.74	-	0	mRNA g29.t1
NW_005179077.1	AUGUSTUS	CDS	100470	101876	0.74	-	0	mRNA g29.t1
NW_005179077.1	AUGUSTUS	start_codon	101874	101876	.	-	0	mRNA g29.t1
NW_005179077.1	AUGUSTUS	5'-UTR	101877	101920	0.27	-	.	mRNA g29.t1
NW_005179077.1	AUGUSTUS	gene	103276	106580	0.02	-	.	Gene g30
NW_005179077.1	AUGUSTUS	mRNA	103276	106580	0.02	-	.	mRNA g30.t1 ; Gene g30
NW_005179077.1	AUGUSTUS	3'-UTR	103276	103326	0.26	-	.	mRNA g30.t1
NW_005179077.1	AUGUSTUS	stop_codon	103327	103329	.	-	0	mRNA g30.t1
NW_005179077.1	AUGUSTUS	terminal	103327	103437	0.29	-	0	mRNA g30.t1
NW_005179077.1	AUGUSTUS	initial	103570	105861	0.84	-	0	mRNA g30.t1
NW_005179077.1	AUGUSTUS	intron	103438	103569	0.28	-	.	mRNA g30.t1
NW_005179077.1	AUGUSTUS	CDS	103327	103437	0.29	-	0	mRNA g30.t1
NW_005179077.1	AUGUSTUS	CDS	103570	105861	0.84	-	0	mRNA g30.t1
