




Analysis Type:	PANTHER Overrepresentation Test (Released 20240807)
Annotation Version and Release Date:	GO Ontology database DOI:  10.5281/zenodo.14861039 Released 2025-02-06
Analyzed List:	upload_1 (Homo sapiens)
Reference List:	Homo sapiens (all genes in database)
Test Type:	FISHER
Correction:	FDR
GO biological process complete	Homo sapiens - REFLIST (20580)	upload_1 (5)	upload_1 (expected)	upload_1 (over/under)	upload_1 (fold Enrichment)	upload_1 (raw P-value)	upload_1 (FDR)
hyaluronan biosynthetic process (GO:0030213)	6	5	.00	+	 > 100	1.95E-19	2.90E-15
hyaluronan metabolic process (GO:0030212)	28	5	.01	+	 > 100	3.20E-15	2.38E-11
glycosaminoglycan biosynthetic process (GO:0006024)	44	5	.01	+	 > 100	3.53E-14	1.75E-10
extracellular matrix assembly (GO:0085029)	31	3	.01	+	 > 100	3.09E-08	5.74E-05
aminoglycan biosynthetic process (GO:0006023)	52	5	.01	+	 > 100	8.45E-14	3.14E-10
polysaccharide biosynthetic process (GO:0000271)	34	3	.01	+	 > 100	4.11E-08	6.79E-05
cellular response to platelet-derived growth factor stimulus (GO:0036120)	23	2	.01	+	 > 100	1.19E-05	1.36E-02
response to platelet-derived growth factor (GO:0036119)	25	2	.01	+	 > 100	1.41E-05	1.50E-02
glycosaminoglycan metabolic process (GO:0030203)	78	5	.02	+	 > 100	6.87E-13	2.04E-09
aminoglycan metabolic process (GO:0006022)	93	5	.02	+	 > 100	1.69E-12	4.19E-09
polysaccharide metabolic process (GO:0005976)	83	3	.02	+	 > 100	6.29E-07	8.50E-04
carbohydrate biosynthetic process (GO:0016051)	123	3	.03	+	 > 100	2.07E-06	2.56E-03
extracellular matrix organization (GO:0030198)	281	3	.07	+	43.94	2.47E-05	2.45E-02
extracellular structure organization (GO:0043062)	282	3	.07	+	43.79	2.49E-05	2.32E-02
external encapsulating structure organization (GO:0045229)	283	3	.07	+	43.63	2.52E-05	2.21E-02
carbohydrate derivative biosynthetic process (GO:1901137)	553	5	.13	+	37.22	1.38E-08	2.92E-05
carbohydrate derivative metabolic process (GO:1901135)	898	5	.22	+	22.92	1.57E-07	2.33E-04
macromolecule biosynthetic process (GO:0009059)	2905	5	.71	+	7.08	5.59E-05	4.62E-02
