scaffold-262	AUGUSTUS	gene	819	1226	0.74	-	.	Gene g1
scaffold-262	AUGUSTUS	mRNA	819	1226	0.74	-	.	mRNA g1.t1 ; Gene g1
scaffold-262	AUGUSTUS	stop_codon	819	821	.	-	0	mRNA g1.t1
scaffold-262	AUGUSTUS	terminal	819	1029	0.99	-	1	mRNA g1.t1
scaffold-262	AUGUSTUS	initial	1123	1226	0.74	-	0	mRNA g1.t1
scaffold-262	AUGUSTUS	intron	1030	1122	1	-	.	mRNA g1.t1
scaffold-262	AUGUSTUS	CDS	822	1029	0.99	-	1	mRNA g1.t1
scaffold-262	AUGUSTUS	CDS	1123	1226	0.74	-	0	mRNA g1.t1
scaffold-262	AUGUSTUS	start_codon	1224	1226	.	-	0	mRNA g1.t1
scaffold-262	AUGUSTUS	gene	3234	3665	0.2	-	.	Gene g2
scaffold-262	AUGUSTUS	mRNA	3234	3665	0.2	-	.	mRNA g2.t1 ; Gene g2
scaffold-262	AUGUSTUS	stop_codon	3234	3236	.	-	0	mRNA g2.t1
scaffold-262	AUGUSTUS	terminal	3234	3438	0.5	-	1	mRNA g2.t1
scaffold-262	AUGUSTUS	initial	3529	3665	0.34	-	0	mRNA g2.t1
scaffold-262	AUGUSTUS	intron	3439	3528	0.45	-	.	mRNA g2.t1
scaffold-262	AUGUSTUS	CDS	3237	3438	0.5	-	1	mRNA g2.t1
scaffold-262	AUGUSTUS	CDS	3529	3665	0.34	-	0	mRNA g2.t1
scaffold-262	AUGUSTUS	start_codon	3663	3665	.	-	0	mRNA g2.t1
scaffold-262	AUGUSTUS	gene	5288	5623	0.39	-	.	Gene g3
scaffold-262	AUGUSTUS	mRNA	5288	5623	0.39	-	.	mRNA g3.t1 ; Gene g3
scaffold-262	AUGUSTUS	stop_codon	5288	5290	.	-	0	mRNA g3.t1
scaffold-262	AUGUSTUS	single	5288	5623	0.39	-	0	mRNA g3.t1
scaffold-262	AUGUSTUS	CDS	5291	5623	0.39	-	0	mRNA g3.t1
scaffold-262	AUGUSTUS	start_codon	5621	5623	.	-	0	mRNA g3.t1
scaffold-262	AUGUSTUS	gene	5654	6028	0.31	-	.	Gene g4
scaffold-262	AUGUSTUS	mRNA	5654	6028	0.31	-	.	mRNA g4.t1 ; Gene g4
scaffold-262	AUGUSTUS	stop_codon	5654	5656	.	-	0	mRNA g4.t1
scaffold-262	AUGUSTUS	terminal	5654	5834	0.31	-	1	mRNA g4.t1
scaffold-262	AUGUSTUS	initial	5910	6028	0.31	-	0	mRNA g4.t1
scaffold-262	AUGUSTUS	intron	5835	5909	0.31	-	.	mRNA g4.t1
scaffold-262	AUGUSTUS	CDS	5657	5834	0.31	-	1	mRNA g4.t1
scaffold-262	AUGUSTUS	CDS	5910	6028	0.31	-	0	mRNA g4.t1
scaffold-262	AUGUSTUS	start_codon	6026	6028	.	-	0	mRNA g4.t1
scaffold-262	AUGUSTUS	gene	8691	8996	0.94	+	.	Gene g5
scaffold-262	AUGUSTUS	mRNA	8691	8996	0.94	+	.	mRNA g5.t1 ; Gene g5
scaffold-262	AUGUSTUS	start_codon	8691	8693	.	+	0	mRNA g5.t1
scaffold-262	AUGUSTUS	single	8691	8996	0.94	+	0	mRNA g5.t1
scaffold-262	AUGUSTUS	CDS	8691	8993	0.94	+	0	mRNA g5.t1
scaffold-262	AUGUSTUS	stop_codon	8994	8996	.	+	0	mRNA g5.t1
scaffold-262	AUGUSTUS	gene	11597	12046	1	-	.	Gene g6
scaffold-262	AUGUSTUS	mRNA	11597	12046	1	-	.	mRNA g6.t1 ; Gene g6
scaffold-262	AUGUSTUS	stop_codon	11597	11599	.	-	0	mRNA g6.t1
scaffold-262	AUGUSTUS	single	11597	12046	1	-	0	mRNA g6.t1
scaffold-262	AUGUSTUS	CDS	11600	12046	1	-	0	mRNA g6.t1
scaffold-262	AUGUSTUS	start_codon	12044	12046	.	-	0	mRNA g6.t1
scaffold-262	AUGUSTUS	gene	16330	17595	0.08	+	.	Gene g7
scaffold-262	AUGUSTUS	mRNA	16330	17595	0.08	+	.	mRNA g7.t1 ; Gene g7
scaffold-262	AUGUSTUS	start_codon	16330	16332	.	+	0	mRNA g7.t1
scaffold-262	AUGUSTUS	initial	16330	16780	0.41	+	0	mRNA g7.t1
scaffold-262	AUGUSTUS	internal	16898	17102	0.32	+	2	mRNA g7.t1
scaffold-262	AUGUSTUS	internal	17238	17386	0.37	+	1	mRNA g7.t1
scaffold-262	AUGUSTUS	terminal	17432	17595	0.35	+	2	mRNA g7.t1
scaffold-262	AUGUSTUS	intron	16781	16897	0.28	+	.	mRNA g7.t1
scaffold-262	AUGUSTUS	intron	17103	17237	0.57	+	.	mRNA g7.t1
scaffold-262	AUGUSTUS	intron	17387	17431	0.39	+	.	mRNA g7.t1
scaffold-262	AUGUSTUS	CDS	16330	16780	0.41	+	0	mRNA g7.t1
scaffold-262	AUGUSTUS	CDS	16898	17102	0.32	+	2	mRNA g7.t1
scaffold-262	AUGUSTUS	CDS	17238	17386	0.37	+	1	mRNA g7.t1
scaffold-262	AUGUSTUS	CDS	17432	17592	0.35	+	2	mRNA g7.t1
scaffold-262	AUGUSTUS	stop_codon	17593	17595	.	+	0	mRNA g7.t1
scaffold-262	AUGUSTUS	gene	20111	20902	0.36	+	.	Gene g8
scaffold-262	AUGUSTUS	mRNA	20111	20902	0.36	+	.	mRNA g8.t1 ; Gene g8
scaffold-262	AUGUSTUS	start_codon	20111	20113	.	+	0	mRNA g8.t1
scaffold-262	AUGUSTUS	initial	20111	20142	0.47	+	0	mRNA g8.t1
scaffold-262	AUGUSTUS	internal	20266	20479	0.4	+	1	mRNA g8.t1
scaffold-262	AUGUSTUS	terminal	20576	20902	0.81	+	0	mRNA g8.t1
scaffold-262	AUGUSTUS	intron	20143	20265	0.47	+	.	mRNA g8.t1
scaffold-262	AUGUSTUS	intron	20480	20575	0.81	+	.	mRNA g8.t1
scaffold-262	AUGUSTUS	CDS	20111	20142	0.47	+	0	mRNA g8.t1
scaffold-262	AUGUSTUS	CDS	20266	20479	0.4	+	1	mRNA g8.t1
scaffold-262	AUGUSTUS	CDS	20576	20899	0.81	+	0	mRNA g8.t1
scaffold-262	AUGUSTUS	stop_codon	20900	20902	.	+	0	mRNA g8.t1
scaffold-262	AUGUSTUS	gene	25655	26119	0.28	+	.	Gene g9
scaffold-262	AUGUSTUS	mRNA	25655	26119	0.28	+	.	mRNA g9.t1 ; Gene g9
scaffold-262	AUGUSTUS	start_codon	25655	25657	.	+	0	mRNA g9.t1
scaffold-262	AUGUSTUS	initial	25655	25713	0.31	+	0	mRNA g9.t1
scaffold-262	AUGUSTUS	terminal	25771	26119	0.89	+	1	mRNA g9.t1
scaffold-262	AUGUSTUS	intron	25714	25770	0.94	+	.	mRNA g9.t1
scaffold-262	AUGUSTUS	CDS	25655	25713	0.31	+	0	mRNA g9.t1
scaffold-262	AUGUSTUS	CDS	25771	26116	0.89	+	1	mRNA g9.t1
scaffold-262	AUGUSTUS	stop_codon	26117	26119	.	+	0	mRNA g9.t1
scaffold-262	AUGUSTUS	gene	28534	28752	0.94	+	.	Gene g10
scaffold-262	AUGUSTUS	mRNA	28534	28752	0.94	+	.	mRNA g10.t1 ; Gene g10
scaffold-262	AUGUSTUS	start_codon	28534	28536	.	+	0	mRNA g10.t1
scaffold-262	AUGUSTUS	single	28534	28752	0.94	+	0	mRNA g10.t1
scaffold-262	AUGUSTUS	CDS	28534	28749	0.94	+	0	mRNA g10.t1
scaffold-262	AUGUSTUS	stop_codon	28750	28752	.	+	0	mRNA g10.t1
scaffold-262	AUGUSTUS	gene	30138	31719	0.07	-	.	Gene g11
scaffold-262	AUGUSTUS	mRNA	30138	31719	0.07	-	.	mRNA g11.t1 ; Gene g11
scaffold-262	AUGUSTUS	stop_codon	30138	30140	.	-	0	mRNA g11.t1
scaffold-262	AUGUSTUS	terminal	30138	30573	0.24	-	1	mRNA g11.t1
scaffold-262	AUGUSTUS	internal	30811	30995	0.84	-	0	mRNA g11.t1
scaffold-262	AUGUSTUS	internal	31063	31113	0.9	-	0	mRNA g11.t1
scaffold-262	AUGUSTUS	initial	31612	31719	0.48	-	0	mRNA g11.t1
scaffold-262	AUGUSTUS	intron	30574	30810	0.32	-	.	mRNA g11.t1
scaffold-262	AUGUSTUS	intron	30996	31062	0.9	-	.	mRNA g11.t1
scaffold-262	AUGUSTUS	intron	31114	31611	0.21	-	.	mRNA g11.t1
scaffold-262	AUGUSTUS	CDS	30141	30573	0.24	-	1	mRNA g11.t1
scaffold-262	AUGUSTUS	CDS	30811	30995	0.84	-	0	mRNA g11.t1
scaffold-262	AUGUSTUS	CDS	31063	31113	0.9	-	0	mRNA g11.t1
scaffold-262	AUGUSTUS	CDS	31612	31719	0.48	-	0	mRNA g11.t1
scaffold-262	AUGUSTUS	start_codon	31717	31719	.	-	0	mRNA g11.t1
scaffold-262	AUGUSTUS	gene	34153	35184	0.17	-	.	Gene g12
scaffold-262	AUGUSTUS	mRNA	34153	35184	0.17	-	.	mRNA g12.t1 ; Gene g12
scaffold-262	AUGUSTUS	stop_codon	34153	34155	.	-	0	mRNA g12.t1
scaffold-262	AUGUSTUS	terminal	34153	34580	0.21	-	2	mRNA g12.t1
scaffold-262	AUGUSTUS	internal	34650	34732	0.5	-	1	mRNA g12.t1
scaffold-262	AUGUSTUS	initial	34910	35184	0.81	-	0	mRNA g12.t1
scaffold-262	AUGUSTUS	intron	34581	34649	0.5	-	.	mRNA g12.t1
scaffold-262	AUGUSTUS	intron	34733	34909	0.51	-	.	mRNA g12.t1
scaffold-262	AUGUSTUS	CDS	34156	34580	0.21	-	2	mRNA g12.t1
scaffold-262	AUGUSTUS	CDS	34650	34732	0.5	-	1	mRNA g12.t1
scaffold-262	AUGUSTUS	CDS	34910	35184	0.81	-	0	mRNA g12.t1
scaffold-262	AUGUSTUS	start_codon	35182	35184	.	-	0	mRNA g12.t1
scaffold-262	AUGUSTUS	gene	36097	37083	0.43	-	.	Gene g13
scaffold-262	AUGUSTUS	mRNA	36097	37083	0.43	-	.	mRNA g13.t1 ; Gene g13
scaffold-262	AUGUSTUS	stop_codon	36097	36099	.	-	0	mRNA g13.t1
scaffold-262	AUGUSTUS	terminal	36097	36393	0.66	-	0	mRNA g13.t1
scaffold-262	AUGUSTUS	internal	36672	36690	0.91	-	1	mRNA g13.t1
scaffold-262	AUGUSTUS	internal	36801	36904	0.86	-	0	mRNA g13.t1
scaffold-262	AUGUSTUS	initial	37057	37083	0.67	-	0	mRNA g13.t1
scaffold-262	AUGUSTUS	intron	36394	36671	0.91	-	.	mRNA g13.t1
scaffold-262	AUGUSTUS	intron	36691	36800	0.87	-	.	mRNA g13.t1
scaffold-262	AUGUSTUS	intron	36905	37056	0.69	-	.	mRNA g13.t1
scaffold-262	AUGUSTUS	CDS	36100	36393	0.66	-	0	mRNA g13.t1
scaffold-262	AUGUSTUS	CDS	36672	36690	0.91	-	1	mRNA g13.t1
scaffold-262	AUGUSTUS	CDS	36801	36904	0.86	-	0	mRNA g13.t1
scaffold-262	AUGUSTUS	CDS	37057	37083	0.67	-	0	mRNA g13.t1
scaffold-262	AUGUSTUS	start_codon	37081	37083	.	-	0	mRNA g13.t1
scaffold-262	AUGUSTUS	gene	38788	39726	0.28	+	.	Gene g14
scaffold-262	AUGUSTUS	mRNA	38788	39726	0.28	+	.	mRNA g14.t1 ; Gene g14
scaffold-262	AUGUSTUS	start_codon	38788	38790	.	+	0	mRNA g14.t1
scaffold-262	AUGUSTUS	initial	38788	38926	0.5	+	0	mRNA g14.t1
scaffold-262	AUGUSTUS	internal	39008	39300	0.54	+	2	mRNA g14.t1
scaffold-262	AUGUSTUS	terminal	39358	39726	0.86	+	0	mRNA g14.t1
scaffold-262	AUGUSTUS	intron	38927	39007	0.63	+	.	mRNA g14.t1
scaffold-262	AUGUSTUS	intron	39301	39357	0.86	+	.	mRNA g14.t1
scaffold-262	AUGUSTUS	CDS	38788	38926	0.5	+	0	mRNA g14.t1
scaffold-262	AUGUSTUS	CDS	39008	39300	0.54	+	2	mRNA g14.t1
scaffold-262	AUGUSTUS	CDS	39358	39723	0.86	+	0	mRNA g14.t1
scaffold-262	AUGUSTUS	stop_codon	39724	39726	.	+	0	mRNA g14.t1
scaffold-262	AUGUSTUS	gene	40096	40326	0.54	+	.	Gene g15
scaffold-262	AUGUSTUS	mRNA	40096	40326	0.54	+	.	mRNA g15.t1 ; Gene g15
scaffold-262	AUGUSTUS	start_codon	40096	40098	.	+	0	mRNA g15.t1
scaffold-262	AUGUSTUS	single	40096	40326	0.54	+	0	mRNA g15.t1
scaffold-262	AUGUSTUS	CDS	40096	40323	0.54	+	0	mRNA g15.t1
scaffold-262	AUGUSTUS	stop_codon	40324	40326	.	+	0	mRNA g15.t1
scaffold-262	AUGUSTUS	gene	40507	42840	0.01	+	.	Gene g16
scaffold-262	AUGUSTUS	mRNA	40507	42840	0.01	+	.	mRNA g16.t1 ; Gene g16
scaffold-262	AUGUSTUS	start_codon	40507	40509	.	+	0	mRNA g16.t1
scaffold-262	AUGUSTUS	initial	40507	40605	0.48	+	0	mRNA g16.t1
scaffold-262	AUGUSTUS	internal	40687	40796	0.66	+	0	mRNA g16.t1
scaffold-262	AUGUSTUS	internal	40851	40937	0.59	+	1	mRNA g16.t1
scaffold-262	AUGUSTUS	internal	41136	41307	0.09	+	1	mRNA g16.t1
scaffold-262	AUGUSTUS	internal	41401	41531	0.93	+	0	mRNA g16.t1
scaffold-262	AUGUSTUS	internal	41817	41902	0.98	+	1	mRNA g16.t1
scaffold-262	AUGUSTUS	internal	41957	42095	0.65	+	2	mRNA g16.t1
scaffold-262	AUGUSTUS	internal	42262	42337	0.62	+	1	mRNA g16.t1
scaffold-262	AUGUSTUS	terminal	42526	42840	0.65	+	0	mRNA g16.t1
scaffold-262	AUGUSTUS	intron	40606	40686	0.63	+	.	mRNA g16.t1
scaffold-262	AUGUSTUS	intron	40797	40850	0.68	+	.	mRNA g16.t1
scaffold-262	AUGUSTUS	intron	40938	41135	0.19	+	.	mRNA g16.t1
scaffold-262	AUGUSTUS	intron	41308	41400	0.23	+	.	mRNA g16.t1
scaffold-262	AUGUSTUS	intron	41532	41816	0.93	+	.	mRNA g16.t1
scaffold-262	AUGUSTUS	intron	41903	41956	0.93	+	.	mRNA g16.t1
scaffold-262	AUGUSTUS	intron	42096	42261	0.62	+	.	mRNA g16.t1
scaffold-262	AUGUSTUS	intron	42338	42525	0.58	+	.	mRNA g16.t1
scaffold-262	AUGUSTUS	CDS	40507	40605	0.48	+	0	mRNA g16.t1
scaffold-262	AUGUSTUS	CDS	40687	40796	0.66	+	0	mRNA g16.t1
scaffold-262	AUGUSTUS	CDS	40851	40937	0.59	+	1	mRNA g16.t1
scaffold-262	AUGUSTUS	CDS	41136	41307	0.09	+	1	mRNA g16.t1
scaffold-262	AUGUSTUS	CDS	41401	41531	0.93	+	0	mRNA g16.t1
scaffold-262	AUGUSTUS	CDS	41817	41902	0.98	+	1	mRNA g16.t1
scaffold-262	AUGUSTUS	CDS	41957	42095	0.65	+	2	mRNA g16.t1
scaffold-262	AUGUSTUS	CDS	42262	42337	0.62	+	1	mRNA g16.t1
scaffold-262	AUGUSTUS	CDS	42526	42837	0.65	+	0	mRNA g16.t1
scaffold-262	AUGUSTUS	stop_codon	42838	42840	.	+	0	mRNA g16.t1
scaffold-262	AUGUSTUS	gene	43233	43984	0.36	-	.	Gene g17
scaffold-262	AUGUSTUS	mRNA	43233	43984	0.36	-	.	mRNA g17.t1 ; Gene g17
scaffold-262	AUGUSTUS	stop_codon	43233	43235	.	-	0	mRNA g17.t1
scaffold-262	AUGUSTUS	terminal	43233	43341	0.43	-	1	mRNA g17.t1
scaffold-262	AUGUSTUS	internal	43433	43517	0.81	-	2	mRNA g17.t1
scaffold-262	AUGUSTUS	internal	43715	43825	0.79	-	2	mRNA g17.t1
scaffold-262	AUGUSTUS	initial	43951	43984	0.98	-	0	mRNA g17.t1
scaffold-262	AUGUSTUS	intron	43342	43432	0.66	-	.	mRNA g17.t1
scaffold-262	AUGUSTUS	intron	43518	43714	0.87	-	.	mRNA g17.t1
scaffold-262	AUGUSTUS	intron	43826	43950	0.9	-	.	mRNA g17.t1
scaffold-262	AUGUSTUS	CDS	43236	43341	0.43	-	1	mRNA g17.t1
scaffold-262	AUGUSTUS	CDS	43433	43517	0.81	-	2	mRNA g17.t1
scaffold-262	AUGUSTUS	CDS	43715	43825	0.79	-	2	mRNA g17.t1
scaffold-262	AUGUSTUS	CDS	43951	43984	0.98	-	0	mRNA g17.t1
scaffold-262	AUGUSTUS	start_codon	43982	43984	.	-	0	mRNA g17.t1
scaffold-262	AUGUSTUS	gene	44519	44773	0.51	+	.	Gene g18
scaffold-262	AUGUSTUS	mRNA	44519	44773	0.51	+	.	mRNA g18.t1 ; Gene g18
scaffold-262	AUGUSTUS	start_codon	44519	44521	.	+	0	mRNA g18.t1
scaffold-262	AUGUSTUS	single	44519	44773	0.51	+	0	mRNA g18.t1
scaffold-262	AUGUSTUS	CDS	44519	44770	0.51	+	0	mRNA g18.t1
scaffold-262	AUGUSTUS	stop_codon	44771	44773	.	+	0	mRNA g18.t1
