# BLASTN 2.12.0+
# Query: CP014225.1:2234710-2237641|23S_rRNA|Escherichia coli str. K-12 substr. MG1655 strain K-12
# Database: GCF_029542785.1_ASM2954278v1_genomic.fna
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 28 hits found
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	70.857	175	45	2	2442	2613	1557197	1557026	3.74e-15	83.3
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	70.857	175	45	2	2442	2613	1565048	1564877	3.74e-15	83.3
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	70.857	175	45	2	2442	2613	1572899	1572728	3.74e-15	83.3
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	70.857	175	45	2	2442	2613	1580745	1580574	3.74e-15	83.3
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	70.857	175	45	2	2442	2613	1588595	1588424	3.74e-15	83.3
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	70.857	175	45	2	2442	2613	1596445	1596274	3.74e-15	83.3
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	70.857	175	45	2	2442	2613	1604294	1604123	3.74e-15	83.3
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	75.294	85	21	0	1899	1983	1557765	1557681	4.27e-08	59.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	75.294	85	21	0	1899	1983	1565615	1565531	4.27e-08	59.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	75.294	85	21	0	1899	1983	1573467	1573383	4.27e-08	59.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	75.294	85	21	0	1899	1983	1581313	1581229	4.27e-08	59.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	75.294	85	21	0	1899	1983	1589163	1589079	4.27e-08	59.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	75.294	85	21	0	1899	1983	1597013	1596929	4.27e-08	59.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	75.294	85	21	0	1899	1983	1604862	1604778	4.27e-08	59.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	78.788	66	14	0	428	493	1559690	1559625	1.49e-07	57.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	78.788	66	14	0	428	493	1567541	1567476	1.49e-07	57.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	78.788	66	14	0	428	493	1575393	1575328	1.49e-07	57.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	78.788	66	14	0	428	493	1583239	1583174	1.49e-07	57.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	78.788	66	14	0	428	493	1591089	1591024	1.49e-07	57.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	78.788	66	14	0	428	493	1598940	1598875	1.49e-07	57.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	78.788	66	14	0	428	493	1606789	1606724	1.49e-07	57.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	74.390	82	21	0	198	279	1559973	1559892	1.81e-06	54.5
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	74.390	82	21	0	198	279	1567824	1567743	1.81e-06	54.5
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	74.390	82	21	0	198	279	1599223	1599142	1.81e-06	54.5
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	74.390	82	21	0	198	279	1607072	1606991	1.81e-06	54.5
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	73.171	82	21	1	198	279	1575675	1575595	2.69e-04	46.4
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	73.171	82	21	1	198	279	1583521	1583441	2.69e-04	46.4
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_083370.1	73.171	82	21	1	198	279	1591371	1591291	2.69e-04	46.4
# BLAST processed 1 queries
