scaffold-266	AUGUSTUS	gene	2429	2722	0.43	-	.	Gene g1
scaffold-266	AUGUSTUS	mRNA	2429	2722	0.43	-	.	mRNA g1.t1 ; Gene g1
scaffold-266	AUGUSTUS	stop_codon	2429	2431	.	-	0	mRNA g1.t1
scaffold-266	AUGUSTUS	single	2429	2722	0.43	-	0	mRNA g1.t1
scaffold-266	AUGUSTUS	CDS	2432	2722	0.43	-	0	mRNA g1.t1
scaffold-266	AUGUSTUS	start_codon	2720	2722	.	-	0	mRNA g1.t1
scaffold-266	AUGUSTUS	gene	3035	3277	0.7	-	.	Gene g2
scaffold-266	AUGUSTUS	mRNA	3035	3277	0.7	-	.	mRNA g2.t1 ; Gene g2
scaffold-266	AUGUSTUS	stop_codon	3035	3037	.	-	0	mRNA g2.t1
scaffold-266	AUGUSTUS	single	3035	3277	0.7	-	0	mRNA g2.t1
scaffold-266	AUGUSTUS	CDS	3038	3277	0.7	-	0	mRNA g2.t1
scaffold-266	AUGUSTUS	start_codon	3275	3277	.	-	0	mRNA g2.t1
scaffold-266	AUGUSTUS	gene	5129	7027	0.14	-	.	Gene g3
scaffold-266	AUGUSTUS	mRNA	5129	7027	0.14	-	.	mRNA g3.t1 ; Gene g3
scaffold-266	AUGUSTUS	stop_codon	5129	5131	.	-	0	mRNA g3.t1
scaffold-266	AUGUSTUS	terminal	5129	5235	0.99	-	2	mRNA g3.t1
scaffold-266	AUGUSTUS	internal	5353	5484	0.5	-	2	mRNA g3.t1
scaffold-266	AUGUSTUS	internal	5593	5714	0.33	-	1	mRNA g3.t1
scaffold-266	AUGUSTUS	internal	5766	5898	0.67	-	2	mRNA g3.t1
scaffold-266	AUGUSTUS	internal	6316	6533	0.88	-	1	mRNA g3.t1
scaffold-266	AUGUSTUS	internal	6633	6736	0.96	-	0	mRNA g3.t1
scaffold-266	AUGUSTUS	internal	6799	6814	0.59	-	1	mRNA g3.t1
scaffold-266	AUGUSTUS	internal	6873	6968	0.6	-	1	mRNA g3.t1
scaffold-266	AUGUSTUS	initial	7017	7027	0.96	-	0	mRNA g3.t1
scaffold-266	AUGUSTUS	intron	5236	5352	0.99	-	.	mRNA g3.t1
scaffold-266	AUGUSTUS	intron	5485	5592	0.45	-	.	mRNA g3.t1
scaffold-266	AUGUSTUS	intron	5715	5765	0.7	-	.	mRNA g3.t1
scaffold-266	AUGUSTUS	intron	5899	6315	0.67	-	.	mRNA g3.t1
scaffold-266	AUGUSTUS	intron	6534	6632	0.96	-	.	mRNA g3.t1
scaffold-266	AUGUSTUS	intron	6737	6798	0.97	-	.	mRNA g3.t1
scaffold-266	AUGUSTUS	intron	6815	6872	0.6	-	.	mRNA g3.t1
scaffold-266	AUGUSTUS	intron	6969	7016	0.96	-	.	mRNA g3.t1
scaffold-266	AUGUSTUS	CDS	5132	5235	0.99	-	2	mRNA g3.t1
scaffold-266	AUGUSTUS	CDS	5353	5484	0.5	-	2	mRNA g3.t1
scaffold-266	AUGUSTUS	CDS	5593	5714	0.33	-	1	mRNA g3.t1
scaffold-266	AUGUSTUS	CDS	5766	5898	0.67	-	2	mRNA g3.t1
scaffold-266	AUGUSTUS	CDS	6316	6533	0.88	-	1	mRNA g3.t1
scaffold-266	AUGUSTUS	CDS	6633	6736	0.96	-	0	mRNA g3.t1
scaffold-266	AUGUSTUS	CDS	6799	6814	0.59	-	1	mRNA g3.t1
scaffold-266	AUGUSTUS	CDS	6873	6968	0.6	-	1	mRNA g3.t1
scaffold-266	AUGUSTUS	CDS	7017	7027	0.96	-	0	mRNA g3.t1
scaffold-266	AUGUSTUS	start_codon	7025	7027	.	-	0	mRNA g3.t1
scaffold-266	AUGUSTUS	gene	7903	9198	0.16	-	.	Gene g4
scaffold-266	AUGUSTUS	mRNA	7903	9198	0.16	-	.	mRNA g4.t1 ; Gene g4
scaffold-266	AUGUSTUS	stop_codon	7903	7905	.	-	0	mRNA g4.t1
scaffold-266	AUGUSTUS	terminal	7903	8028	0.87	-	0	mRNA g4.t1
scaffold-266	AUGUSTUS	internal	8089	8159	0.85	-	2	mRNA g4.t1
scaffold-266	AUGUSTUS	internal	8271	8416	0.29	-	1	mRNA g4.t1
scaffold-266	AUGUSTUS	internal	8495	8667	0.19	-	0	mRNA g4.t1
scaffold-266	AUGUSTUS	internal	8738	8796	0.36	-	2	mRNA g4.t1
scaffold-266	AUGUSTUS	initial	9048	9198	0.99	-	0	mRNA g4.t1
scaffold-266	AUGUSTUS	intron	8029	8088	0.86	-	.	mRNA g4.t1
scaffold-266	AUGUSTUS	intron	8160	8270	0.74	-	.	mRNA g4.t1
scaffold-266	AUGUSTUS	intron	8417	8494	0.33	-	.	mRNA g4.t1
scaffold-266	AUGUSTUS	intron	8668	8737	0.28	-	.	mRNA g4.t1
scaffold-266	AUGUSTUS	intron	8797	9047	0.32	-	.	mRNA g4.t1
scaffold-266	AUGUSTUS	CDS	7906	8028	0.87	-	0	mRNA g4.t1
scaffold-266	AUGUSTUS	CDS	8089	8159	0.85	-	2	mRNA g4.t1
scaffold-266	AUGUSTUS	CDS	8271	8416	0.29	-	1	mRNA g4.t1
scaffold-266	AUGUSTUS	CDS	8495	8667	0.19	-	0	mRNA g4.t1
scaffold-266	AUGUSTUS	CDS	8738	8796	0.36	-	2	mRNA g4.t1
scaffold-266	AUGUSTUS	CDS	9048	9198	0.99	-	0	mRNA g4.t1
scaffold-266	AUGUSTUS	start_codon	9196	9198	.	-	0	mRNA g4.t1
scaffold-266	AUGUSTUS	gene	11202	12278	0.44	+	.	Gene g5
scaffold-266	AUGUSTUS	mRNA	11202	12278	0.44	+	.	mRNA g5.t1 ; Gene g5
scaffold-266	AUGUSTUS	start_codon	11202	11204	.	+	0	mRNA g5.t1
scaffold-266	AUGUSTUS	initial	11202	11379	0.92	+	0	mRNA g5.t1
scaffold-266	AUGUSTUS	internal	11458	12031	0.79	+	2	mRNA g5.t1
scaffold-266	AUGUSTUS	internal	12085	12124	0.92	+	1	mRNA g5.t1
scaffold-266	AUGUSTUS	terminal	12171	12278	0.55	+	0	mRNA g5.t1
scaffold-266	AUGUSTUS	intron	11380	11457	0.98	+	.	mRNA g5.t1
scaffold-266	AUGUSTUS	intron	12032	12084	0.93	+	.	mRNA g5.t1
scaffold-266	AUGUSTUS	intron	12125	12170	0.92	+	.	mRNA g5.t1
scaffold-266	AUGUSTUS	CDS	11202	11379	0.92	+	0	mRNA g5.t1
scaffold-266	AUGUSTUS	CDS	11458	12031	0.79	+	2	mRNA g5.t1
scaffold-266	AUGUSTUS	CDS	12085	12124	0.92	+	1	mRNA g5.t1
scaffold-266	AUGUSTUS	CDS	12171	12275	0.55	+	0	mRNA g5.t1
scaffold-266	AUGUSTUS	stop_codon	12276	12278	.	+	0	mRNA g5.t1
scaffold-266	AUGUSTUS	gene	12700	13719	0.13	+	.	Gene g6
scaffold-266	AUGUSTUS	mRNA	12700	13719	0.13	+	.	mRNA g6.t1 ; Gene g6
scaffold-266	AUGUSTUS	start_codon	12700	12702	.	+	0	mRNA g6.t1
scaffold-266	AUGUSTUS	initial	12700	12807	0.31	+	0	mRNA g6.t1
scaffold-266	AUGUSTUS	internal	13195	13463	0.38	+	0	mRNA g6.t1
scaffold-266	AUGUSTUS	internal	13512	13595	0.34	+	1	mRNA g6.t1
scaffold-266	AUGUSTUS	terminal	13671	13719	0.81	+	1	mRNA g6.t1
scaffold-266	AUGUSTUS	intron	12808	13194	0.49	+	.	mRNA g6.t1
scaffold-266	AUGUSTUS	intron	13464	13511	0.58	+	.	mRNA g6.t1
scaffold-266	AUGUSTUS	intron	13596	13670	0.64	+	.	mRNA g6.t1
scaffold-266	AUGUSTUS	CDS	12700	12807	0.31	+	0	mRNA g6.t1
scaffold-266	AUGUSTUS	CDS	13195	13463	0.38	+	0	mRNA g6.t1
scaffold-266	AUGUSTUS	CDS	13512	13595	0.34	+	1	mRNA g6.t1
scaffold-266	AUGUSTUS	CDS	13671	13716	0.81	+	1	mRNA g6.t1
scaffold-266	AUGUSTUS	stop_codon	13717	13719	.	+	0	mRNA g6.t1
scaffold-266	AUGUSTUS	gene	16667	17518	0.21	-	.	Gene g7
scaffold-266	AUGUSTUS	mRNA	16667	17518	0.21	-	.	mRNA g7.t1 ; Gene g7
scaffold-266	AUGUSTUS	stop_codon	16667	16669	.	-	0	mRNA g7.t1
scaffold-266	AUGUSTUS	terminal	16667	17002	0.39	-	0	mRNA g7.t1
scaffold-266	AUGUSTUS	internal	17153	17271	0.49	-	2	mRNA g7.t1
scaffold-266	AUGUSTUS	initial	17407	17518	0.56	-	0	mRNA g7.t1
scaffold-266	AUGUSTUS	intron	17003	17152	0.85	-	.	mRNA g7.t1
scaffold-266	AUGUSTUS	intron	17272	17406	0.5	-	.	mRNA g7.t1
scaffold-266	AUGUSTUS	CDS	16670	17002	0.39	-	0	mRNA g7.t1
scaffold-266	AUGUSTUS	CDS	17153	17271	0.49	-	2	mRNA g7.t1
scaffold-266	AUGUSTUS	CDS	17407	17518	0.56	-	0	mRNA g7.t1
scaffold-266	AUGUSTUS	start_codon	17516	17518	.	-	0	mRNA g7.t1
scaffold-266	AUGUSTUS	gene	22185	22825	0.99	+	.	Gene g8
scaffold-266	AUGUSTUS	mRNA	22185	22825	0.99	+	.	mRNA g8.t1 ; Gene g8
scaffold-266	AUGUSTUS	start_codon	22185	22187	.	+	0	mRNA g8.t1
scaffold-266	AUGUSTUS	initial	22185	22424	1	+	0	mRNA g8.t1
scaffold-266	AUGUSTUS	terminal	22490	22825	0.99	+	0	mRNA g8.t1
scaffold-266	AUGUSTUS	intron	22425	22489	1	+	.	mRNA g8.t1
scaffold-266	AUGUSTUS	CDS	22185	22424	1	+	0	mRNA g8.t1
scaffold-266	AUGUSTUS	CDS	22490	22822	0.99	+	0	mRNA g8.t1
scaffold-266	AUGUSTUS	stop_codon	22823	22825	.	+	0	mRNA g8.t1
scaffold-266	AUGUSTUS	gene	23105	23311	0.98	+	.	Gene g9
scaffold-266	AUGUSTUS	mRNA	23105	23311	0.98	+	.	mRNA g9.t1 ; Gene g9
scaffold-266	AUGUSTUS	start_codon	23105	23107	.	+	0	mRNA g9.t1
scaffold-266	AUGUSTUS	single	23105	23311	0.98	+	0	mRNA g9.t1
scaffold-266	AUGUSTUS	CDS	23105	23308	0.98	+	0	mRNA g9.t1
scaffold-266	AUGUSTUS	stop_codon	23309	23311	.	+	0	mRNA g9.t1
scaffold-266	AUGUSTUS	gene	23960	24646	0.85	-	.	Gene g10
scaffold-266	AUGUSTUS	mRNA	23960	24646	0.85	-	.	mRNA g10.t1 ; Gene g10
scaffold-266	AUGUSTUS	stop_codon	23960	23962	.	-	0	mRNA g10.t1
scaffold-266	AUGUSTUS	single	23960	24646	0.85	-	0	mRNA g10.t1
scaffold-266	AUGUSTUS	CDS	23963	24646	0.85	-	0	mRNA g10.t1
scaffold-266	AUGUSTUS	start_codon	24644	24646	.	-	0	mRNA g10.t1
scaffold-266	AUGUSTUS	gene	25622	25928	0.61	-	.	Gene g11
scaffold-266	AUGUSTUS	mRNA	25622	25928	0.61	-	.	mRNA g11.t1 ; Gene g11
scaffold-266	AUGUSTUS	stop_codon	25622	25624	.	-	0	mRNA g11.t1
scaffold-266	AUGUSTUS	terminal	25622	25837	0.89	-	0	mRNA g11.t1
scaffold-266	AUGUSTUS	initial	25917	25928	0.62	-	0	mRNA g11.t1
scaffold-266	AUGUSTUS	intron	25838	25916	0.62	-	.	mRNA g11.t1
scaffold-266	AUGUSTUS	CDS	25625	25837	0.89	-	0	mRNA g11.t1
scaffold-266	AUGUSTUS	CDS	25917	25928	0.62	-	0	mRNA g11.t1
scaffold-266	AUGUSTUS	start_codon	25926	25928	.	-	0	mRNA g11.t1
scaffold-266	AUGUSTUS	gene	26260	26874	0.38	+	.	Gene g12
scaffold-266	AUGUSTUS	mRNA	26260	26874	0.38	+	.	mRNA g12.t1 ; Gene g12
scaffold-266	AUGUSTUS	start_codon	26260	26262	.	+	0	mRNA g12.t1
scaffold-266	AUGUSTUS	initial	26260	26529	0.67	+	0	mRNA g12.t1
scaffold-266	AUGUSTUS	terminal	26695	26874	0.63	+	0	mRNA g12.t1
scaffold-266	AUGUSTUS	intron	26530	26694	0.49	+	.	mRNA g12.t1
scaffold-266	AUGUSTUS	CDS	26260	26529	0.67	+	0	mRNA g12.t1
scaffold-266	AUGUSTUS	CDS	26695	26871	0.63	+	0	mRNA g12.t1
scaffold-266	AUGUSTUS	stop_codon	26872	26874	.	+	0	mRNA g12.t1
scaffold-266	AUGUSTUS	gene	29495	31030	0.08	+	.	Gene g13
scaffold-266	AUGUSTUS	mRNA	29495	31030	0.08	+	.	mRNA g13.t1 ; Gene g13
scaffold-266	AUGUSTUS	start_codon	29495	29497	.	+	0	mRNA g13.t1
scaffold-266	AUGUSTUS	initial	29495	29727	0.34	+	0	mRNA g13.t1
scaffold-266	AUGUSTUS	internal	29770	29945	0.59	+	1	mRNA g13.t1
scaffold-266	AUGUSTUS	internal	30040	30047	0.87	+	2	mRNA g13.t1
scaffold-266	AUGUSTUS	internal	30200	30584	0.55	+	0	mRNA g13.t1
scaffold-266	AUGUSTUS	internal	30687	30789	0.2	+	2	mRNA g13.t1
scaffold-266	AUGUSTUS	terminal	30874	31030	0.53	+	1	mRNA g13.t1
scaffold-266	AUGUSTUS	intron	29728	29769	1	+	.	mRNA g13.t1
scaffold-266	AUGUSTUS	intron	29946	30039	0.53	+	.	mRNA g13.t1
scaffold-266	AUGUSTUS	intron	30048	30199	0.87	+	.	mRNA g13.t1
scaffold-266	AUGUSTUS	intron	30585	30686	0.44	+	.	mRNA g13.t1
scaffold-266	AUGUSTUS	intron	30790	30873	0.51	+	.	mRNA g13.t1
scaffold-266	AUGUSTUS	CDS	29495	29727	0.34	+	0	mRNA g13.t1
scaffold-266	AUGUSTUS	CDS	29770	29945	0.59	+	1	mRNA g13.t1
scaffold-266	AUGUSTUS	CDS	30040	30047	0.87	+	2	mRNA g13.t1
scaffold-266	AUGUSTUS	CDS	30200	30584	0.55	+	0	mRNA g13.t1
scaffold-266	AUGUSTUS	CDS	30687	30789	0.2	+	2	mRNA g13.t1
scaffold-266	AUGUSTUS	CDS	30874	31027	0.53	+	1	mRNA g13.t1
scaffold-266	AUGUSTUS	stop_codon	31028	31030	.	+	0	mRNA g13.t1
scaffold-266	AUGUSTUS	gene	33596	34693	0.44	+	.	Gene g14
scaffold-266	AUGUSTUS	mRNA	33596	34693	0.44	+	.	mRNA g14.t1 ; Gene g14
scaffold-266	AUGUSTUS	start_codon	33596	33598	.	+	0	mRNA g14.t1
scaffold-266	AUGUSTUS	initial	33596	33892	0.79	+	0	mRNA g14.t1
scaffold-266	AUGUSTUS	internal	34031	34092	0.99	+	0	mRNA g14.t1
scaffold-266	AUGUSTUS	internal	34225	34541	0.8	+	1	mRNA g14.t1
scaffold-266	AUGUSTUS	terminal	34599	34693	0.58	+	2	mRNA g14.t1
scaffold-266	AUGUSTUS	intron	33893	34030	0.96	+	.	mRNA g14.t1
scaffold-266	AUGUSTUS	intron	34093	34224	0.95	+	.	mRNA g14.t1
scaffold-266	AUGUSTUS	intron	34542	34598	0.66	+	.	mRNA g14.t1
scaffold-266	AUGUSTUS	CDS	33596	33892	0.79	+	0	mRNA g14.t1
scaffold-266	AUGUSTUS	CDS	34031	34092	0.99	+	0	mRNA g14.t1
scaffold-266	AUGUSTUS	CDS	34225	34541	0.8	+	1	mRNA g14.t1
scaffold-266	AUGUSTUS	CDS	34599	34690	0.58	+	2	mRNA g14.t1
scaffold-266	AUGUSTUS	stop_codon	34691	34693	.	+	0	mRNA g14.t1
scaffold-266	AUGUSTUS	gene	35150	35419	0.93	+	.	Gene g15
scaffold-266	AUGUSTUS	mRNA	35150	35419	0.93	+	.	mRNA g15.t1 ; Gene g15
scaffold-266	AUGUSTUS	start_codon	35150	35152	.	+	0	mRNA g15.t1
scaffold-266	AUGUSTUS	single	35150	35419	0.93	+	0	mRNA g15.t1
scaffold-266	AUGUSTUS	CDS	35150	35416	0.93	+	0	mRNA g15.t1
scaffold-266	AUGUSTUS	stop_codon	35417	35419	.	+	0	mRNA g15.t1
scaffold-266	AUGUSTUS	gene	36827	37303	0.38	+	.	Gene g16
scaffold-266	AUGUSTUS	mRNA	36827	37303	0.38	+	.	mRNA g16.t1 ; Gene g16
scaffold-266	AUGUSTUS	start_codon	36827	36829	.	+	0	mRNA g16.t1
scaffold-266	AUGUSTUS	initial	36827	36841	0.57	+	0	mRNA g16.t1
scaffold-266	AUGUSTUS	terminal	37055	37303	0.61	+	0	mRNA g16.t1
scaffold-266	AUGUSTUS	intron	36842	37054	0.77	+	.	mRNA g16.t1
scaffold-266	AUGUSTUS	CDS	36827	36841	0.57	+	0	mRNA g16.t1
scaffold-266	AUGUSTUS	CDS	37055	37300	0.61	+	0	mRNA g16.t1
scaffold-266	AUGUSTUS	stop_codon	37301	37303	.	+	0	mRNA g16.t1
scaffold-266	AUGUSTUS	gene	37636	39468	0.04	-	.	Gene g17
scaffold-266	AUGUSTUS	mRNA	37636	39468	0.04	-	.	mRNA g17.t1 ; Gene g17
scaffold-266	AUGUSTUS	stop_codon	37636	37638	.	-	0	mRNA g17.t1
scaffold-266	AUGUSTUS	terminal	37636	37908	0.47	-	0	mRNA g17.t1
scaffold-266	AUGUSTUS	internal	37996	38197	0.21	-	1	mRNA g17.t1
scaffold-266	AUGUSTUS	internal	38552	38869	0.28	-	1	mRNA g17.t1
scaffold-266	AUGUSTUS	initial	39329	39468	0.31	-	0	mRNA g17.t1
scaffold-266	AUGUSTUS	intron	37909	37995	0.41	-	.	mRNA g17.t1
scaffold-266	AUGUSTUS	intron	38198	38551	0.4	-	.	mRNA g17.t1
scaffold-266	AUGUSTUS	intron	38870	39328	0.56	-	.	mRNA g17.t1
scaffold-266	AUGUSTUS	CDS	37639	37908	0.47	-	0	mRNA g17.t1
scaffold-266	AUGUSTUS	CDS	37996	38197	0.21	-	1	mRNA g17.t1
scaffold-266	AUGUSTUS	CDS	38552	38869	0.28	-	1	mRNA g17.t1
scaffold-266	AUGUSTUS	CDS	39329	39468	0.31	-	0	mRNA g17.t1
scaffold-266	AUGUSTUS	start_codon	39466	39468	.	-	0	mRNA g17.t1
scaffold-266	AUGUSTUS	gene	42843	44096	0.23	-	.	Gene g18
scaffold-266	AUGUSTUS	mRNA	42843	44096	0.23	-	.	mRNA g18.t1 ; Gene g18
scaffold-266	AUGUSTUS	stop_codon	42843	42845	.	-	0	mRNA g18.t1
scaffold-266	AUGUSTUS	terminal	42843	43148	0.75	-	0	mRNA g18.t1
scaffold-266	AUGUSTUS	internal	43353	43948	0.46	-	2	mRNA g18.t1
scaffold-266	AUGUSTUS	initial	44015	44096	0.64	-	0	mRNA g18.t1
scaffold-266	AUGUSTUS	intron	43149	43352	0.75	-	.	mRNA g18.t1
scaffold-266	AUGUSTUS	intron	43949	44014	0.6	-	.	mRNA g18.t1
scaffold-266	AUGUSTUS	CDS	42846	43148	0.75	-	0	mRNA g18.t1
scaffold-266	AUGUSTUS	CDS	43353	43948	0.46	-	2	mRNA g18.t1
scaffold-266	AUGUSTUS	CDS	44015	44096	0.64	-	0	mRNA g18.t1
scaffold-266	AUGUSTUS	start_codon	44094	44096	.	-	0	mRNA g18.t1
scaffold-266	AUGUSTUS	gene	44478	44994	0.42	+	.	Gene g19
scaffold-266	AUGUSTUS	mRNA	44478	44994	0.42	+	.	mRNA g19.t1 ; Gene g19
scaffold-266	AUGUSTUS	start_codon	44478	44480	.	+	0	mRNA g19.t1
scaffold-266	AUGUSTUS	initial	44478	44641	0.5	+	0	mRNA g19.t1
scaffold-266	AUGUSTUS	terminal	44700	44994	0.43	+	1	mRNA g19.t1
scaffold-266	AUGUSTUS	intron	44642	44699	0.46	+	.	mRNA g19.t1
scaffold-266	AUGUSTUS	CDS	44478	44641	0.5	+	0	mRNA g19.t1
scaffold-266	AUGUSTUS	CDS	44700	44991	0.43	+	1	mRNA g19.t1
scaffold-266	AUGUSTUS	stop_codon	44992	44994	.	+	0	mRNA g19.t1
scaffold-266	AUGUSTUS	gene	45177	45665	0.46	-	.	Gene g20
scaffold-266	AUGUSTUS	mRNA	45177	45665	0.46	-	.	mRNA g20.t1 ; Gene g20
scaffold-266	AUGUSTUS	stop_codon	45177	45179	.	-	0	mRNA g20.t1
scaffold-266	AUGUSTUS	terminal	45177	45268	0.48	-	2	mRNA g20.t1
scaffold-266	AUGUSTUS	internal	45410	45575	0.67	-	0	mRNA g20.t1
scaffold-266	AUGUSTUS	initial	45618	45665	0.67	-	0	mRNA g20.t1
scaffold-266	AUGUSTUS	intron	45269	45409	0.62	-	.	mRNA g20.t1
scaffold-266	AUGUSTUS	intron	45576	45617	0.67	-	.	mRNA g20.t1
scaffold-266	AUGUSTUS	CDS	45180	45268	0.48	-	2	mRNA g20.t1
scaffold-266	AUGUSTUS	CDS	45410	45575	0.67	-	0	mRNA g20.t1
scaffold-266	AUGUSTUS	CDS	45618	45665	0.67	-	0	mRNA g20.t1
scaffold-266	AUGUSTUS	start_codon	45663	45665	.	-	0	mRNA g20.t1
