RecName ID 1 ID 2 % identity % similarity Gaps Score Indels (approx)
0 UvrABC system protein C UVRC_BACSU UVRC_ECOLI 38.7 55.6 44 994.5 18
1 Acetyl-coenzyme A carboxylase carboxyl transfe... ACCA_BACSU ACCA_ECOLI 51.1 66.0 14 814.5 4
2 UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-al... MURF_BACSU MURF_ECOLI 34.7 52.8 35 619.0 14
3 Flagellar M-ring protein FLIF_BACSU FLIF_ECOLI 25.3 45.8 90 475.5 24
4 Uncharacterized protein YhcO YHCO_BACSU YHCO_ECOLI 4.4 7.5 310 21.5 13
5 Histidine biosynthesis bifunctional protein HisIE HIS2_BACSU HIS2_ECOLI 46.5 62.0 14 461.5 4
6 Type-2 restriction enzyme BsuMI component YdiS(*) YDIS_BACSU YDIS_ECOLI 14.8 26.0 212 15.0 25
7 Ketol-acid reductoisomerase (NADP(+)) ILVC_BACSU ILVC_ECOLI 25.2 38.8 183 423.5 17
8 Mannonate dehydratase UXUA_BACSU UXUA_ECOLI 35.5 52.2 63 609.0 15
9 Uncharacterized protein YqcA YQCA_BACSU YQCA_ECOLI 4.7 8.7 257 31.0 10
10 Uncharacterized protein YobB YOBB_BACSU YOBB_ECOLI 0.3 1.0 297 7.0 8
11 DNA-directed RNA polymerase subunit alpha RPOA_BACSU RPOA_ECOLI 43.2 63.1 23 676.5 7
12 CDP-diacylglycerol--serine O-phosphatidyltrans... PSS_BACSU PSS_ECOLI 1.0 2.0 580 16.0 14
13 Formyltetrahydrofolate deformylase PURU_BACSU PURU_ECOLI 41.4 59.3 34 601.5 7
14 Uncharacterized N-acetyltransferase YjcF(*) YJCF_BACSU YJCF_ECOLI 5.0 9.4 384 22.5 16
15 Aminodeoxychorismate synthase component 1 PABB_BACSU PABB_ECOLI 31.6 50.6 53 640.0 12
16 Probable nicotinate-nucleotide pyrophosphoryla... NADC_BACSU NADC_ECOLI 35.1 51.1 40 489.5 7
17 Uncharacterized protein YraI(*) YRAI_BACSU YRAI_ECOLI 5.0 7.0 248 12.0 12
18 Cold shock protein CspC(*) CSPC_BACSU CSPC_ECOLI 53.6 65.2 3 186.0 2
19 Uncharacterized membrane protein YdfK(*) YDFK_BACSU YDFK_ECOLI 4.7 7.4 210 12.0 8
20 33 kDa chaperonin HSLO_BACSU HSLO_ECOLI 24.1 42.0 55 227.0 13
21 30S ribosomal protein S2 RS2_BACSU RS2_ECOLI 52.4 68.3 5 654.0 2
22 Uracil-DNA glycosylase UNG_BACSU UNG_ECOLI 50.9 66.4 10 606.5 5
23 Probable fructose-bisphosphate aldolase(*) ALF_BACSU ALF_ECOLI 25.3 41.0 98 279.0 16
24 Holo-[acyl-carrier-protein] synthase ACPS_BACSU ACPS_ECOLI 36.6 52.7 15 192.0 5
25 Uncharacterized protein YuaB(*) YUAB_BACSU YUAB_ECOLI 1.1 1.3 510 19.0 11
26 DNA repair protein RecO RECO_BACSU RECO_ECOLI 22.1 37.4 81 137.5 20
27 Dipeptide transport system permease protein DppC DPPC_BACSU DPPC_ECOLI 34.7 53.4 32 538.5 4
28 Transcription repressor NadR(*) NADR_BACSU NADR_ECOLI 5.3 8.8 430 19.5 19
29 Glutamate synthase [NADPH] small chain(*) GLTB_BACSU GLTB_ECOLI 7.8 11.9 1225 50.5 64
30 Aconitate hydratase A ACNA_BACSU ACNA_ECOLI 56.4 71.7 18 2647.5 6
31 2-dehydro-3-deoxy-D-gluconate 5-dehydrogenase KDUD_BACSU KDUD_ECOLI 54.3 70.5 9 671.5 5
32 Ribosomal large subunit pseudouridine synthase B RLUB_BACSU RLUB_ECOLI 33.0 46.7 77 370.5 15
33 Uncharacterized membrane protein YhfA(*) YHFA_BACSU YHFA_ECOLI 6.3 9.7 389 25.5 16
34 Bifunctional purine biosynthesis protein PurH PUR9_BACSU PUR9_ECOLI 51.8 70.1 21 1380.0 8
35 Uncharacterized MFS-type transporter YbcL(*) YBCL_BACSU YBCL_ECOLI 8.5 13.6 325 17.0 18
36 DNA topoisomerase 4 subunit B PARE_BACSU PARE_ECOLI 38.8 56.0 59 1085.5 23
37 50S ribosomal protein L19 RL19_BACSU RL19_ECOLI 56.5 71.3 0 322.0 0
38 Fructosamine deglycase FrlB(*) FRLB_BACSU FRLB_ECOLI 28.3 42.9 54 365.0 11
39 Type-2 restriction enzyme BsuMI component YdjA(*) YDJA_BACSU YDJA_ECOLI 1.2 2.0 568 9.0 13
40 Uncharacterized MFS-type transporter YjbB(*) YJBB_BACSU YJBB_ECOLI 11.8 22.4 336 73.0 24
41 Glycine--tRNA ligase beta subunit SYGB_BACSU SYGB_ECOLI 35.5 55.1 22 1074.5 10
42 Arginine decarboxylase(*) SPEA_BACSU SPEA_ECOLI 10.2 18.7 482 53.5 32
43 Mannan endo-1,4-beta-mannosidase(*) MANB_BACSU MANB_ECOLI 8.0 11.6 504 35.0 28
44 Alkyl hydroperoxide reductase C AHPC_BACSU AHPC_ECOLI 65.2 82.4 0 688.0 0
45 Uncharacterized spore protein YtfJ(*) YTFJ_BACSU YTFJ_ECOLI 13.8 27.2 99 21.5 12
46 Uncharacterized hydrolase YraK(*) YRAK_BACSU YRAK_ECOLI 4.2 6.5 472 23.0 17
47 Peptide methionine sulfoxide reductase MsrA MSRA_BACSU MSRA_ECOLI 33.9 44.5 47 342.5 5
48 Uncharacterized membrane protein YhjE(*) YHJE_BACSU YHJE_ECOLI 8.7 14.1 361 38.0 19
49 Probable flagellar assembly protein FliH(*) FLIH_BACSU FLIH_ECOLI 18.6 36.0 70 97.0 11
50 Serine hydroxymethyltransferase GLYA_BACSU GLYA_ECOLI 56.4 71.8 12 1248.0 4
51 Elongation factor Ts EFTS_BACSU EFTS_ECOLI 49.2 60.7 14 635.0 7
52 Galactokinase GAL1_BACSU GAL1_ECOLI 39.6 59.4 26 740.5 12
53 Protein NrdI NRDI_BACSU NRDI_ECOLI 32.2 50.7 26 166.5 9
54 Sulfur carrier protein ThiS THIS_BACSU THIS_ECOLI 20.9 44.8 2 42.0 2
55 Uncharacterized protein YkgA(*) YKGA_BACSU YKGA_ECOLI 13.5 26.6 143 22.0 13
56 50S ribosomal protein L35 RL35_BACSU RL35_ECOLI 48.5 59.1 1 151.0 1
57 N5-carboxyaminoimidazole ribonucleotide synthase PURK_BACSU PURK_ECOLI 28.0 44.8 73 391.0 15
58 Phosphopantetheine adenylyltransferase COAD_BACSU COAD_ECOLI 42.2 65.8 2 361.0 1
59 GTP cyclohydrolase 1 type 2 homolog GCH1L_BACSU GCH1L_ECOLI 18.5 29.9 168 140.5 18
60 Putative chalcone synthase(*) BCSA_BACSU BCSA_ECOLI 7.8 12.5 721 21.0 36
61 Lipoyl synthase LIPA_BACSU LIPA_ECOLI 46.5 59.0 35 747.0 5
62 Gamma-glutamyl phosphate reductase PROA_BACSU PROA_ECOLI 45.0 65.2 8 897.0 4
63 Response regulator aspartate phosphatase A(*) RAPA_BACSU RAPA_ECOLI 9.6 15.6 730 43.0 45
64 Probable superoxide dismutase [Fe](*) SODF_BACSU SODF_ECOLI 25.7 35.6 94 318.0 7
65 Homoserine kinase KHSE_BACSU KHSE_ECOLI 26.0 44.3 49 278.5 12
66 Uncharacterized protein YbcH YBCH_BACSU YBCH_ECOLI 0.3 1.0 384 10.0 9
67 Chromosomal replication initiator protein DnaA DNAA_BACSU DNAA_ECOLI 42.3 61.9 43 990.0 10
68 Aerobic glycerol-3-phosphate dehydrogenase GLPD_BACSU GLPD_ECOLI 28.5 43.2 114 564.0 19
69 4-hydroxy-3-methylbut-2-en-1-yl diphosphate sy... ISPG_BACSU ISPG_ECOLI 45.4 63.2 17 853.5 4
70 DNA repair protein homolog YobH(*) YOBH_BACSU YOBH_ECOLI 11.2 16.1 152 22.5 8
71 Arginine transport system permease protein Art... ARTQ_BACSU ARTQ_ECOLI 25.2 45.9 35 262.5 4
72 Biotin synthase BIOB_BACSU BIOB_ECOLI 28.5 49.1 69 470.0 9
73 3-isopropylmalate dehydratase small subunit LEUD_BACSU LEUD_ECOLI 47.8 63.5 6 477.0 6
74 Uncharacterized membrane protein YuaF YUAF_BACSU YUAF_ECOLI 8.7 13.7 226 18.0 13
75 High-affinity proline transporter PutP(*) PUTP_BACSU PUTP_ECOLI 50.9 65.2 31 1299.0 7
76 1,4-alpha-glucan branching enzyme GlgB GLGB_BACSU GLGB_ECOLI 35.9 51.1 145 1367.0 13
77 Uncharacterized protein YqcE(*) YQCE_BACSU YQCE_ECOLI 2.0 3.1 417 14.5 11
78 UPF0750 membrane protein YpjC(*) YPJC_BACSU YPJC_ECOLI 2.9 3.8 392 24.0 12
79 Uncharacterized membrane protein YjgA(*) YJGA_BACSU YJGA_ECOLI 1.7 2.0 277 7.0 7
80 Ca(2+)/H(+) antiporter ChaA(*) CHAA_BACSU CHAA_ECOLI 22.1 41.0 69 171.5 21
81 L-rhamnose mutarotase RHAM_BACSU RHAM_ECOLI 54.8 74.0 0 321.0 0
82 Nuclease SbcCD subunit C SBCC_BACSU SBCC_ECOLI 24.8 42.0 276 723.5 57
83 Rod shape-determining protein MreB MREB_BACSU MREB_ECOLI 55.9 71.9 14 961.0 5
84 2-methylisocitrate lyase PRPB_BACSU PRPB_ECOLI 41.5 59.5 15 599.5 6
85 Porphobilinogen deaminase HEM3_BACSU HEM3_ECOLI 43.9 59.8 15 633.0 7
86 Hexuronate transporter EXUT_BACSU EXUT_ECOLI 24.0 43.6 36 352.5 12
87 Uronate isomerase UXAC_BACSU UXAC_ECOLI 51.5 66.9 5 1294.0 2
88 Sporulation protein YdcC(*) YDCC_BACSU YDCC_ECOLI 12.6 23.3 252 40.0 23
89 Allantoinase ALLB_BACSU ALLB_ECOLI 35.9 54.9 27 776.0 9
90 Dihydroxy-acid dehydratase ILVD_BACSU ILVD_ECOLI 46.2 61.9 86 1384.5 13
91 High-affinity zinc uptake system membrane prot... ZNUB_BACSU ZNUB_ECOLI 29.8 49.6 23 316.5 6
92 Glucosamine-6-phosphate deaminase 1(*) NAGB_BACSU NAGB_ECOLI 36.0 57.7 26 478.5 6
93 Uncharacterized N-acetyltransferase YdfB(*) YDFB_BACSU YDFB_ECOLI 2.1 3.1 273 26.5 7
94 Uncharacterized protein YhaI(*) YHAI_BACSU YHAI_ECOLI 0.9 4.1 207 20.0 6
95 Molybdopterin synthase sulfur carrier subunit MOAD_BACSU MOAD_ECOLI 34.6 58.0 4 118.0 2
96 Adenine DNA glycosylase MUTY_BACSU MUTY_ECOLI 30.4 46.3 97 511.0 17
97 1-deoxy-D-xylulose 5-phosphate reductoisomerase DXR_BACSU DXR_ECOLI 39.6 59.6 17 751.0 4
98 Adenylate kinase KAD_BACSU KAD_ECOLI 46.4 65.8 13 527.5 4
99 Oligopeptide-binding protein OppA(*) OPPA_BACSU OPPA_ECOLI 32.1 49.4 34 743.0 17
100 Molybdenum cofactor biosynthesis protein B MOAB_BACSU MOAB_ECOLI 36.0 55.6 16 297.0 5
101 Uncharacterized HTH-type transcriptional regul... YDHC_BACSU YDHC_ECOLI 0.3 0.6 613 11.0 14
102 Uncharacterized protein YuaE YUAE_BACSU YUAE_ECOLI 16.9 33.7 57 18.0 11
103 Transition state regulatory protein AbrB(*) ABRB_BACSU ABRB_ECOLI 0.5 0.9 420 5.0 10
104 Succinate--CoA ligase [ADP-forming] subunit beta SUCC_BACSU SUCC_ECOLI 53.9 74.2 3 1136.0 1
105 Ribosome-recycling factor RRF_BACSU RRF_ECOLI 48.6 71.9 0 469.0 0
106 ATP synthase subunit delta ATPD_BACSU ATPD_ECOLI 23.6 48.9 6 161.0 4
107 Uncharacterized protein YdcT(*) YDCT_BACSU YDCT_ECOLI 6.5 12.0 257 15.0 10
108 Uncharacterized protein YddB YDDB_BACSU YDDB_ECOLI 6.2 10.1 696 29.5 27
109 Cystathionine beta-lyase PatB(*) CBL_BACSU CBL_ECOLI 17.1 31.5 185 35.0 28
110 GABA permease GABP_BACSU GABP_ECOLI 47.6 66.3 15 1103.0 7
111 30S ribosomal protein S3 RS3_BACSU RS3_ECOLI 54.5 72.5 15 663.5 4
112 Uncharacterized MFS-type transporter YhcA(*) YHCA_BACSU YHCA_ECOLI 8.4 15.8 384 20.0 21
113 Uncharacterized protein YhcD(*) YHCD_BACSU YHCD_ECOLI 1.9 2.6 742 20.0 16
114 Pur operon repressor(*) PURR_BACSU PURR_ECOLI 15.3 32.2 120 40.5 19
115 Putative rhomboid protease YdcA(*) YDCA_BACSU YDCA_ECOLI 5.6 9.4 170 8.5 9
116 Protein HemX HEMX_BACSU HEMX_ECOLI 0.8 0.8 647 8.0 16
117 Delta-aminolevulinic acid dehydratase HEM2_BACSU HEM2_ECOLI 48.3 65.7 10 761.5 3
118 Threonine synthase THRC_BACSU THRC_ECOLI 21.1 36.1 122 178.0 25
119 Phosphoenolpyruvate carboxykinase (ATP) PCKA_BACSU PCKA_ECOLI 47.2 62.8 35 1244.5 11
120 Ammonium transporter(*) AMTB_BACSU AMTB_ECOLI 42.9 57.8 40 916.0 8
121 Amidophosphoribosyltransferase PUR1_BACSU PUR1_ECOLI 37.6 54.1 55 814.5 15
122 UvrABC system protein A UVRA_BACSU UVRA_ECOLI 59.1 75.5 29 2964.5 8
123 Cell division protein FtsX FTSX_BACSU FTSX_ECOLI 23.1 41.7 72 239.5 13
124 Probable endopeptidase YddH(*) YDDH_BACSU YDDH_ECOLI 8.9 15.7 272 24.0 20
125 Dipeptide transport system permease protein DppB DPPB_BACSU DPPB_ECOLI 35.7 57.3 37 574.5 6
126 UDP-glucose 4-epimerase GALE_BACSU GALE_ECOLI 56.8 70.6 3 1032.0 2
127 2-keto-3-deoxygluconate permease KDGT_BACSU KDGT_ECOLI 48.4 68.9 25 864.5 4
128 Peptide transporter CstA CSTA_BACSU CSTA_ECOLI 36.5 51.9 143 1266.5 13
129 Aldose 1-epimerase GALM_BACSU GALM_ECOLI 22.5 35.4 85 111.0 23
130 50S ribosomal protein L2 RL2_BACSU RL2_ECOLI 59.2 74.0 4 859.0 4
131 Putative DNA-3-methyladenine glycosylase YfjP(*) YFJP_BACSU YFJP_ECOLI 6.2 10.6 386 30.0 17
132 ADP-ribose pyrophosphatase ADPP_BACSU ADPP_ECOLI 29.4 46.3 34 171.5 11
133 Uncharacterized transporter YdeK(*) YDEK_BACSU YDEK_ECOLI 4.2 7.2 1212 18.5 44
134 Superoxide dismutase [Mn] SODM_BACSU SODM_ECOLI 58.9 66.5 10 639.5 3
135 Bifunctional protein GlmU GLMU_BACSU GLMU_ECOLI 42.0 61.2 16 900.0 7
136 tRNA-specific adenosine deaminase TADA_BACSU TADA_ECOLI 41.9 61.1 6 332.5 2
137 Chemotaxis response regulator protein-glutamat... CHEB_BACSU CHEB_ECOLI 38.9 58.2 30 642.5 10
138 Uncharacterized protein YdgD(*) YDGD_BACSU YDGD_ECOLI 0.5 2.4 361 18.0 9
139 Succinate-semialdehyde dehydrogenase [NADP(+)](*) GABD_BACSU GABD_ECOLI 48.9 65.6 26 1260.0 2
140 Protein RecA RECA_BACSU RECA_ECOLI 56.9 75.7 23 1069.5 6
141 Valine--tRNA ligase SYV_BACSU SYV_ECOLI 42.3 61.1 107 2060.5 20
142 30S ribosomal protein S14 RS14_BACSU RS14_ECOLI 32.7 44.6 40 130.5 4
143 Oligopeptide transport system permease protein... APPC_BACSU APPC_ECOLI 8.4 16.1 399 35.5 21
144 Phospho-N-acetylmuramoyl-pentapeptide-transferase MRAY_BACSU MRAY_ECOLI 42.6 59.6 44 707.0 9
145 Glycerol uptake facilitator protein GLPF_BACSU GLPF_ECOLI 33.3 47.0 45 330.5 15
146 Putative acetyl-CoA C-acetyltransferase YhfS(*) YHFS_BACSU YHFS_ECOLI 19.4 32.6 121 69.0 22
147 Bifunctional ligase/repressor BirA BIRA_BACSU BIRA_ECOLI 26.9 44.8 60 292.5 16
148 Xylulose kinase XYLB_BACSU XYLB_ECOLI 34.7 52.2 37 791.0 9
149 30S ribosomal protein S12 RS12_BACSU RS12_ECOLI 67.4 73.9 14 463.0 2
150 Flagellar biosynthetic protein FliZ(*) FLIZ_BACSU FLIZ_ECOLI 9.8 17.8 192 24.0 13
151 SPBc2 prophage-derived DNA ligase-like protein... LIGB_BACSU LIGB_ECOLI 8.0 16.8 418 49.5 23
152 Glycine cleavage system H protein GCSH_BACSU GCSH_ECOLI 45.0 65.9 2 317.0 2
153 30S ribosomal protein S15 RS15_BACSU RS15_ECOLI 56.2 74.2 0 264.0 0
154 Uncharacterized protein YfjL YFJL_BACSU YFJL_ECOLI 5.2 9.2 533 28.5 20
155 Phosphate-binding protein PstS PSTS_BACSU PSTS_ECOLI 23.0 36.0 120 170.0 21
156 Uncharacterized protein YdeI YDEI_BACSU YDEI_ECOLI 9.4 15.7 183 17.5 11
157 HTH-type transcriptional regulator KdgR(*) KDGR_BACSU KDGR_ECOLI 10.6 22.6 230 39.0 18
158 Uncharacterized PIN and TRAM-domain containing... YACL_BACSU YACL_ECOLI 8.9 15.1 280 49.0 15
159 Negative regulator of flagellin synthesis FLGM_BACSU FLGM_ECOLI 25.5 40.2 19 72.5 6
160 GTP pyrophosphokinase YjbM(*) YJBM_BACSU YJBM_ECOLI 12.7 24.4 152 31.0 15
161 Probable ribosomal RNA small subunit methyltra... RSMB_BACSU RSMB_ECOLI 34.4 51.6 42 538.0 20
162 Probable xanthine dehydrogenase subunit A(*) XDHA_BACSU XDHA_ECOLI 5.5 9.8 696 34.0 30
163 30S ribosomal protein S13 RS13_BACSU RS13_ECOLI 55.4 79.3 3 365.5 2
164 DNA ligase DNLJ_BACSU DNLJ_ECOLI 49.3 67.7 15 1623.5 7
165 Sigma-G-dependent sporulation-specific SASP pr... CSGA_BACSU CSGA_ECOLI 1.4 4.6 201 8.0 6
166 Segregation and condensation protein A(*) SCPA_BACSU SCPA_ECOLI 6.4 12.5 571 46.0 28
167 tRNA pseudouridine synthase B TRUB_BACSU TRUB_ECOLI 32.5 48.5 61 460.0 11
168 4-hydroxy-tetrahydrodipicolinate synthase DAPA_BACSU DAPA_ECOLI 44.6 63.9 6 639.0 4
169 Probable enoyl-CoA hydratase(*) FADB_BACSU FADB_ECOLI 11.4 18.1 483 289.5 18
170 50S ribosomal protein L23 RL23_BACSU RL23_ECOLI 33.3 52.4 15 110.5 6
171 ATP synthase gamma chain ATPG_BACSU ATPG_ECOLI 36.3 61.0 10 504.5 4
172 Aspartate carbamoyltransferase(*) PYRB_BACSU PYRB_ECOLI 31.7 49.8 47 393.0 15
173 Uncharacterized protein YqeK YQEK_BACSU YQEK_ECOLI 6.9 16.4 137 16.0 7
174 Lipoprotein signal peptidase LSPA_BACSU LSPA_ECOLI 31.8 53.2 28 228.5 8
175 Agmatinase SPEB_BACSU SPEB_ECOLI 32.1 52.0 46 417.0 13
176 Catalase-2(*) CATE_BACSU CATE_ECOLI 49.3 62.4 89 1934.0 13
177 Uncharacterized protein YdcS(*) YDCS_BACSU YDCS_ECOLI 0.7 2.0 426 4.5 11
178 Gluconokinase(*) GNTK_BACSU GNTK_ECOLI 8.1 13.1 392 33.0 23
179 Putative membrane protein YdgH(*) YDGH_BACSU YDGH_ECOLI 7.7 11.7 735 37.5 38
180 Putative metal-sulfur cluster biosynthesis pro... YUAD_BACSU YUAD_ECOLI 3.8 8.6 251 5.5 11
181 Uncharacterized protein YdaT YDAT_BACSU YDAT_ECOLI 14.9 24.5 86 34.5 9
182 50S ribosomal protein L14 RL14_BACSU RL14_ECOLI 64.2 78.9 1 400.0 1
183 Phosphoribosylamine--glycine ligase PUR2_BACSU PUR2_ECOLI 53.1 65.9 11 1089.5 6
184 Adenine phosphoribosyltransferase APT_BACSU APT_ECOLI 50.3 61.2 13 441.5 3
185 Sulfur carrier protein FdhD FDHD_BACSU FDHD_ECOLI 27.5 46.3 35 273.0 10
186 UPF0176 protein YbfQ(*) YBFQ_BACSU YBFQ_ECOLI 5.6 7.3 304 31.5 12
187 Dihydrofolate synthase/folylpolyglutamate synt... FOLC_BACSU FOLC_ECOLI 28.1 44.2 72 421.0 17
188 Acetylornithine aminotransferase(*) ARGD_BACSU ARGD_ECOLI 37.9 54.8 27 721.0 7
189 Uncharacterized membrane protein YdjJ(*) YDJJ_BACSU YDJJ_ECOLI 9.9 17.5 340 34.5 21
190 Uncharacterized protein YtfP(*) YTFP_BACSU YTFP_ECOLI 5.7 8.4 375 27.0 16
191 Chemotaxis protein CheA CHEA_BACSU CHEA_ECOLI 33.9 56.5 68 1042.5 16
192 Cell division protein FtsZ FTSZ_BACSU FTSZ_ECOLI 47.3 67.4 9 883.0 6
193 PhoH-like protein PHOL_BACSU PHOL_ECOLI 46.3 60.5 43 707.0 9
194 Uncharacterized ABC transporter ATP-binding pr... YFIL_BACSU YFIL_ECOLI 2.6 4.9 350 16.5 10
195 Uncharacterized protein YceH(*) YCEH_BACSU YCEH_ECOLI 11.3 21.9 234 51.5 17
196 DNA mismatch repair protein MutS MUTS_BACSU MUTS_ECOLI 38.9 59.7 77 1559.0 23
197 HTH-type transcriptional regulator NsrR(*) NSRR_BACSU NSRR_ECOLI 41.1 66.4 5 318.0 3
198 Orotate phosphoribosyltransferase PYRE_BACSU PYRE_ECOLI 23.1 38.9 65 123.0 15
199 Aliphatic sulfonates import ATP-binding protei... SSUB_BACSU SSUB_ECOLI 33.3 53.7 30 349.0 12
200 Endonuclease V NFI_BACSU NFI_ECOLI 28.4 47.3 25 226.0 11
201 Flagellar motor switch protein FliG FLIG_BACSU FLIG_ECOLI 31.9 56.4 15 490.0 5
202 Ribosome maturation factor RimP RIMP_BACSU RIMP_ECOLI 33.3 55.3 12 221.0 4
203 Uncharacterized protein YeaD(*) YEAD_BACSU YEAD_ECOLI 15.9 26.9 178 36.0 22
204 L-Ala-D/L-Glu epimerase AEEP_BACSU AEEP_ECOLI 27.7 43.3 57 257.0 17
205 Flagellar hook-associated protein 2 FLID_BACSU FLID_ECOLI 23.8 44.7 68 355.0 23
206 DNA topoisomerase 4 subunit A PARC_BACSU PARC_ECOLI 30.2 49.6 140 966.5 27
207 Putative manganese efflux pump MntP(*) MNTP_BACSU MNTP_ECOLI 27.3 48.5 15 192.5 5
208 Uncharacterized protein YphB YPHB_BACSU YPHB_ECOLI 3.8 5.6 477 10.0 16
209 Nitrate reductase beta chain(*) NARH_BACSU NARH_ECOLI 55.6 70.7 51 1649.0 8
210 UPF0410 protein YdaS(*) YDAS_BACSU YDAS_ECOLI 1.1 2.2 173 12.0 5
211 Glutamine--fructose-6-phosphate aminotransfera... GLMS_BACSU GLMS_ECOLI 41.2 59.9 33 1119.0 15
212 Pantothenate kinase COAA_BACSU COAA_ECOLI 49.5 67.1 3 764.0 3
213 Cystathionine beta-lyase MetC METC_BACSU METC_ECOLI 30.0 50.6 29 481.0 10
214 Pantothenate synthetase PANC_BACSU PANC_ECOLI 39.9 59.4 7 544.5 2
215 GTP-binding protein TypA/BipA homolog(*) TYPA_BACSU TYPA_ECOLI 53.9 74.0 5 1746.0 2
216 3-isopropylmalate dehydrogenase LEU3_BACSU LEU3_ECOLI 51.3 66.1 16 914.0 7
217 Uncharacterized HTH-type transcriptional regul... YFIF_BACSU YFIF_ECOLI 2.2 5.0 545 14.5 16
218 D-ribose pyranase RBSD_BACSU RBSD_ECOLI 45.3 62.6 8 297.0 2
219 Argininosuccinate synthase ASSY_BACSU ASSY_ECOLI 25.6 43.2 94 369.5 21
220 Putative ribosomal N-acetyltransferase YdaF(*) YDAF_BACSU YDAF_ECOLI 4.5 9.1 162 15.0 8
221 50S ribosomal protein L1 RL1_BACSU RL1_ECOLI 50.4 70.1 2 599.0 1
222 Uncharacterized protein YnaI(*) YNAI_BACSU YNAI_ECOLI 7.7 14.9 277 24.5 13
223 50S ribosomal protein L32 RL32_BACSU RL32_ECOLI 30.0 50.0 4 64.0 3
224 D-alanyl-D-alanine carboxypeptidase DacB DACB_BACSU DACB_ECOLI 13.1 23.7 313 26.5 30
225 Putative murein lytic transglycosylase YjbJ(*) YJBJ_BACSU YJBJ_ECOLI 5.3 11.7 162 19.0 7
226 Imidazole glycerol phosphate synthase subunit ... HIS5_BACSU HIS5_ECOLI 36.8 46.8 32 298.5 8
227 UPF0316 protein YebE(*) YEBE_BACSU YEBE_ECOLI 10.9 19.4 165 15.0 12
228 Putative 2-succinyl-6-hydroxy-2,4-cyclohexadie... MENH_BACSU MENH_ECOLI 27.8 40.5 42 253.5 9
229 Peptide methionine sulfoxide reductase MsrB MSRB_BACSU MSRB_ECOLI 47.3 60.1 16 335.0 5
230 Glycine--tRNA ligase alpha subunit SYGA_BACSU SYGA_ECOLI 59.9 71.7 16 972.0 4
231 UDP-N-acetylenolpyruvoylglucosamine reductase MURB_BACSU MURB_ECOLI 23.7 38.2 73 247.5 11
232 Pyridoxal phosphate homeostasis protein PLPHP_BACSU PLPHP_ECOLI 31.8 50.6 14 279.0 8
233 Uncharacterized protein YcbJ YCBJ_BACSU YCBJ_ECOLI 12.4 21.2 217 37.0 20
234 Peptide chain release factor 2(*) RF2_BACSU RF2_ECOLI 45.0 65.7 3 861.0 3
235 Oligopeptide transport system permease protein... APPB_BACSU APPB_ECOLI 18.3 30.8 138 36.5 26
236 Uncharacterized protein YbdG(*) YBDG_BACSU YBDG_ECOLI 13.7 23.8 268 46.5 29
237 ATP synthase subunit b ATPF_BACSU ATPF_ECOLI 28.7 51.1 22 198.0 5
238 Protein phosphatase PrpC(*) PRPC_BACSU PRPC_ECOLI 7.6 13.6 383 20.5 24
239 Transcription-repair-coupling factor MFD_BACSU MFD_ECOLI 34.7 54.7 153 1839.0 32
240 Vegetative protein 296(*) SUFC_BACSU SUFC_ECOLI 48.3 67.7 17 663.0 4
241 Uncharacterized protein YdcI(*) YDCI_BACSU YDCI_ECOLI 9.3 17.0 460 47.5 26
242 Ribosomal RNA small subunit methyltransferase E RSME_BACSU RSME_ECOLI 29.2 46.6 29 274.5 8
243 30S ribosomal protein S10 RS10_BACSU RS10_ECOLI 63.1 81.6 1 346.0 1
244 tRNA threonylcarbamoyladenosine biosynthesis p... TSAB_BACSU TSAB_ECOLI 26.0 40.8 70 206.0 12
245 Xylose repressor(*) XYLR_BACSU XYLR_ECOLI 11.5 21.6 318 26.0 29
246 50S ribosomal protein L31 type B RL31B_BACSU RL31B_ECOLI 34.1 51.6 13 138.0 4
247 Putative membrane peptidase YdiL(*) YDIL_BACSU YDIL_ECOLI 9.8 16.2 170 10.0 9
248 Glucose-1-phosphate adenylyltransferase GLGC_BACSU GLGC_ECOLI 38.5 56.2 57 764.5 11
249 3-dehydroquinate dehydratase AROD_BACSU AROD_ECOLI 52.9 70.2 3 647.0 1
250 Ribose import binding protein RbsB RBSB_BACSU RBSB_ECOLI 48.5 66.3 17 732.5 5
251 Thiamine-monophosphate kinase THIL_BACSU THIL_ECOLI 36.8 51.0 24 447.5 13
252 Glucose 1-dehydrogenase(*) DHG_BACSU DHG_ECOLI 1.2 2.1 979 29.5 25
253 Anaerobic regulatory protein(*) FNR_BACSU FNR_ECOLI 19.2 33.3 94 118.5 12
254 Peroxiredoxin Bcp BCP_BACSU BCP_ECOLI 38.0 56.3 3 306.0 2
255 Uncharacterized protein YraJ(*) YRAJ_BACSU YRAJ_ECOLI 3.4 5.5 752 27.0 26
256 UPF0603 protein YdjH(*) YDJH_BACSU YDJH_ECOLI 14.6 25.7 169 18.0 19
257 Cytidylate kinase KCY_BACSU KCY_ECOLI 42.6 60.0 9 451.5 3
258 D-alanyl-D-alanine carboxypeptidase DacA DACA_BACSU DACA_ECOLI 28.5 42.0 116 367.5 22
259 Probable 2,4-dienoyl-CoA reductase(*) FADH_BACSU FADH_ECOLI 8.5 14.3 468 32.0 23
