NW_003546366.1	AUGUSTUS	gene	4557	6293	0.17	-	.	Gene g1
NW_003546366.1	AUGUSTUS	mRNA	4557	6293	0.17	-	.	mRNA g1.t1 ; Gene g1
NW_003546366.1	AUGUSTUS	stop_codon	4557	4559	.	-	0	mRNA g1.t1
NW_003546366.1	AUGUSTUS	terminal	4557	4861	0.93	-	2	mRNA g1.t1
NW_003546366.1	AUGUSTUS	internal	4908	5198	0.56	-	2	mRNA g1.t1
NW_003546366.1	AUGUSTUS	internal	5246	5533	1	-	2	mRNA g1.t1
NW_003546366.1	AUGUSTUS	internal	5586	5768	0.94	-	2	mRNA g1.t1
NW_003546366.1	AUGUSTUS	initial	6164	6293	0.47	-	0	mRNA g1.t1
NW_003546366.1	AUGUSTUS	intron	4862	4907	1	-	.	mRNA g1.t1
NW_003546366.1	AUGUSTUS	intron	5199	5245	0.56	-	.	mRNA g1.t1
NW_003546366.1	AUGUSTUS	intron	5534	5585	0.94	-	.	mRNA g1.t1
NW_003546366.1	AUGUSTUS	intron	5769	6163	0.49	-	.	mRNA g1.t1
NW_003546366.1	AUGUSTUS	CDS	4557	4861	0.93	-	2	mRNA g1.t1
NW_003546366.1	AUGUSTUS	CDS	4908	5198	0.56	-	2	mRNA g1.t1
NW_003546366.1	AUGUSTUS	CDS	5246	5533	1	-	2	mRNA g1.t1
NW_003546366.1	AUGUSTUS	CDS	5586	5768	0.94	-	2	mRNA g1.t1
NW_003546366.1	AUGUSTUS	CDS	6164	6293	0.47	-	0	mRNA g1.t1
NW_003546366.1	AUGUSTUS	start_codon	6291	6293	.	-	0	mRNA g1.t1
NW_003546366.1	AUGUSTUS	gene	7281	7994	0.97	+	.	Gene g2
NW_003546366.1	AUGUSTUS	mRNA	7281	7994	0.97	+	.	mRNA g2.t1 ; Gene g2
NW_003546366.1	AUGUSTUS	start_codon	7281	7283	.	+	0	mRNA g2.t1
NW_003546366.1	AUGUSTUS	single	7281	7994	0.97	+	0	mRNA g2.t1
NW_003546366.1	AUGUSTUS	CDS	7281	7994	0.97	+	0	mRNA g2.t1
NW_003546366.1	AUGUSTUS	stop_codon	7992	7994	.	+	0	mRNA g2.t1
NW_003546366.1	AUGUSTUS	gene	8068	10337	0.1	+	.	Gene g3
NW_003546366.1	AUGUSTUS	mRNA	8068	10337	0.1	+	.	mRNA g3.t1 ; Gene g3
NW_003546366.1	AUGUSTUS	start_codon	8068	8070	.	+	0	mRNA g3.t1
NW_003546366.1	AUGUSTUS	initial	8068	8797	0.97	+	0	mRNA g3.t1
NW_003546366.1	AUGUSTUS	internal	8850	8966	1	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	internal	9025	9066	0.94	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	internal	9110	9151	0.98	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	internal	9200	9238	0.92	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	internal	9286	9423	0.54	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	internal	9467	9511	0.82	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	internal	9558	9614	0.67	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	internal	9659	9718	0.69	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	internal	9807	9863	0.77	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	internal	10001	10039	0.99	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	internal	10086	10130	0.96	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	internal	10177	10224	0.96	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	terminal	10276	10337	0.68	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	intron	8798	8849	0.97	+	.	mRNA g3.t1
NW_003546366.1	AUGUSTUS	intron	8967	9024	0.99	+	.	mRNA g3.t1
NW_003546366.1	AUGUSTUS	intron	9067	9109	0.92	+	.	mRNA g3.t1
NW_003546366.1	AUGUSTUS	intron	9152	9199	0.9	+	.	mRNA g3.t1
NW_003546366.1	AUGUSTUS	intron	9239	9285	0.68	+	.	mRNA g3.t1
NW_003546366.1	AUGUSTUS	intron	9424	9466	0.84	+	.	mRNA g3.t1
NW_003546366.1	AUGUSTUS	intron	9512	9557	0.8	+	.	mRNA g3.t1
NW_003546366.1	AUGUSTUS	intron	9615	9658	0.58	+	.	mRNA g3.t1
NW_003546366.1	AUGUSTUS	intron	9719	9806	0.82	+	.	mRNA g3.t1
NW_003546366.1	AUGUSTUS	intron	9864	10000	0.42	+	.	mRNA g3.t1
NW_003546366.1	AUGUSTUS	intron	10040	10085	0.99	+	.	mRNA g3.t1
NW_003546366.1	AUGUSTUS	intron	10131	10176	0.93	+	.	mRNA g3.t1
NW_003546366.1	AUGUSTUS	intron	10225	10275	0.96	+	.	mRNA g3.t1
NW_003546366.1	AUGUSTUS	CDS	8068	8797	0.97	+	0	mRNA g3.t1
NW_003546366.1	AUGUSTUS	CDS	8850	8966	1	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	CDS	9025	9066	0.94	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	CDS	9110	9151	0.98	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	CDS	9200	9238	0.92	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	CDS	9286	9423	0.54	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	CDS	9467	9511	0.82	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	CDS	9558	9614	0.67	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	CDS	9659	9718	0.69	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	CDS	9807	9863	0.77	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	CDS	10001	10039	0.99	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	CDS	10086	10130	0.96	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	CDS	10177	10224	0.96	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	CDS	10276	10337	0.68	+	2	mRNA g3.t1
NW_003546366.1	AUGUSTUS	stop_codon	10335	10337	.	+	0	mRNA g3.t1
NW_003546366.1	AUGUSTUS	gene	11124	12541	0.31	+	.	Gene g4
NW_003546366.1	AUGUSTUS	mRNA	11124	12541	0.31	+	.	mRNA g4.t1 ; Gene g4
NW_003546366.1	AUGUSTUS	start_codon	11124	11126	.	+	0	mRNA g4.t1
NW_003546366.1	AUGUSTUS	initial	11124	11178	0.63	+	0	mRNA g4.t1
NW_003546366.1	AUGUSTUS	internal	11228	11587	0.9	+	2	mRNA g4.t1
NW_003546366.1	AUGUSTUS	terminal	11907	12541	0.57	+	2	mRNA g4.t1
NW_003546366.1	AUGUSTUS	intron	11179	11227	0.72	+	.	mRNA g4.t1
NW_003546366.1	AUGUSTUS	intron	11588	11906	0.5	+	.	mRNA g4.t1
NW_003546366.1	AUGUSTUS	CDS	11124	11178	0.63	+	0	mRNA g4.t1
NW_003546366.1	AUGUSTUS	CDS	11228	11587	0.9	+	2	mRNA g4.t1
NW_003546366.1	AUGUSTUS	CDS	11907	12541	0.57	+	2	mRNA g4.t1
NW_003546366.1	AUGUSTUS	stop_codon	12539	12541	.	+	0	mRNA g4.t1
NW_003546366.1	AUGUSTUS	gene	12770	13387	0.34	-	.	Gene g5
NW_003546366.1	AUGUSTUS	mRNA	12770	13387	0.34	-	.	mRNA g5.t1 ; Gene g5
NW_003546366.1	AUGUSTUS	stop_codon	12770	12772	.	-	0	mRNA g5.t1
NW_003546366.1	AUGUSTUS	terminal	12770	13002	0.66	-	2	mRNA g5.t1
NW_003546366.1	AUGUSTUS	initial	13054	13387	0.56	-	0	mRNA g5.t1
NW_003546366.1	AUGUSTUS	intron	13003	13053	1	-	.	mRNA g5.t1
NW_003546366.1	AUGUSTUS	CDS	12770	13002	0.66	-	2	mRNA g5.t1
NW_003546366.1	AUGUSTUS	CDS	13054	13387	0.56	-	0	mRNA g5.t1
NW_003546366.1	AUGUSTUS	start_codon	13385	13387	.	-	0	mRNA g5.t1
NW_003546366.1	AUGUSTUS	gene	14724	16009	0.83	+	.	Gene g6
NW_003546366.1	AUGUSTUS	mRNA	14724	16009	0.83	+	.	mRNA g6.t1 ; Gene g6
NW_003546366.1	AUGUSTUS	start_codon	14724	14726	.	+	0	mRNA g6.t1
NW_003546366.1	AUGUSTUS	initial	14724	14778	0.91	+	0	mRNA g6.t1
NW_003546366.1	AUGUSTUS	internal	14834	15169	1	+	2	mRNA g6.t1
NW_003546366.1	AUGUSTUS	terminal	15336	16009	0.89	+	2	mRNA g6.t1
NW_003546366.1	AUGUSTUS	intron	14779	14833	1	+	.	mRNA g6.t1
NW_003546366.1	AUGUSTUS	intron	15170	15335	0.89	+	.	mRNA g6.t1
NW_003546366.1	AUGUSTUS	CDS	14724	14778	0.91	+	0	mRNA g6.t1
NW_003546366.1	AUGUSTUS	CDS	14834	15169	1	+	2	mRNA g6.t1
NW_003546366.1	AUGUSTUS	CDS	15336	16009	0.89	+	2	mRNA g6.t1
NW_003546366.1	AUGUSTUS	stop_codon	16007	16009	.	+	0	mRNA g6.t1
NW_003546366.1	AUGUSTUS	gene	16876	18271	0.29	-	.	Gene g7
NW_003546366.1	AUGUSTUS	mRNA	16876	18271	0.29	-	.	mRNA g7.t1 ; Gene g7
NW_003546366.1	AUGUSTUS	stop_codon	16876	16878	.	-	0	mRNA g7.t1
NW_003546366.1	AUGUSTUS	terminal	16876	16910	0.9	-	2	mRNA g7.t1
NW_003546366.1	AUGUSTUS	internal	16964	17101	0.94	-	2	mRNA g7.t1
NW_003546366.1	AUGUSTUS	internal	17157	17429	0.8	-	2	mRNA g7.t1
NW_003546366.1	AUGUSTUS	internal	17481	17795	0.68	-	2	mRNA g7.t1
NW_003546366.1	AUGUSTUS	internal	17845	18177	0.85	-	2	mRNA g7.t1
NW_003546366.1	AUGUSTUS	initial	18226	18271	0.62	-	0	mRNA g7.t1
NW_003546366.1	AUGUSTUS	intron	16911	16963	0.88	-	.	mRNA g7.t1
NW_003546366.1	AUGUSTUS	intron	17102	17156	0.82	-	.	mRNA g7.t1
NW_003546366.1	AUGUSTUS	intron	17430	17480	0.64	-	.	mRNA g7.t1
NW_003546366.1	AUGUSTUS	intron	17796	17844	1	-	.	mRNA g7.t1
NW_003546366.1	AUGUSTUS	intron	18178	18225	0.85	-	.	mRNA g7.t1
NW_003546366.1	AUGUSTUS	CDS	16876	16910	0.9	-	2	mRNA g7.t1
NW_003546366.1	AUGUSTUS	CDS	16964	17101	0.94	-	2	mRNA g7.t1
NW_003546366.1	AUGUSTUS	CDS	17157	17429	0.8	-	2	mRNA g7.t1
NW_003546366.1	AUGUSTUS	CDS	17481	17795	0.68	-	2	mRNA g7.t1
NW_003546366.1	AUGUSTUS	CDS	17845	18177	0.85	-	2	mRNA g7.t1
NW_003546366.1	AUGUSTUS	CDS	18226	18271	0.62	-	0	mRNA g7.t1
NW_003546366.1	AUGUSTUS	start_codon	18269	18271	.	-	0	mRNA g7.t1
NW_003546366.1	AUGUSTUS	gene	18731	24377	0.11	-	.	Gene g8
NW_003546366.1	AUGUSTUS	mRNA	18731	24377	0.11	-	.	mRNA g8.t1 ; Gene g8
NW_003546366.1	AUGUSTUS	stop_codon	18731	18733	.	-	0	mRNA g8.t1
NW_003546366.1	AUGUSTUS	terminal	18731	18867	1	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	internal	18931	19059	1	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	internal	19109	19228	0.99	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	internal	19275	19556	0.99	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	internal	19610	19897	0.6	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	internal	19948	20222	0.45	-	1	mRNA g8.t1
NW_003546366.1	AUGUSTUS	internal	20281	20324	0.49	-	0	mRNA g8.t1
NW_003546366.1	AUGUSTUS	internal	20639	20703	0.91	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	internal	20924	21098	0.99	-	0	mRNA g8.t1
NW_003546366.1	AUGUSTUS	internal	21320	21372	0.77	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	internal	21474	21581	0.94	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	initial	22487	24377	0.71	-	0	mRNA g8.t1
NW_003546366.1	AUGUSTUS	intron	18868	18930	1	-	.	mRNA g8.t1
NW_003546366.1	AUGUSTUS	intron	19060	19108	0.99	-	.	mRNA g8.t1
NW_003546366.1	AUGUSTUS	intron	19229	19274	0.99	-	.	mRNA g8.t1
NW_003546366.1	AUGUSTUS	intron	19557	19609	0.87	-	.	mRNA g8.t1
NW_003546366.1	AUGUSTUS	intron	19898	19947	0.69	-	.	mRNA g8.t1
NW_003546366.1	AUGUSTUS	intron	20223	20280	0.46	-	.	mRNA g8.t1
NW_003546366.1	AUGUSTUS	intron	20325	20638	0.49	-	.	mRNA g8.t1
NW_003546366.1	AUGUSTUS	intron	20704	20923	0.93	-	.	mRNA g8.t1
NW_003546366.1	AUGUSTUS	intron	21099	21319	0.98	-	.	mRNA g8.t1
NW_003546366.1	AUGUSTUS	intron	21373	21473	0.77	-	.	mRNA g8.t1
NW_003546366.1	AUGUSTUS	intron	21582	22486	0.78	-	.	mRNA g8.t1
NW_003546366.1	AUGUSTUS	CDS	18731	18867	1	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	CDS	18931	19059	1	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	CDS	19109	19228	0.99	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	CDS	19275	19556	0.99	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	CDS	19610	19897	0.6	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	CDS	19948	20222	0.45	-	1	mRNA g8.t1
NW_003546366.1	AUGUSTUS	CDS	20281	20324	0.49	-	0	mRNA g8.t1
NW_003546366.1	AUGUSTUS	CDS	20639	20703	0.91	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	CDS	20924	21098	0.99	-	0	mRNA g8.t1
NW_003546366.1	AUGUSTUS	CDS	21320	21372	0.77	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	CDS	21474	21581	0.94	-	2	mRNA g8.t1
NW_003546366.1	AUGUSTUS	CDS	22487	24377	0.71	-	0	mRNA g8.t1
NW_003546366.1	AUGUSTUS	start_codon	24375	24377	.	-	0	mRNA g8.t1
NW_003546366.1	AUGUSTUS	gene	25000	26326	0.14	-	.	Gene g9
NW_003546366.1	AUGUSTUS	mRNA	25000	26326	0.14	-	.	mRNA g9.t1 ; Gene g9
NW_003546366.1	AUGUSTUS	stop_codon	25000	25002	.	-	0	mRNA g9.t1
NW_003546366.1	AUGUSTUS	terminal	25000	25136	1	-	2	mRNA g9.t1
NW_003546366.1	AUGUSTUS	internal	25194	25253	0.56	-	2	mRNA g9.t1
NW_003546366.1	AUGUSTUS	internal	25373	25501	0.85	-	2	mRNA g9.t1
NW_003546366.1	AUGUSTUS	internal	25548	25829	0.96	-	2	mRNA g9.t1
NW_003546366.1	AUGUSTUS	internal	25880	25984	0.52	-	2	mRNA g9.t1
NW_003546366.1	AUGUSTUS	internal	26036	26167	0.47	-	2	mRNA g9.t1
NW_003546366.1	AUGUSTUS	initial	26218	26326	0.74	-	0	mRNA g9.t1
NW_003546366.1	AUGUSTUS	intron	25137	25193	0.92	-	.	mRNA g9.t1
NW_003546366.1	AUGUSTUS	intron	25254	25372	0.45	-	.	mRNA g9.t1
NW_003546366.1	AUGUSTUS	intron	25502	25547	0.95	-	.	mRNA g9.t1
NW_003546366.1	AUGUSTUS	intron	25830	25879	0.91	-	.	mRNA g9.t1
NW_003546366.1	AUGUSTUS	intron	25985	26035	0.47	-	.	mRNA g9.t1
NW_003546366.1	AUGUSTUS	intron	26168	26217	1	-	.	mRNA g9.t1
NW_003546366.1	AUGUSTUS	CDS	25000	25136	1	-	2	mRNA g9.t1
NW_003546366.1	AUGUSTUS	CDS	25194	25253	0.56	-	2	mRNA g9.t1
NW_003546366.1	AUGUSTUS	CDS	25373	25501	0.85	-	2	mRNA g9.t1
NW_003546366.1	AUGUSTUS	CDS	25548	25829	0.96	-	2	mRNA g9.t1
NW_003546366.1	AUGUSTUS	CDS	25880	25984	0.52	-	2	mRNA g9.t1
NW_003546366.1	AUGUSTUS	CDS	26036	26167	0.47	-	2	mRNA g9.t1
NW_003546366.1	AUGUSTUS	CDS	26218	26326	0.74	-	0	mRNA g9.t1
NW_003546366.1	AUGUSTUS	start_codon	26324	26326	.	-	0	mRNA g9.t1
NW_003546366.1	AUGUSTUS	gene	27112	28803	0.18	-	.	Gene g10
NW_003546366.1	AUGUSTUS	mRNA	27112	28803	0.18	-	.	mRNA g10.t1 ; Gene g10
NW_003546366.1	AUGUSTUS	stop_codon	27112	27114	.	-	0	mRNA g10.t1
NW_003546366.1	AUGUSTUS	terminal	27112	27248	1	-	2	mRNA g10.t1
NW_003546366.1	AUGUSTUS	internal	27306	27434	0.99	-	2	mRNA g10.t1
NW_003546366.1	AUGUSTUS	internal	27484	27660	0.6	-	2	mRNA g10.t1
NW_003546366.1	AUGUSTUS	internal	27713	27994	0.96	-	2	mRNA g10.t1
NW_003546366.1	AUGUSTUS	internal	28045	28332	0.48	-	2	mRNA g10.t1
NW_003546366.1	AUGUSTUS	internal	28378	28710	0.96	-	2	mRNA g10.t1
NW_003546366.1	AUGUSTUS	initial	28758	28803	0.77	-	0	mRNA g10.t1
NW_003546366.1	AUGUSTUS	intron	27249	27305	1	-	.	mRNA g10.t1
NW_003546366.1	AUGUSTUS	intron	27435	27483	0.59	-	.	mRNA g10.t1
NW_003546366.1	AUGUSTUS	intron	27661	27712	0.92	-	.	mRNA g10.t1
NW_003546366.1	AUGUSTUS	intron	27995	28044	0.81	-	.	mRNA g10.t1
NW_003546366.1	AUGUSTUS	intron	28333	28377	0.59	-	.	mRNA g10.t1
NW_003546366.1	AUGUSTUS	intron	28711	28757	0.91	-	.	mRNA g10.t1
NW_003546366.1	AUGUSTUS	CDS	27112	27248	1	-	2	mRNA g10.t1
NW_003546366.1	AUGUSTUS	CDS	27306	27434	0.99	-	2	mRNA g10.t1
NW_003546366.1	AUGUSTUS	CDS	27484	27660	0.6	-	2	mRNA g10.t1
NW_003546366.1	AUGUSTUS	CDS	27713	27994	0.96	-	2	mRNA g10.t1
NW_003546366.1	AUGUSTUS	CDS	28045	28332	0.48	-	2	mRNA g10.t1
NW_003546366.1	AUGUSTUS	CDS	28378	28710	0.96	-	2	mRNA g10.t1
NW_003546366.1	AUGUSTUS	CDS	28758	28803	0.77	-	0	mRNA g10.t1
NW_003546366.1	AUGUSTUS	start_codon	28801	28803	.	-	0	mRNA g10.t1
NW_003546366.1	AUGUSTUS	gene	29321	32711	0.63	-	.	Gene g11
NW_003546366.1	AUGUSTUS	mRNA	29321	32711	0.63	-	.	mRNA g11.t1 ; Gene g11
NW_003546366.1	AUGUSTUS	stop_codon	29321	29323	.	-	0	mRNA g11.t1
NW_003546366.1	AUGUSTUS	terminal	29321	29364	0.95	-	2	mRNA g11.t1
NW_003546366.1	AUGUSTUS	internal	29738	29912	0.98	-	0	mRNA g11.t1
NW_003546366.1	AUGUSTUS	internal	30211	30260	1	-	2	mRNA g11.t1
NW_003546366.1	AUGUSTUS	internal	30342	30449	0.89	-	2	mRNA g11.t1
NW_003546366.1	AUGUSTUS	internal	30596	30649	1	-	2	mRNA g11.t1
NW_003546366.1	AUGUSTUS	internal	30987	31050	1	-	0	mRNA g11.t1
NW_003546366.1	AUGUSTUS	internal	31738	31788	0.97	-	0	mRNA g11.t1
NW_003546366.1	AUGUSTUS	internal	31918	31964	0.82	-	2	mRNA g11.t1
NW_003546366.1	AUGUSTUS	initial	32663	32711	0.79	-	0	mRNA g11.t1
NW_003546366.1	AUGUSTUS	intron	29365	29737	0.95	-	.	mRNA g11.t1
NW_003546366.1	AUGUSTUS	intron	29913	30210	1	-	.	mRNA g11.t1
NW_003546366.1	AUGUSTUS	intron	30261	30341	1	-	.	mRNA g11.t1
NW_003546366.1	AUGUSTUS	intron	30450	30595	0.89	-	.	mRNA g11.t1
NW_003546366.1	AUGUSTUS	intron	30650	30986	1	-	.	mRNA g11.t1
NW_003546366.1	AUGUSTUS	intron	31051	31737	0.97	-	.	mRNA g11.t1
NW_003546366.1	AUGUSTUS	intron	31789	31917	0.82	-	.	mRNA g11.t1
NW_003546366.1	AUGUSTUS	intron	31965	32662	0.79	-	.	mRNA g11.t1
NW_003546366.1	AUGUSTUS	CDS	29321	29364	0.95	-	2	mRNA g11.t1
NW_003546366.1	AUGUSTUS	CDS	29738	29912	0.98	-	0	mRNA g11.t1
NW_003546366.1	AUGUSTUS	CDS	30211	30260	1	-	2	mRNA g11.t1
NW_003546366.1	AUGUSTUS	CDS	30342	30449	0.89	-	2	mRNA g11.t1
NW_003546366.1	AUGUSTUS	CDS	30596	30649	1	-	2	mRNA g11.t1
NW_003546366.1	AUGUSTUS	CDS	30987	31050	1	-	0	mRNA g11.t1
NW_003546366.1	AUGUSTUS	CDS	31738	31788	0.97	-	0	mRNA g11.t1
NW_003546366.1	AUGUSTUS	CDS	31918	31964	0.82	-	2	mRNA g11.t1
NW_003546366.1	AUGUSTUS	CDS	32663	32711	0.79	-	0	mRNA g11.t1
NW_003546366.1	AUGUSTUS	start_codon	32709	32711	.	-	0	mRNA g11.t1
NW_003546366.1	AUGUSTUS	gene	35089	52709	0.05	+	.	Gene g12
NW_003546366.1	AUGUSTUS	mRNA	35089	52709	0.05	+	.	mRNA g12.t1 ; Gene g12
NW_003546366.1	AUGUSTUS	start_codon	35089	35091	.	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	initial	35089	35454	0.56	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	37289	37779	1	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	38063	38178	1	+	1	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	38370	38560	1	+	2	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	38962	39323	0.77	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	39719	39925	0.68	+	1	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	40179	40288	0.97	+	1	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	40525	40631	0.98	+	2	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	41031	41165	1	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	41420	41587	1	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	41987	42129	1	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	42427	42544	1	+	1	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	42606	42759	0.99	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	42984	43471	0.72	+	2	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	44648	44786	0.37	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	44863	45039	0.65	+	2	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	45525	45712	1	+	2	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	45834	45993	1	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	46122	46249	1	+	2	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	46339	46444	1	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	46584	46762	1	+	2	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	46922	47055	1	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	47262	47364	1	+	1	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	47629	47847	1	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	48040	48244	0.99	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	48503	48570	0.76	+	2	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	49571	49789	0.98	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	49954	50158	1	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	50399	50466	0.81	+	2	mRNA g12.t1
NW_003546366.1	AUGUSTUS	internal	51042	51158	1	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	terminal	51453	52709	1	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	35455	37288	0.92	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	37780	38062	1	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	38179	38369	1	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	38561	38961	0.98	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	39324	39718	0.56	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	39926	40178	0.98	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	40289	40524	0.97	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	40632	41030	1	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	41166	41419	1	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	41588	41986	1	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	42130	42426	1	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	42545	42605	0.99	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	42760	42983	1	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	43472	44647	0.68	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	44787	44862	0.37	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	45040	45524	1	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	45713	45833	1	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	45994	46121	1	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	46250	46338	1	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	46445	46583	1	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	46763	46921	1	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	47056	47261	1	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	47365	47628	0.84	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	47848	48039	0.96	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	48245	48502	0.99	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	48571	49570	0.73	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	49790	49953	0.99	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	50159	50398	1	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	50467	51041	0.81	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	intron	51159	51452	0.99	+	.	mRNA g12.t1
NW_003546366.1	AUGUSTUS	CDS	35089	35454	0.56	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	CDS	37289	37779	1	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	CDS	38063	38178	1	+	1	mRNA g12.t1
NW_003546366.1	AUGUSTUS	CDS	38370	38560	1	+	2	mRNA g12.t1
NW_003546366.1	AUGUSTUS	CDS	38962	39323	0.77	+	0	mRNA g12.t1
NW_003546366.1	AUGUSTUS	CDS	39719	39925	0.68	+	1	mRNA g12.t1
