# BLASTN 2.17.0+
# Query: CP014225.1:2234710-2237641|23S_rRNA|Escherichia coli str. K-12 substr. MG1655 strain K-12
# Database: .\GCF_049309525.1_GarRuf1.0_genomic.fna
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 38 hits found
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133372.1	73.143	175	41	3	2442	2613	23892604	23892775	2.79e-17	96.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133372.1	73.143	175	41	3	2442	2613	23909823	23909994	2.79e-17	96.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133372.1	77.419	93	20	1	198	290	23889142	23889233	3.88e-09	70.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133372.1	77.419	93	20	1	198	290	23906361	23906452	3.88e-09	70.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133372.1	75.490	102	22	3	428	528	23889437	23889536	2.01e-06	61.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133372.1	75.581	86	21	0	1898	1983	23891981	23892066	2.01e-06	61.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133372.1	75.490	102	22	3	428	528	23906656	23906755	2.01e-06	61.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133372.1	75.581	86	21	0	1898	1983	23909200	23909285	2.01e-06	61.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133372.1	78.667	75	15	1	2233	2306	23892394	23892468	2.01e-06	60.8
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133372.1	78.667	75	15	1	2233	2306	23909613	23909687	2.01e-06	60.8
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	73.143	175	41	3	2442	2613	41813971	41813800	2.79e-17	96.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	73.143	175	41	3	2442	2613	55247363	55247192	2.79e-17	96.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	73.143	175	41	3	2442	2613	55263666	55263495	2.79e-17	96.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	73.143	175	41	3	2442	2613	55279368	55279197	2.79e-17	96.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	73.143	175	41	3	2442	2613	55403715	55403544	2.79e-17	96.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	77.419	93	20	1	198	290	55250825	55250734	3.88e-09	70.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	77.419	93	20	1	198	290	55267127	55267036	3.88e-09	70.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	77.419	93	20	1	198	290	55407177	55407086	3.88e-09	70.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	75.581	86	21	0	1898	1983	55247986	55247901	2.01e-06	61.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	75.490	102	22	3	428	528	55250530	55250431	2.01e-06	61.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	75.581	86	21	0	1898	1983	55264289	55264204	2.01e-06	61.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	75.490	102	22	3	428	528	55266832	55266733	2.01e-06	61.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	75.581	86	21	0	1898	1983	55404338	55404253	2.01e-06	61.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	75.490	102	22	3	428	528	55406882	55406783	2.01e-06	61.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	78.667	75	15	1	2233	2306	41814181	41814107	2.01e-06	60.8
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	78.667	75	15	1	2233	2306	55247573	55247499	2.01e-06	60.8
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	78.667	75	15	1	2233	2306	55263876	55263802	2.01e-06	60.8
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	78.667	75	15	1	2233	2306	55403925	55403851	2.01e-06	60.8
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133364.1	83.051	59	9	1	2233	2290	41767295	41767353	7.02e-06	59.0
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133365.1	72.000	175	43	3	2442	2613	26376987	26377158	1.45e-14	87.8
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133365.1	81.429	70	12	1	221	290	26374064	26374132	1.65e-07	65.3
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133365.1	78.667	75	15	1	2233	2306	26376777	26376851	2.01e-06	60.8
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133368.1	70.073	137	40	1	1910	2046	44078360	44078495	7.02e-06	59.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133385.1	83.051	59	9	1	2233	2290	38730967	38730909	7.02e-06	59.0
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133383.1	83.051	59	9	1	2233	2290	41071742	41071800	7.02e-06	59.0
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133384.1	72.034	118	27	3	2499	2613	25608374	25608488	2.45e-05	57.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_027394893.1	91.429	35	3	0	2579	2613	1756	1790	0.004	50.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_133369.1	88.571	35	4	0	2579	2613	48904776	48904742	0.044	46.4
# BLAST processed 1 queries
