# BLASTN 2.12.0+
# Query: CP014225.1:2234710-2237641|23S_rRNA|Escherichia coli str. K-12 substr. MG1655 strain K-12
# Database: qwe
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 36 hits found
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_000932.1	69.486	2861	706	52	30	2797	104710	107496	0.0	1141
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_000932.1	69.486	2861	706	52	30	2797	133939	131153	0.0	1141
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_037304.1	74.148	1145	229	18	1608	2736	142031	140938	0.0	710
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_037304.1	69.751	1005	235	32	416	1377	143418	142440	1.33e-97	361
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_037304.1	74.611	386	92	5	502	884	129626	130008	1.09e-60	238
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_037304.1	75.735	136	32	1	982	1116	248055	248190	2.93e-17	94.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_037304.1	83.582	67	11	0	198	264	143792	143726	9.59e-11	72.5
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003071.7	75.735	136	32	1	982	1116	3385729	3385594	2.93e-17	94.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003071.7	71.429	175	44	3	2442	2613	8935	9106	5.30e-14	83.3
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003071.7	80.303	66	13	0	428	493	6444	6509	1.73e-07	61.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003071.7	81.667	60	11	0	221	280	6187	6246	6.05e-07	59.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003071.7	86.842	38	5	0	1674	1711	8035	8072	0.004	47.3
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003071.7	86.486	37	5	0	794	830	18938761	18938725	0.013	45.5
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003071.7	91.667	24	2	0	2825	2848	18603937	18603960	6.9	35.6
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003070.9	91.803	61	5	0	2561	2621	15276591	15276651	1.25e-15	88.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003070.9	91.803	61	5	0	2561	2621	15374688	15374748	1.25e-15	88.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003070.9	91.667	60	5	0	2562	2621	15279712	15279771	4.35e-15	86.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003070.9	91.667	60	5	0	2562	2621	15377809	15377868	4.35e-15	86.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003070.9	90.164	61	6	0	2561	2621	15272356	15272416	1.52e-14	84.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003070.9	90.164	61	6	0	2561	2621	15370453	15370513	1.52e-14	84.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003070.9	79.167	72	11	1	2589	2656	9829420	9829349	4.97e-08	62.6
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003070.9	71.560	109	27	2	1983	2089	14196457	14196351	8.98e-05	52.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003070.9	88.889	27	3	0	2173	2199	13197894	13197868	6.9	36.5
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003070.9	91.667	24	2	0	1099	1122	25823792	25823815	6.9	35.6
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003074.8	71.429	175	44	3	2442	2613	14202906	14203077	5.30e-14	83.3
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003074.8	80.303	66	13	0	428	493	14200415	14200480	1.73e-07	61.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003074.8	74.194	93	24	0	1899	1991	14202337	14202429	1.73e-07	60.8
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003074.8	81.667	60	11	0	221	280	14200158	14200217	6.05e-07	59.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003074.8	86.842	38	5	0	1674	1711	14202006	14202043	0.004	47.3
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003074.8	87.097	31	4	0	737	767	11128289	11128319	0.57	39.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003074.8	95.455	22	1	0	1479	1500	17128701	17128722	6.9	36.5
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003074.8	87.097	31	3	1	1552	1582	13831676	13831647	6.9	35.6
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003076.8	89.655	29	3	0	2661	2689	26555652	26555624	0.57	40.1
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003076.8	87.097	31	2	1	154	182	20282995	20283025	6.9	36.5
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003076.8	91.667	24	2	0	2077	2100	2448371	2448348	6.9	35.6
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_003076.8	100.000	19	0	0	293	311	16860146	16860164	6.9	35.6
# BLAST processed 1 queries
