947208	948137	-	ID=cds-WP_148338131.1;Parent=gene-KJS28_RS04720;Dbxref=GenBank:WP_148338131.1;Name=WP_148338131.1;gbkey=CDS;inference=COORDINATES: ab initio prediction:GeneMarkS-2+;locus_tag=KJS28_RS04720;product=hypothetical protein;protein_id=WP_148338131.1;transl_table=11
948124	950052	-	ID=cds-WP_213541930.1;Parent=gene-KJS28_RS04725;Dbxref=GenBank:WP_213541930.1;Name=WP_213541930.1;gbkey=CDS;inference=COORDINATES: ab initio prediction:GeneMarkS-2+;locus_tag=KJS28_RS04725;product=hypothetical protein;protein_id=WP_213541930.1;transl_table=11
950066	950287	-	ID=cds-WP_148338135.1;Parent=gene-KJS28_RS04730;Dbxref=GenBank:WP_148338135.1;Name=WP_148338135.1;gbkey=CDS;inference=COORDINATES: similar to AA sequence:RefSeq:WP_008714395.1;locus_tag=KJS28_RS04730;product=hypothetical protein;protein_id=WP_148338135.1;transl_table=11
950508	951416	-	FOUND-ORF
950520	951419	+	ID=cds-WP_213541931.1;Parent=gene-KJS28_RS04735;Dbxref=GenBank:WP_213541931.1;Name=WP_213541931.1;gbkey=CDS;inference=COORDINATES: similar to AA sequence:RefSeq:WP_015519419.1;locus_tag=KJS28_RS04735;product=Dam family site-specific DNA-(adenine-N6)-methyltransferase;protein_id=WP_213541931.1;transl_table=11
951557	952174	+	ID=cds-WP_213541932.1;Parent=gene-KJS28_RS04740;Dbxref=GenBank:WP_213541932.1;Name=WP_213541932.1;gbkey=CDS;inference=COORDINATES: ab initio prediction:GeneMarkS-2+;locus_tag=KJS28_RS04740;product=hypothetical protein;protein_id=WP_213541932.1;transl_table=11
952321	953367	-	ID=cds-WP_213541933.1;Parent=gene-KJS28_RS04745;Dbxref=GenBank:WP_213541933.1;Name=WP_213541933.1;gbkey=CDS;inference=COORDINATES: similar to AA sequence:RefSeq:WP_005355620.1;locus_tag=KJS28_RS04745;product=Fic family protein;protein_id=WP_213541933.1;transl_table=11
