# BLASTN 2.12.0+
# Query: CP014225.1:2234710-2237641|23S_rRNA|Escherichia coli str. K-12 substr. MG1655 strain K-12
# Database: dbpr8
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 45 hits found
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_007931121.1	74.390	164	31	9	2455	2613	38117	38274	3.12e-07	60.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_007931121.1	74.390	164	31	9	2455	2613	74301	74458	3.12e-07	60.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_007931121.1	90.698	43	4	0	451	493	17290	17332	1.12e-06	58.4
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_007931121.1	90.698	43	4	0	451	493	47125	47167	1.12e-06	58.4
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_007931121.1	90.698	43	4	0	451	493	71309	71351	1.12e-06	58.4
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_007931121.1	78.082	73	14	2	2454	2525	4662	4591	0.009	45.4
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_007931121.1	79.661	59	12	0	1899	1957	36305	36363	0.031	43.6
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_007931121.1	79.661	59	12	0	1899	1957	49383	49441	0.031	43.6
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_007931121.1	79.661	59	12	0	1899	1957	73564	73622	0.031	43.6
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_007931121.1	80.328	61	7	4	2233	2290	37894	37952	0.11	41.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_007931121.1	80.328	61	7	4	2233	2290	74078	74136	0.11	41.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_007931121.1	84.615	39	5	1	2575	2613	4541	4504	1.5	38.1
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_001845808.1	74.390	164	31	9	2455	2613	1501	1658	3.12e-07	60.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_001845808.1	79.661	59	12	0	1899	1957	512	570	0.031	43.6
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_001845808.1	80.328	61	7	4	2233	2290	1278	1336	0.11	41.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_004354.4	74.390	164	31	9	2455	2613	23240352	23240509	3.12e-07	60.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_004354.4	90.698	43	4	0	451	493	23206176	23206218	1.12e-06	58.4
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_004354.4	90.698	43	4	0	451	493	23214806	23214848	1.12e-06	58.4
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_004354.4	90.698	43	4	0	451	493	23279656	23279614	1.12e-06	58.4
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_004354.4	90.698	43	4	0	451	493	23537282	23537240	1.12e-06	58.4
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_004354.4	74.074	162	30	10	2455	2613	23262390	23262238	4.04e-06	56.5
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_004354.4	73.780	164	26	11	2455	2613	23472775	23472624	6.76e-04	49.1
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_004354.4	79.661	59	12	0	1899	1957	23217049	23217107	0.031	43.6
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_004354.4	80.328	61	7	4	2233	2290	23262613	23262555	0.11	41.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_004354.4	85.714	35	5	0	2233	2267	23240129	23240163	1.5	38.1
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NC_004354.4	85.714	35	5	0	2233	2267	23472998	23472964	1.5	38.1
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_001846251.1	90.698	43	4	0	451	493	604	646	1.12e-06	58.4
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_001847253.1	90.698	43	4	0	451	493	107	65	1.12e-06	58.4
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_001845390.1	90.698	43	4	0	451	493	2512	2554	1.12e-06	58.4
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_001844974.1	74.074	162	30	10	2455	2613	10964	11116	4.04e-06	56.5
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_001844974.1	80.328	61	7	4	2233	2290	10741	10799	0.11	41.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_001847097.1	89.744	39	3	1	2575	2613	991	954	6.76e-04	49.1
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_001846888.1	79.661	59	12	0	1899	1957	428	486	0.031	43.6
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_001846569.1	80.328	61	7	4	2233	2290	1009	1067	0.11	41.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_001846961.1	80.328	61	7	4	2233	2290	149	91	0.11	41.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_001845900.1	80.328	61	7	4	2233	2290	369	311	0.11	41.7
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NW_001845900.1	73.228	127	27	7	2476	2599	125	3	0.41	39.9
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NT_033777.3	95.652	23	1	0	1988	2010	10840782	10840804	1.5	38.1
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NT_033777.3	85.714	35	3	2	603	636	1541049	1541082	5.3	36.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NT_033777.3	89.655	29	1	2	749	777	14083301	14083327	5.3	36.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NT_033779.5	92.593	27	1	1	116	142	1462609	1462634	1.5	38.1
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NT_033779.5	92.000	25	2	0	282	306	19240797	19240773	5.3	36.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NT_033778.4	95.652	23	0	1	153	174	9564472	9564450	5.3	36.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NT_033778.4	100.000	19	0	0	292	310	11074796	11074778	5.3	36.2
CP014225.1:2234710-2237641|23S_rRNA|Escherichia	NT_033778.4	92.000	25	2	0	2907	2931	11708613	11708589	5.3	36.2
# BLAST processed 1 queries
