# USA             Name        SeqLen	AlignLen	Gaps	GapLen	Ident	Similar	Differ	% Change	Weight	Description
fasta::alignment2.fasta:SUFS_ECO57	SUFS_ECO57    406	425	7	19	124	61	221	70.823532	1.000000	Cysteine desulfurase (Selenocysteine lyase) (Selenocysteine reductase) (Selenocysteine beta-lyase) (SCL)
fasta::alignment2.fasta:NIFS_ANASP	NIFS_ANASP    400	430	11	30	229	55	116	46.744186	1.000000	Cysteine desulfurase (Nitrogenase metalloclusters biosynthesis protein nifS)
fasta::alignment2.fasta:NIFS_RHOCA	NIFS_RHOCA    384	413	10	29	178	56	150	56.900726	1.000000	Cysteine desulfurase (Nitrogenase metalloclusters biosynthesis protein nifS)
fasta::alignment2.fasta:ISCS_CLOB1	ISCS_CLOB1    397	422	8	25	224	69	104	46.919430	1.000000	Cysteine desulfurase
fasta::alignment2.fasta:ISCS_RICCN	ISCS_RICCN    410	437	9	27	275	47	88	37.070938	1.000000	Cysteine desulfurase
fasta::alignment2.fasta:ISCS_ANADE	ISCS_ANADE    404	430	8	26	271	57	76	36.976746	1.000000	Cysteine desulfurase
fasta::alignment2.fasta:ISCS_ECOLI	ISCS_ECOLI    404	430	9	26	290	43	71	32.558140	1.000000	Cysteine desulfurase (ThiI transpersulfidase) (NifS protein homolog)
fasta::alignment2.fasta:ISCS_RUTMC	ISCS_RUTMC    404	430	9	26	277	45	82	35.581394	1.000000	Cysteine desulfurase
