Depth/Hydrophobic Thickness | ΔGtransfer | Tilt Angle |
---|---|---|
27.0 ± 1.1 Å | -81.1 kcal/mol | 16 ± 1° |
Subunits | Tilt | Segments |
---|---|---|
Embedded residues: | ||
A | 31 | 1-24,26,29-50,52-79,82-83,85-86,91-112,115,119-145,151-177,179-181,369-388,390,397-415,418,421,423,425,429-484,486-488,495,498-508,526,529-548 |
Transmembrane secondary structure segments: | ||
A | 16 | 1( 4- 23), 2( 33- 50), 3( 56- 79), 4( 91- 112), 5( 120- 133), 6( 134- 143), 7( 151- 177), 8( 370- 385), 9( 401- 415),10( 430- 455),11( 462- 484),12( 529- 548) |
Output Messages |
---|
Protein in planar membrane
emin= -81.1 thickn= 27.0+- 1.1 tilt= 17.+- 2. |
Download Output File |
---|
PDB file |
Image of the protein in membrane |
---|
jmol | iCn3D |