# Pure Frequency Matrix
# Columns are amino acid counts A->Z
# Rows are alignment positions 1->n
Simple
Name		mymatrix
Length		33
Maximum score	4126
Thresh		30
Consensus	MGEVGRLGRVLGPKGLMPNPKTGTVTMDVAKAV
0  0  0  0  0  0  0  0  0  0  0  0  141 0  0  0  0  0  0  0  0  0  0  0  0  0  0  
54 0  0  0  0  0  83 0  0  0  0  0  0  0  0  2  0  0  2  0  0  0  0  0  0  0  0  
2  0  0  0  53 0  0  0  19 0  7  21 3  0  0  0  9  0  0  1  0  26 0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  141 0  0  0  0  0  
0  0  0  0  0  0  141 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  60 0  0  0  0  0  0  81 0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  9  0  0  132 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  141 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  6  0  0  0  0  0  0  135 0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  16 0  0  2  0  0  0  0  0  0  0  0  0  123 0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  141 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  141 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  141 0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  98 0  0  0  0  0  0  43 0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  101 0  0  0  0  0  0  40 0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  141 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  141 0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  141 0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  0  141 0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  141 0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  141 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  24 115 0  0  0  0  0  0  0  
0  0  0  0  0  0  141 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  141 0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  141 0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  141 0  0  0  0  0  0  0  
0  0  0  0  0  57 0  0  0  0  0  0  84 0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  134 7  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  6  0  0  4  0  0  0  0  0  0  0  4  0  127 0  0  0  0  0  
75 0  0  0  13 0  0  0  0  0  19 0  0  0  0  0  0  0  0  34 0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  132 0  0  4  0  0  0  5  0  0  0  0  0  0  0  0  0  
141 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  26 0  0  0  0  0  0  0  0  0  0  0  0  115 0  0  0  0  0  
