unplaced-1014	AUGUSTUS	gene	1	847	0.36	-	.	Gene g1
unplaced-1014	AUGUSTUS	mRNA	1	847	0.36	-	.	mRNA g1.t1 ; Gene g1
unplaced-1014	AUGUSTUS	internal	1	150	0.47	-	2	mRNA g1.t1
unplaced-1014	AUGUSTUS	initial	310	847	0.65	-	0	mRNA g1.t1
unplaced-1014	AUGUSTUS	intron	151	309	0.39	-	.	mRNA g1.t1
unplaced-1014	AUGUSTUS	CDS	1	150	0.47	-	2	mRNA g1.t1
unplaced-1014	AUGUSTUS	CDS	310	847	0.65	-	0	mRNA g1.t1
unplaced-1014	AUGUSTUS	start_codon	845	847	.	-	0	mRNA g1.t1
unplaced-1014	AUGUSTUS	gene	2112	2927	0.88	+	.	Gene g2
unplaced-1014	AUGUSTUS	mRNA	2112	2927	0.88	+	.	mRNA g2.t1 ; Gene g2
unplaced-1014	AUGUSTUS	start_codon	2112	2114	.	+	0	mRNA g2.t1
unplaced-1014	AUGUSTUS	initial	2112	2409	0.94	+	0	mRNA g2.t1
unplaced-1014	AUGUSTUS	terminal	2686	2927	0.94	+	2	mRNA g2.t1
unplaced-1014	AUGUSTUS	intron	2410	2685	0.89	+	.	mRNA g2.t1
unplaced-1014	AUGUSTUS	CDS	2112	2409	0.94	+	0	mRNA g2.t1
unplaced-1014	AUGUSTUS	CDS	2686	2924	0.94	+	2	mRNA g2.t1
unplaced-1014	AUGUSTUS	stop_codon	2925	2927	.	+	0	mRNA g2.t1
unplaced-1014	AUGUSTUS	gene	3127	3951	0.26	-	.	Gene g3
unplaced-1014	AUGUSTUS	mRNA	3127	3951	0.26	-	.	mRNA g3.t1 ; Gene g3
unplaced-1014	AUGUSTUS	stop_codon	3127	3129	.	-	0	mRNA g3.t1
unplaced-1014	AUGUSTUS	terminal	3127	3383	0.93	-	2	mRNA g3.t1
unplaced-1014	AUGUSTUS	internal	3467	3648	0.77	-	1	mRNA g3.t1
unplaced-1014	AUGUSTUS	internal	3754	3870	0.8	-	1	mRNA g3.t1
unplaced-1014	AUGUSTUS	initial	3929	3951	0.33	-	0	mRNA g3.t1
unplaced-1014	AUGUSTUS	intron	3384	3466	0.94	-	.	mRNA g3.t1
unplaced-1014	AUGUSTUS	intron	3649	3753	0.83	-	.	mRNA g3.t1
unplaced-1014	AUGUSTUS	intron	3871	3928	0.8	-	.	mRNA g3.t1
unplaced-1014	AUGUSTUS	CDS	3130	3383	0.93	-	2	mRNA g3.t1
unplaced-1014	AUGUSTUS	CDS	3467	3648	0.77	-	1	mRNA g3.t1
unplaced-1014	AUGUSTUS	CDS	3754	3870	0.8	-	1	mRNA g3.t1
unplaced-1014	AUGUSTUS	CDS	3929	3951	0.33	-	0	mRNA g3.t1
unplaced-1014	AUGUSTUS	start_codon	3949	3951	.	-	0	mRNA g3.t1
unplaced-1014	AUGUSTUS	gene	5854	6288	0.98	+	.	Gene g4
unplaced-1014	AUGUSTUS	mRNA	5854	6288	0.98	+	.	mRNA g4.t1 ; Gene g4
unplaced-1014	AUGUSTUS	start_codon	5854	5856	.	+	0	mRNA g4.t1
unplaced-1014	AUGUSTUS	single	5854	6288	0.98	+	0	mRNA g4.t1
unplaced-1014	AUGUSTUS	CDS	5854	6285	0.98	+	0	mRNA g4.t1
unplaced-1014	AUGUSTUS	stop_codon	6286	6288	.	+	0	mRNA g4.t1
unplaced-1014	AUGUSTUS	gene	6431	8199	0.35	-	.	Gene g5
unplaced-1014	AUGUSTUS	mRNA	6431	8199	0.35	-	.	mRNA g5.t1 ; Gene g5
unplaced-1014	AUGUSTUS	stop_codon	6431	6433	.	-	0	mRNA g5.t1
unplaced-1014	AUGUSTUS	terminal	6431	6794	0.96	-	1	mRNA g5.t1
unplaced-1014	AUGUSTUS	internal	6840	6945	0.99	-	2	mRNA g5.t1
unplaced-1014	AUGUSTUS	internal	7036	7113	0.77	-	2	mRNA g5.t1
unplaced-1014	AUGUSTUS	internal	7156	7255	0.9	-	0	mRNA g5.t1
unplaced-1014	AUGUSTUS	internal	7307	7339	0.75	-	0	mRNA g5.t1
unplaced-1014	AUGUSTUS	internal	7785	7894	0.95	-	2	mRNA g5.t1
unplaced-1014	AUGUSTUS	initial	8031	8199	0.81	-	0	mRNA g5.t1
unplaced-1014	AUGUSTUS	intron	6795	6839	1	-	.	mRNA g5.t1
unplaced-1014	AUGUSTUS	intron	6946	7035	0.94	-	.	mRNA g5.t1
unplaced-1014	AUGUSTUS	intron	7114	7155	0.78	-	.	mRNA g5.t1
unplaced-1014	AUGUSTUS	intron	7256	7306	0.77	-	.	mRNA g5.t1
unplaced-1014	AUGUSTUS	intron	7340	7784	0.55	-	.	mRNA g5.t1
unplaced-1014	AUGUSTUS	intron	7895	8030	0.95	-	.	mRNA g5.t1
unplaced-1014	AUGUSTUS	CDS	6434	6794	0.96	-	1	mRNA g5.t1
unplaced-1014	AUGUSTUS	CDS	6840	6945	0.99	-	2	mRNA g5.t1
unplaced-1014	AUGUSTUS	CDS	7036	7113	0.77	-	2	mRNA g5.t1
unplaced-1014	AUGUSTUS	CDS	7156	7255	0.9	-	0	mRNA g5.t1
unplaced-1014	AUGUSTUS	CDS	7307	7339	0.75	-	0	mRNA g5.t1
unplaced-1014	AUGUSTUS	CDS	7785	7894	0.95	-	2	mRNA g5.t1
unplaced-1014	AUGUSTUS	CDS	8031	8199	0.81	-	0	mRNA g5.t1
unplaced-1014	AUGUSTUS	start_codon	8197	8199	.	-	0	mRNA g5.t1
unplaced-1014	AUGUSTUS	gene	8332	9264	0.37	-	.	Gene g6
unplaced-1014	AUGUSTUS	mRNA	8332	9264	0.37	-	.	mRNA g6.t1 ; Gene g6
unplaced-1014	AUGUSTUS	stop_codon	8332	8334	.	-	0	mRNA g6.t1
unplaced-1014	AUGUSTUS	terminal	8332	8538	0.84	-	0	mRNA g6.t1
unplaced-1014	AUGUSTUS	internal	8704	8850	0.88	-	0	mRNA g6.t1
unplaced-1014	AUGUSTUS	internal	8911	9064	0.46	-	1	mRNA g6.t1
unplaced-1014	AUGUSTUS	initial	9158	9264	0.58	-	0	mRNA g6.t1
unplaced-1014	AUGUSTUS	intron	8539	8703	1	-	.	mRNA g6.t1
unplaced-1014	AUGUSTUS	intron	8851	8910	0.75	-	.	mRNA g6.t1
unplaced-1014	AUGUSTUS	intron	9065	9157	0.58	-	.	mRNA g6.t1
unplaced-1014	AUGUSTUS	CDS	8335	8538	0.84	-	0	mRNA g6.t1
unplaced-1014	AUGUSTUS	CDS	8704	8850	0.88	-	0	mRNA g6.t1
unplaced-1014	AUGUSTUS	CDS	8911	9064	0.46	-	1	mRNA g6.t1
unplaced-1014	AUGUSTUS	CDS	9158	9264	0.58	-	0	mRNA g6.t1
unplaced-1014	AUGUSTUS	start_codon	9262	9264	.	-	0	mRNA g6.t1
unplaced-1014	AUGUSTUS	gene	10285	10819	0.94	-	.	Gene g7
unplaced-1014	AUGUSTUS	mRNA	10285	10819	0.94	-	.	mRNA g7.t1 ; Gene g7
unplaced-1014	AUGUSTUS	stop_codon	10285	10287	.	-	0	mRNA g7.t1
unplaced-1014	AUGUSTUS	terminal	10285	10575	0.94	-	0	mRNA g7.t1
unplaced-1014	AUGUSTUS	internal	10689	10742	1	-	0	mRNA g7.t1
unplaced-1014	AUGUSTUS	initial	10805	10819	1	-	0	mRNA g7.t1
unplaced-1014	AUGUSTUS	intron	10576	10688	0.95	-	.	mRNA g7.t1
unplaced-1014	AUGUSTUS	intron	10743	10804	1	-	.	mRNA g7.t1
unplaced-1014	AUGUSTUS	CDS	10288	10575	0.94	-	0	mRNA g7.t1
unplaced-1014	AUGUSTUS	CDS	10689	10742	1	-	0	mRNA g7.t1
unplaced-1014	AUGUSTUS	CDS	10805	10819	1	-	0	mRNA g7.t1
unplaced-1014	AUGUSTUS	start_codon	10817	10819	.	-	0	mRNA g7.t1
unplaced-1014	AUGUSTUS	gene	11755	12890	0.96	+	.	Gene g8
unplaced-1014	AUGUSTUS	mRNA	11755	12890	0.96	+	.	mRNA g8.t1 ; Gene g8
unplaced-1014	AUGUSTUS	start_codon	11755	11757	.	+	0	mRNA g8.t1
unplaced-1014	AUGUSTUS	initial	11755	11771	1	+	0	mRNA g8.t1
unplaced-1014	AUGUSTUS	internal	11837	11934	0.99	+	1	mRNA g8.t1
unplaced-1014	AUGUSTUS	terminal	11995	12890	0.97	+	2	mRNA g8.t1
unplaced-1014	AUGUSTUS	intron	11772	11836	1	+	.	mRNA g8.t1
unplaced-1014	AUGUSTUS	intron	11935	11994	0.99	+	.	mRNA g8.t1
unplaced-1014	AUGUSTUS	CDS	11755	11771	1	+	0	mRNA g8.t1
unplaced-1014	AUGUSTUS	CDS	11837	11934	0.99	+	1	mRNA g8.t1
unplaced-1014	AUGUSTUS	CDS	11995	12887	0.97	+	2	mRNA g8.t1
unplaced-1014	AUGUSTUS	stop_codon	12888	12890	.	+	0	mRNA g8.t1
unplaced-1014	AUGUSTUS	gene	12930	13958	0.54	+	.	Gene g9
unplaced-1014	AUGUSTUS	mRNA	12930	13958	0.54	+	.	mRNA g9.t1 ; Gene g9
unplaced-1014	AUGUSTUS	start_codon	12930	12932	.	+	0	mRNA g9.t1
unplaced-1014	AUGUSTUS	initial	12930	13551	0.58	+	0	mRNA g9.t1
unplaced-1014	AUGUSTUS	internal	13621	13739	0.94	+	2	mRNA g9.t1
unplaced-1014	AUGUSTUS	terminal	13794	13958	0.95	+	0	mRNA g9.t1
unplaced-1014	AUGUSTUS	intron	13552	13620	0.58	+	.	mRNA g9.t1
unplaced-1014	AUGUSTUS	intron	13740	13793	0.97	+	.	mRNA g9.t1
unplaced-1014	AUGUSTUS	CDS	12930	13551	0.58	+	0	mRNA g9.t1
unplaced-1014	AUGUSTUS	CDS	13621	13739	0.94	+	2	mRNA g9.t1
unplaced-1014	AUGUSTUS	CDS	13794	13955	0.95	+	0	mRNA g9.t1
unplaced-1014	AUGUSTUS	stop_codon	13956	13958	.	+	0	mRNA g9.t1
unplaced-1014	AUGUSTUS	gene	14378	15275	0.11	+	.	Gene g10
unplaced-1014	AUGUSTUS	mRNA	14378	15275	0.11	+	.	mRNA g10.t1 ; Gene g10
unplaced-1014	AUGUSTUS	start_codon	14378	14380	.	+	0	mRNA g10.t1
unplaced-1014	AUGUSTUS	initial	14378	14467	0.42	+	0	mRNA g10.t1
unplaced-1014	AUGUSTUS	internal	14532	14607	0.78	+	0	mRNA g10.t1
unplaced-1014	AUGUSTUS	internal	14677	14994	0.82	+	2	mRNA g10.t1
unplaced-1014	AUGUSTUS	terminal	15115	15275	0.29	+	2	mRNA g10.t1
unplaced-1014	AUGUSTUS	intron	14468	14531	0.89	+	.	mRNA g10.t1
unplaced-1014	AUGUSTUS	intron	14608	14676	0.84	+	.	mRNA g10.t1
unplaced-1014	AUGUSTUS	intron	14995	15114	0.48	+	.	mRNA g10.t1
unplaced-1014	AUGUSTUS	CDS	14378	14467	0.42	+	0	mRNA g10.t1
unplaced-1014	AUGUSTUS	CDS	14532	14607	0.78	+	0	mRNA g10.t1
unplaced-1014	AUGUSTUS	CDS	14677	14994	0.82	+	2	mRNA g10.t1
unplaced-1014	AUGUSTUS	CDS	15115	15272	0.29	+	2	mRNA g10.t1
unplaced-1014	AUGUSTUS	stop_codon	15273	15275	.	+	0	mRNA g10.t1
unplaced-1014	AUGUSTUS	gene	17055	17815	0.14	+	.	Gene g11
unplaced-1014	AUGUSTUS	mRNA	17055	17815	0.14	+	.	mRNA g11.t1 ; Gene g11
unplaced-1014	AUGUSTUS	start_codon	17055	17057	.	+	0	mRNA g11.t1
unplaced-1014	AUGUSTUS	initial	17055	17093	0.59	+	0	mRNA g11.t1
unplaced-1014	AUGUSTUS	internal	17202	17264	0.85	+	0	mRNA g11.t1
unplaced-1014	AUGUSTUS	terminal	17627	17815	0.3	+	0	mRNA g11.t1
unplaced-1014	AUGUSTUS	intron	17094	17201	0.85	+	.	mRNA g11.t1
unplaced-1014	AUGUSTUS	intron	17265	17626	0.54	+	.	mRNA g11.t1
unplaced-1014	AUGUSTUS	CDS	17055	17093	0.59	+	0	mRNA g11.t1
unplaced-1014	AUGUSTUS	CDS	17202	17264	0.85	+	0	mRNA g11.t1
unplaced-1014	AUGUSTUS	CDS	17627	17812	0.3	+	0	mRNA g11.t1
unplaced-1014	AUGUSTUS	stop_codon	17813	17815	.	+	0	mRNA g11.t1
unplaced-1014	AUGUSTUS	gene	18673	19276	0.58	+	.	Gene g12
unplaced-1014	AUGUSTUS	mRNA	18673	19276	0.58	+	.	mRNA g12.t1 ; Gene g12
unplaced-1014	AUGUSTUS	start_codon	18673	18675	.	+	0	mRNA g12.t1
unplaced-1014	AUGUSTUS	initial	18673	18698	0.67	+	0	mRNA g12.t1
unplaced-1014	AUGUSTUS	terminal	18754	19276	0.71	+	1	mRNA g12.t1
unplaced-1014	AUGUSTUS	intron	18699	18753	0.67	+	.	mRNA g12.t1
unplaced-1014	AUGUSTUS	CDS	18673	18698	0.67	+	0	mRNA g12.t1
unplaced-1014	AUGUSTUS	CDS	18754	19273	0.71	+	1	mRNA g12.t1
unplaced-1014	AUGUSTUS	stop_codon	19274	19276	.	+	0	mRNA g12.t1
unplaced-1014	AUGUSTUS	gene	23608	25347	0.08	-	.	Gene g13
unplaced-1014	AUGUSTUS	mRNA	23608	25347	0.08	-	.	mRNA g13.t1 ; Gene g13
unplaced-1014	AUGUSTUS	stop_codon	23608	23610	.	-	0	mRNA g13.t1
unplaced-1014	AUGUSTUS	terminal	23608	23683	0.44	-	1	mRNA g13.t1
unplaced-1014	AUGUSTUS	internal	23843	24036	0.49	-	0	mRNA g13.t1
unplaced-1014	AUGUSTUS	internal	24085	24378	0.58	-	0	mRNA g13.t1
unplaced-1014	AUGUSTUS	internal	24445	24735	0.61	-	0	mRNA g13.t1
unplaced-1014	AUGUSTUS	internal	24790	25100	0.81	-	2	mRNA g13.t1
unplaced-1014	AUGUSTUS	initial	25146	25347	0.56	-	0	mRNA g13.t1
unplaced-1014	AUGUSTUS	intron	23684	23842	0.38	-	.	mRNA g13.t1
unplaced-1014	AUGUSTUS	intron	24037	24084	0.59	-	.	mRNA g13.t1
unplaced-1014	AUGUSTUS	intron	24379	24444	0.62	-	.	mRNA g13.t1
unplaced-1014	AUGUSTUS	intron	24736	24789	0.99	-	.	mRNA g13.t1
unplaced-1014	AUGUSTUS	intron	25101	25145	0.8	-	.	mRNA g13.t1
unplaced-1014	AUGUSTUS	CDS	23611	23683	0.44	-	1	mRNA g13.t1
unplaced-1014	AUGUSTUS	CDS	23843	24036	0.49	-	0	mRNA g13.t1
unplaced-1014	AUGUSTUS	CDS	24085	24378	0.58	-	0	mRNA g13.t1
unplaced-1014	AUGUSTUS	CDS	24445	24735	0.61	-	0	mRNA g13.t1
unplaced-1014	AUGUSTUS	CDS	24790	25100	0.81	-	2	mRNA g13.t1
unplaced-1014	AUGUSTUS	CDS	25146	25347	0.56	-	0	mRNA g13.t1
unplaced-1014	AUGUSTUS	start_codon	25345	25347	.	-	0	mRNA g13.t1
unplaced-1014	AUGUSTUS	gene	25624	26532	0.43	-	.	Gene g14
unplaced-1014	AUGUSTUS	mRNA	25624	26532	0.43	-	.	mRNA g14.t1 ; Gene g14
unplaced-1014	AUGUSTUS	stop_codon	25624	25626	.	-	0	mRNA g14.t1
unplaced-1014	AUGUSTUS	terminal	25624	25861	0.62	-	1	mRNA g14.t1
unplaced-1014	AUGUSTUS	internal	25985	26107	0.72	-	1	mRNA g14.t1
unplaced-1014	AUGUSTUS	internal	26162	26249	0.75	-	2	mRNA g14.t1
unplaced-1014	AUGUSTUS	initial	26319	26532	0.81	-	0	mRNA g14.t1
unplaced-1014	AUGUSTUS	intron	25862	25984	0.81	-	.	mRNA g14.t1
unplaced-1014	AUGUSTUS	intron	26108	26161	0.79	-	.	mRNA g14.t1
unplaced-1014	AUGUSTUS	intron	26250	26318	0.9	-	.	mRNA g14.t1
unplaced-1014	AUGUSTUS	CDS	25627	25861	0.62	-	1	mRNA g14.t1
unplaced-1014	AUGUSTUS	CDS	25985	26107	0.72	-	1	mRNA g14.t1
unplaced-1014	AUGUSTUS	CDS	26162	26249	0.75	-	2	mRNA g14.t1
unplaced-1014	AUGUSTUS	CDS	26319	26532	0.81	-	0	mRNA g14.t1
unplaced-1014	AUGUSTUS	start_codon	26530	26532	.	-	0	mRNA g14.t1
unplaced-1014	AUGUSTUS	gene	28975	29838	0.86	-	.	Gene g15
unplaced-1014	AUGUSTUS	mRNA	28975	29838	0.86	-	.	mRNA g15.t1 ; Gene g15
unplaced-1014	AUGUSTUS	stop_codon	28975	28977	.	-	0	mRNA g15.t1
unplaced-1014	AUGUSTUS	single	28975	29838	0.86	-	0	mRNA g15.t1
unplaced-1014	AUGUSTUS	CDS	28978	29838	0.86	-	0	mRNA g15.t1
unplaced-1014	AUGUSTUS	start_codon	29836	29838	.	-	0	mRNA g15.t1
