scaffold-266	AUGUSTUS	gene	2429	3433	0.93	-	.	Gene g1
scaffold-266	AUGUSTUS	mRNA	2429	3433	0.93	-	.	mRNA g1.t1 ; Gene g1
scaffold-266	AUGUSTUS	stop_codon	2429	2431	.	-	0	mRNA g1.t1
scaffold-266	AUGUSTUS	terminal	2429	2766	0.93	-	2	mRNA g1.t1
scaffold-266	AUGUSTUS	initial	3415	3433	0.93	-	0	mRNA g1.t1
scaffold-266	AUGUSTUS	intron	2767	3414	0.93	-	.	mRNA g1.t1
scaffold-266	AUGUSTUS	CDS	2432	2766	0.93	-	2	mRNA g1.t1
scaffold-266	AUGUSTUS	CDS	3415	3433	0.93	-	0	mRNA g1.t1
scaffold-266	AUGUSTUS	start_codon	3431	3433	.	-	0	mRNA g1.t1
scaffold-266	AUGUSTUS	gene	8179	9198	0.55	-	.	Gene g2
scaffold-266	AUGUSTUS	mRNA	8179	9198	0.55	-	.	mRNA g2.t1 ; Gene g2
scaffold-266	AUGUSTUS	stop_codon	8179	8181	.	-	0	mRNA g2.t1
scaffold-266	AUGUSTUS	terminal	8179	8416	0.67	-	1	mRNA g2.t1
scaffold-266	AUGUSTUS	initial	9023	9198	0.58	-	0	mRNA g2.t1
scaffold-266	AUGUSTUS	intron	8417	9022	0.55	-	.	mRNA g2.t1
scaffold-266	AUGUSTUS	CDS	8182	8416	0.67	-	1	mRNA g2.t1
scaffold-266	AUGUSTUS	CDS	9023	9198	0.58	-	0	mRNA g2.t1
scaffold-266	AUGUSTUS	start_codon	9196	9198	.	-	0	mRNA g2.t1
scaffold-266	AUGUSTUS	gene	11568	12278	0.35	+	.	Gene g3
scaffold-266	AUGUSTUS	mRNA	11568	12278	0.35	+	.	mRNA g3.t1 ; Gene g3
scaffold-266	AUGUSTUS	start_codon	11568	11570	.	+	0	mRNA g3.t1
scaffold-266	AUGUSTUS	initial	11568	11991	0.35	+	0	mRNA g3.t1
scaffold-266	AUGUSTUS	terminal	12130	12278	0.94	+	2	mRNA g3.t1
scaffold-266	AUGUSTUS	intron	11992	12129	0.87	+	.	mRNA g3.t1
scaffold-266	AUGUSTUS	CDS	11568	11991	0.35	+	0	mRNA g3.t1
scaffold-266	AUGUSTUS	CDS	12130	12275	0.94	+	2	mRNA g3.t1
scaffold-266	AUGUSTUS	stop_codon	12276	12278	.	+	0	mRNA g3.t1
scaffold-266	AUGUSTUS	gene	16667	17091	0.2	-	.	Gene g4
scaffold-266	AUGUSTUS	mRNA	16667	17091	0.2	-	.	mRNA g4.t1 ; Gene g4
scaffold-266	AUGUSTUS	stop_codon	16667	16669	.	-	0	mRNA g4.t1
scaffold-266	AUGUSTUS	terminal	16667	16997	0.4	-	1	mRNA g4.t1
scaffold-266	AUGUSTUS	initial	17081	17091	0.2	-	0	mRNA g4.t1
scaffold-266	AUGUSTUS	intron	16998	17080	0.23	-	.	mRNA g4.t1
scaffold-266	AUGUSTUS	CDS	16670	16997	0.4	-	1	mRNA g4.t1
scaffold-266	AUGUSTUS	CDS	17081	17091	0.2	-	0	mRNA g4.t1
scaffold-266	AUGUSTUS	start_codon	17089	17091	.	-	0	mRNA g4.t1
scaffold-266	AUGUSTUS	gene	22401	22825	0.94	+	.	Gene g5
scaffold-266	AUGUSTUS	mRNA	22401	22825	0.94	+	.	mRNA g5.t1 ; Gene g5
scaffold-266	AUGUSTUS	start_codon	22401	22403	.	+	0	mRNA g5.t1
scaffold-266	AUGUSTUS	initial	22401	22424	0.94	+	0	mRNA g5.t1
scaffold-266	AUGUSTUS	terminal	22490	22825	0.97	+	0	mRNA g5.t1
scaffold-266	AUGUSTUS	intron	22425	22489	0.94	+	.	mRNA g5.t1
scaffold-266	AUGUSTUS	CDS	22401	22424	0.94	+	0	mRNA g5.t1
scaffold-266	AUGUSTUS	CDS	22490	22822	0.97	+	0	mRNA g5.t1
scaffold-266	AUGUSTUS	stop_codon	22823	22825	.	+	0	mRNA g5.t1
scaffold-266	AUGUSTUS	gene	23105	23812	0.85	+	.	Gene g6
scaffold-266	AUGUSTUS	mRNA	23105	23812	0.85	+	.	mRNA g6.t1 ; Gene g6
scaffold-266	AUGUSTUS	start_codon	23105	23107	.	+	0	mRNA g6.t1
scaffold-266	AUGUSTUS	initial	23105	23290	0.85	+	0	mRNA g6.t1
scaffold-266	AUGUSTUS	terminal	23588	23812	0.85	+	0	mRNA g6.t1
scaffold-266	AUGUSTUS	intron	23291	23587	0.85	+	.	mRNA g6.t1
scaffold-266	AUGUSTUS	CDS	23105	23290	0.85	+	0	mRNA g6.t1
scaffold-266	AUGUSTUS	CDS	23588	23809	0.85	+	0	mRNA g6.t1
scaffold-266	AUGUSTUS	stop_codon	23810	23812	.	+	0	mRNA g6.t1
scaffold-266	AUGUSTUS	gene	26260	26874	0.64	+	.	Gene g7
scaffold-266	AUGUSTUS	mRNA	26260	26874	0.64	+	.	mRNA g7.t1 ; Gene g7
scaffold-266	AUGUSTUS	start_codon	26260	26262	.	+	0	mRNA g7.t1
scaffold-266	AUGUSTUS	initial	26260	26497	0.64	+	0	mRNA g7.t1
scaffold-266	AUGUSTUS	terminal	26729	26874	0.67	+	2	mRNA g7.t1
scaffold-266	AUGUSTUS	intron	26498	26728	0.67	+	.	mRNA g7.t1
scaffold-266	AUGUSTUS	CDS	26260	26497	0.64	+	0	mRNA g7.t1
scaffold-266	AUGUSTUS	CDS	26729	26871	0.67	+	2	mRNA g7.t1
scaffold-266	AUGUSTUS	stop_codon	26872	26874	.	+	0	mRNA g7.t1
scaffold-266	AUGUSTUS	gene	29495	29974	0.43	+	.	Gene g8
scaffold-266	AUGUSTUS	mRNA	29495	29974	0.43	+	.	mRNA g8.t1 ; Gene g8
scaffold-266	AUGUSTUS	start_codon	29495	29497	.	+	0	mRNA g8.t1
scaffold-266	AUGUSTUS	initial	29495	29725	0.43	+	0	mRNA g8.t1
scaffold-266	AUGUSTUS	terminal	29786	29974	0.96	+	0	mRNA g8.t1
scaffold-266	AUGUSTUS	intron	29726	29785	0.5	+	.	mRNA g8.t1
scaffold-266	AUGUSTUS	CDS	29495	29725	0.43	+	0	mRNA g8.t1
scaffold-266	AUGUSTUS	CDS	29786	29971	0.96	+	0	mRNA g8.t1
scaffold-266	AUGUSTUS	stop_codon	29972	29974	.	+	0	mRNA g8.t1
scaffold-266	AUGUSTUS	gene	30359	30589	0.43	+	.	Gene g9
scaffold-266	AUGUSTUS	mRNA	30359	30589	0.43	+	.	mRNA g9.t1 ; Gene g9
scaffold-266	AUGUSTUS	start_codon	30359	30361	.	+	0	mRNA g9.t1
scaffold-266	AUGUSTUS	single	30359	30589	0.43	+	0	mRNA g9.t1
scaffold-266	AUGUSTUS	CDS	30359	30586	0.43	+	0	mRNA g9.t1
scaffold-266	AUGUSTUS	stop_codon	30587	30589	.	+	0	mRNA g9.t1
scaffold-266	AUGUSTUS	gene	30665	31030	0.44	+	.	Gene g10
scaffold-266	AUGUSTUS	mRNA	30665	31030	0.44	+	.	mRNA g10.t1 ; Gene g10
scaffold-266	AUGUSTUS	start_codon	30665	30667	.	+	0	mRNA g10.t1
scaffold-266	AUGUSTUS	initial	30665	30775	0.44	+	0	mRNA g10.t1
scaffold-266	AUGUSTUS	terminal	30845	31030	0.87	+	0	mRNA g10.t1
scaffold-266	AUGUSTUS	intron	30776	30844	0.44	+	.	mRNA g10.t1
scaffold-266	AUGUSTUS	CDS	30665	30775	0.44	+	0	mRNA g10.t1
scaffold-266	AUGUSTUS	CDS	30845	31027	0.87	+	0	mRNA g10.t1
scaffold-266	AUGUSTUS	stop_codon	31028	31030	.	+	0	mRNA g10.t1
scaffold-266	AUGUSTUS	gene	34607	35419	0.53	+	.	Gene g11
scaffold-266	AUGUSTUS	mRNA	34607	35419	0.53	+	.	mRNA g11.t1 ; Gene g11
scaffold-266	AUGUSTUS	start_codon	34607	34609	.	+	0	mRNA g11.t1
scaffold-266	AUGUSTUS	initial	34607	34657	0.53	+	0	mRNA g11.t1
scaffold-266	AUGUSTUS	terminal	35144	35419	0.98	+	0	mRNA g11.t1
scaffold-266	AUGUSTUS	intron	34658	35143	0.53	+	.	mRNA g11.t1
scaffold-266	AUGUSTUS	CDS	34607	34657	0.53	+	0	mRNA g11.t1
scaffold-266	AUGUSTUS	CDS	35144	35416	0.98	+	0	mRNA g11.t1
scaffold-266	AUGUSTUS	stop_codon	35417	35419	.	+	0	mRNA g11.t1
scaffold-266	AUGUSTUS	gene	37636	38826	0.96	-	.	Gene g12
scaffold-266	AUGUSTUS	mRNA	37636	38826	0.96	-	.	mRNA g12.t1 ; Gene g12
scaffold-266	AUGUSTUS	stop_codon	37636	37638	.	-	0	mRNA g12.t1
scaffold-266	AUGUSTUS	terminal	37636	37908	0.98	-	0	mRNA g12.t1
scaffold-266	AUGUSTUS	initial	38575	38826	0.96	-	0	mRNA g12.t1
scaffold-266	AUGUSTUS	intron	37909	38574	0.96	-	.	mRNA g12.t1
scaffold-266	AUGUSTUS	CDS	37639	37908	0.98	-	0	mRNA g12.t1
scaffold-266	AUGUSTUS	CDS	38575	38826	0.96	-	0	mRNA g12.t1
scaffold-266	AUGUSTUS	start_codon	38824	38826	.	-	0	mRNA g12.t1
scaffold-266	AUGUSTUS	gene	41136	41946	0.65	-	.	Gene g13
scaffold-266	AUGUSTUS	mRNA	41136	41946	0.65	-	.	mRNA g13.t1 ; Gene g13
scaffold-266	AUGUSTUS	stop_codon	41136	41138	.	-	0	mRNA g13.t1
scaffold-266	AUGUSTUS	terminal	41136	41395	1	-	2	mRNA g13.t1
scaffold-266	AUGUSTUS	initial	41907	41946	0.65	-	0	mRNA g13.t1
scaffold-266	AUGUSTUS	intron	41396	41906	0.67	-	.	mRNA g13.t1
scaffold-266	AUGUSTUS	CDS	41139	41395	1	-	2	mRNA g13.t1
scaffold-266	AUGUSTUS	CDS	41907	41946	0.65	-	0	mRNA g13.t1
scaffold-266	AUGUSTUS	start_codon	41944	41946	.	-	0	mRNA g13.t1
scaffold-266	AUGUSTUS	gene	44172	44994	0.6	+	.	Gene g14
scaffold-266	AUGUSTUS	mRNA	44172	44994	0.6	+	.	mRNA g14.t1 ; Gene g14
scaffold-266	AUGUSTUS	start_codon	44172	44174	.	+	0	mRNA g14.t1
scaffold-266	AUGUSTUS	initial	44172	44218	0.6	+	0	mRNA g14.t1
scaffold-266	AUGUSTUS	terminal	44670	44994	0.92	+	1	mRNA g14.t1
scaffold-266	AUGUSTUS	intron	44219	44669	0.6	+	.	mRNA g14.t1
scaffold-266	AUGUSTUS	CDS	44172	44218	0.6	+	0	mRNA g14.t1
scaffold-266	AUGUSTUS	CDS	44670	44991	0.92	+	1	mRNA g14.t1
scaffold-266	AUGUSTUS	stop_codon	44992	44994	.	+	0	mRNA g14.t1
