# Pure Frequency Matrix
# Columns are amino acid counts A->Z
# Rows are alignment positions 1->n
Simple
Name		mymatrix
Length		21
Maximum score	272
Thresh		50
Consensus	KADEVPKVLNGLGIAIVSTSK
0  0  0  0  0  0  0  0  0  0  10 0  0  0  0  0  0  4  2  0  0  0  0  0  0  0  0  
9  0  0  0  0  0  0  1  0  0  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  0  0  
0  0  0  9  1  0  0  1  0  0  0  0  0  3  0  0  0  0  1  1  0  0  0  0  0  0  0  
1  0  0  1  11 0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  1  0  0  3  1  0  0  0  0  0  0  2  0  9  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  16 0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  11 0  0  0  0  0  0  5  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  16 0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  16 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  4  0  0  0  0  0  0  12 0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  16 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  16 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  16 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  14 0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  
16 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  11 0  0  3  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  
0  0  0  0  0  0  0  0  4  0  0  3  0  0  0  0  0  0  0  0  0  9  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  16 0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  16 0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  16 0  0  0  0  0  0  0  0  
2  0  0  0  4  0  0  0  0  0  7  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  
