#Locus_tag Gene_name Refseq_protein_id Product Begin End Orientation Note
SYN_02051 YP_460048.1 chromosome replication initiator DnaA 155 1528 1
SYN_02050 YP_460049.1 DNA polymerase III subunit beta 1699 2817 1
SYN_02049 YP_460050.1 DNA gyrase subunit B 2927 5329 1
SYN_02048 YP_460051.1 DNA gyrase subunit A 5347 7848 1
SYN_02047 YP_460052.1 cytoplasmic protein 7851 8270 1
SYN_02046 YP_460053.1 RTCB protein 8263 9711 1
SYN_02045 YP_460054.1 cytoplasmic protein 10078 10836 1
SYN_02044 YP_460055.1 hypothetical protein 10861 11616 1
SYN_02043 YP_460056.1 hypothetical protein 11704 12480 1
SYN_02042 YP_460057.1 DNA modification methylase 12576 13454 1
SYN_02041 YP_460058.1 cytoplasmic protein 13414 14166 1
SYN_03225 YP_460059.1 cytoplasmic protein 14250 14501 1
SYN_02040 YP_460060.1 cytoplasmic protein 14771 15532 1
SYN_02039 YP_460061.1 peptidyl-prolyl cis-trans isomerase 15647 16162 -1
SYN_02038 YP_460062.1 hypothetical protein 16357 17508 -1
SYN_02037 YP_460063.1 sigma factor 17505 18158 -1
SYN_02036 YP_460064.1 von Willebrand factor A 18355 20712 -1
SYN_01206 YP_460065.1 alpha/beta hydrolase 21043 21930 1
SYN_03226 YP_460066.1 GntR family transcriptional regulator 22064 22765 -1
SYN_03227 YP_460067.1 succinyl-CoA synthetase subunit beta 22960 24102 1
SYN_00001 YP_460068.1 succinyl-CoA synthetase subunit alpha 24436 24978 1
SYN_00002 YP_460069.1 cytoplasmic protein 24975 25157 -1
SYN_03228 YP_460070.1 hypothetical protein 25130 25393 -1
SYN_00003 YP_460071.1 hypothetical protein 25344 25601 1
SYN_00004 YP_460072.1 cytoplasmic protein 25827 26654 1
SYN_00005 YP_460073.1 GTPase dynamin-related 26706 28385 -1
SYN_00006 YP_460074.1 cytoplasmic protein 28578 28772 1
SYN_00007 YP_460075.1 transcriptional regulator 28880 30457 -1
SYN_03261 YP_460076.1 cytoplasmic protein 30918 32321 -1
SYN_00008 YP_460077.1 ATPase AAA 32188 34290 -1
SYN_00009 YP_460078.1 cytoplasmic protein 34295 34906 -1
SYN_00010 YP_460079.1 ATPase 34900 36093 -1
SYN_00011 YP_460080.1 adenine-specific DNA methylase 36116 36832 -1
SYN_03262 YP_460081.1 cytoplasmic protein 36873 37190 -1
SYN_00012 YP_460082.1 cytoplasmic protein 37190 38851 -1
SYN_00014 YP_460083.1 protein translocase subunit 39018 39464 -1
SYN_00015 YP_460084.1 transcriptional regulator 39454 40002 -1
SYN_00016 YP_460085.1 cytoplasmic protein 39983 40324 -1
SYN_00017 YP_460086.1 SNF2 family DNA/RNA helicase 40382 43963 -1
SYN_00018 YP_460087.1 cytoplasmic protein 44138 44293 -1
SYN_00019 YP_460088.1 cold shock DNA -binding domain-containing protein 44429 44959 1
SYN_00020 YP_460089.1 cytoplasmic protein 45133 46134 -1
SYN_00021 YP_460090.1 alcohol dehydrogenase 46154 47368 -1
SYN_00022 YP_460091.1 ABC transporter permease 47343 48509 -1
SYN_00023 YP_460092.1 ABC transporter permease 48506 49663 -1
SYN_00024 YP_460093.1 ABC transporter ATP-binding protein 49638 50357 -1
SYN_00025 YP_460094.1 hlyD family secretion protein 50373 51617 -1
SYN_00026 YP_460095.1 chaperone protein 51636 52757 -1
SYN_00027 groEL YP_460096.1 molecular chaperone GroEL 52916 54550 -1 60 kDa chaperone family; promotes refolding of misfolded polypeptides especially under stressful conditions; forms two stacked rings of heptamers to form a barrel-shaped 14mer; ends can be capped by GroES; misfolded proteins enter the barrel where they are refolded when GroES binds; the rhizobia and high GC gram-positive bacteria have multiple copies of the groEL gene which are active under different environmental conditions; the R. leguminosarum protein in this cluster is transcribed under anaerobic conditions and is not necessary for growth
SYN_00028 YP_460097.1 co-chaperonin 54566 54856 -1 GroES;HSP10
SYN_00029 YP_460098.1 molecular chaperone 55182 55688 -1 small heat shock protein
SYN_00030 YP_460099.1 molecular chaperone 55716 56120 -1 small heat shock protein
SYN_00031 YP_460100.1 molecular chaperone 56138 56581 -1 small heat shock protein
SYN_00032 YP_460101.1 cell wall degradation protein 56898 58775 -1
SYN_00033 YP_460102.1 hypothetical protein 58776 59438 -1
SYN_00034 YP_460103.1 response regulator 59594 60037 -1
SYN_00035 YP_460104.1 DMT family permease 60184 61059 1
SYN_00036 YP_460105.1 glycosyltransferase 61110 62405 -1
SYN_00037 YP_460106.1 cytoplasmic protein 62569 63063 -1
SYN_03230 YP_460107.1 Zn-dependent protease with chaperone function 63222 64583 -1
SYN_03231 YP_460108.1 cytoplasmic protein 64503 64688 1
SYN_03232 YP_460109.1 cytoplasmic protein 64615 64797 1
SYN_00178 YP_460110.1 superfamily II DNA/RNA helicase 64776 66353 1
SYN_00177 YP_460111.1 cytoplasmic protein 66413 66616 1
SYN_00176 YP_460112.1 bifunctional homocysteine S-methyltransferase/5,10-methylenetetrahydrofolate reductase protein 66613 68469 1 catalyzes the formation of 5,10-methylenetetrahydrofolate from 5-methyltetrahydrofolate and S-adenosyl-L-homocysteine and methionine from S-adenosyl-L-methionine and L-homocysteine; expressed in B. subtilis under methionine starvation conditions
SYN_00175 YP_460113.1 metal-dependent hydrolase 68570 69409 1
SYN_00174 YP_460114.1 signal transduction histidine kinase 69415 71262 1
SYN_00173 YP_460115.1 response regulator receiver domain-containing protein 71250 71660 1
SYN_03267 YP_460116.1 cytoplasmic protein 71702 72034 1
SYN_00171 YP_460117.1 signal transduction protein 72052 72903 1
SYN_00169 dapF YP_460118.1 diaminopimelate epimerase 73159 73992 1 involved in lysine biosynthesis; DAP epimerase; produces DL-diaminopimelate from LL-diaminopimelate
SYN_00168 YP_460119.1 class I/II aminotransferase 74014 75180 1
SYN_00167 YP_460120.1 GTP-dependent nucleic acid-binding protein EngD 75316 76374 1 translation-associated GTPase; the crystal structure of the Haemophilus influenzae YchF protein showed similarity to the yeast structure (PDB: 1NI3); fluorescence spectroscopy revealed nucleic acid binding; the yeast protein YBR025c interacts with the translation elongation factor eEF1
SYN_00166 YP_460121.1 metallo-beta-lactamase protein 76434 78059 1
SYN_00165 YP_460122.1 hypothetical protein 78079 78663 -1
SYN_00164 YP_460123.1 tRNA-specific adenosine deaminase 78720 79283 1
SYN_03270 YP_460124.1 cytoplasmic protein 79447 79611 1
SYN_00163 YP_460125.1 DNA polymerase III subunit gamma/tau 80085 81851 1
SYN_00162 YP_460126.1 hypothetical protein 81936 82250 1
SYN_03272 YP_460127.1 recombination protein 82268 82879 1
SYN_00159 YP_460128.1 fumarate hydratase 82905 83759 1 Catalyzes the reversible hydration of fumaric acid to yield I-malic acid
SYN_00158 YP_460129.1 fumarate hydratase subunit beta 83723 84319 1
SYN_00157 YP_460130.1 pyruvate:ferredoxin oxidoreductase subunit gamma 84555 85100 1
SYN_00156 YP_460131.1 pyruvate:ferredoxin oxidoreductase subunit delta 85078 85419 1
SYN_00155 YP_460132.1 pyruvate:ferredoxin oxidoreductase subunit alpha 85423 86598 1
SYN_00154 YP_460133.1 pyruvate:ferredoxin oxidoreductase subunit beta 86598 87569 1
SYN_00153 YP_460134.1 NADH:ubiquinone oxidoreductase 24 kD subunit NuoE 87554 88075 1
SYN_00152 YP_460135.1 NADH:ubiquinone oxidoreductase, NADH-binding subunit 88072 89985 1 51 kD
SYN_00151 YP_460136.1 (2Fe-2S)-binding protein 89997 90719 1
SYN_00150 YP_460137.1 heme export protein apocytochrome heme-lyase 91021 91869 -1
SYN_00149 YP_460138.1 heme export protein 91866 93260 -1
SYN_00148 YP_460139.1 hypothetical protein 93591 93752 1
SYN_00147 YP_460140.1 cytoplasmic protein 93771 94826 1
SYN_00146 YP_460141.1 hypothetical protein 94914 96560 1
SYN_00145 YP_460142.1 rhodanese-like domain-containing protein 96505 97335 1
SYN_00144 YP_460143.1 FfdnI cytochromesubunit B of formate dehydrogenase 97332 99185 1
SYN_00143 YP_460144.1 rhodanese-related sulfurtransferase 99531 100454 1
SYN_00142 YP_460145.1 cytoplasmic protein 100603 100986 -1
SYN_00141 YP_460146.1 ribulose-5-phosphate 4-epimerase and related epimerases and aldolases 100886 102118 -1
SYN_00140 YP_460147.1 aldehyde:ferredoxin oxidoreductase 102045 103808 -1
SYN_00139 YP_460148.1 cytoplasmic protein 103857 104009 -1
SYN_03234 YP_460149.1 hypothetical protein 103977 104771 1
SYN_02198 YP_460150.1 lysine efflux protein 104886 105539 1
SYN_02199 YP_460151.1 Zn-dependent protease with chaperone function 105592 106455 1
SYN_03276 YP_460152.1 cytoplasmic protein 106549 106704 -1
SYN_02201 YP_460153.1 pyruvate dehydrogenase (ferredoxin/flavodoxin-dependent) 106713 110231 -1
SYN_02203 YP_460154.1 cytoplasmic protein 110562 110921 -1
SYN_03236 YP_460155.1 pyruvate formate lyase family activating protein 111155 111814 -1
SYN_03237 YP_460156.1 cytoplasmic protein 111881 112051 1
SYN_02206 YP_460157.1 hypothetical protein 112161 112574 -1
SYN_02207 YP_460158.1 cytoplasmic protein 112591 112797 -1
SYN_02208 YP_460159.1 Fe2+ transport system protein B 112794 115043 -1
SYN_02209 YP_460160.1 metal-dependent hydrolase 115129 115872 -1
SYN_02210 YP_460161.1 cytoplasmic protein 115884 116066 1
SYN_02211 YP_460162.1 ammonium transporter 116164 117396 1
SYN_02212 YP_460163.1 nitrogen regulatory protein PII 117366 117752 1
SYN_02213 YP_460164.1 signal transduction histidine kinase 117870 120026 -1
SYN_02214 YP_460165.1 response regulator 120128 121486 -1
SYN_02215 YP_460166.1 signal transduction histidine kinase 121483 123264 -1
SYN_02216 YP_460167.1 hypothetical protein 123516 124046 1
SYN_02218 YP_460168.1 cation transport ATPase 124217 126769 -1
SYN_03238 YP_460169.1 cytoplasmic protein 126800 127111 1
SYN_02219 YP_460170.1 Ni/Fe hydrogenase subunit beta 127454 128491 1
SYN_02220 YP_460171.1 oxidoreductase 128410 129324 1
SYN_02221 YP_460172.1 nickel-dependent hydrogenase, small chain 129325 130086 1
SYN_02222 YP_460173.1 nickel-dependent hydrogenase 130079 131404 1
SYN_02223 YP_460174.1 Ni,Fe-hydrogenase maturation factor 131385 131870 1
SYN_02224 YP_460175.1 phosphate ABC transporter ATPase 131946 132659 -1
SYN_03279 YP_460176.1 phosphate uptake ABC transporter 132656 133537 -1
SYN_02225 YP_460177.1 phosphate transport system permease 133534 134394 -1
SYN_02226 YP_460178.1 phosphate ABC transporter periplasmic protein 134391 135224 -1
SYN_00620 YP_460179.1 sugar phosphate isomerase/epimerase 135660 136526 1
SYN_00621 YP_460180.1 phosphoglycerate mutase 136570 137871 1
SYN_00622 YP_460181.1 bifunctional trehalose-6-phosphate synthase/HAD hydrolase subfamily IIB 137822 140068 1 bifunctional
SYN_00623 YP_460182.1 nicotinamide mononucleotide adenylyltransferase 140032 140658 1
SYN_00624 YP_460183.1 hydrolase 140739 141209 1
SYN_00625 YP_460184.1 iron-sulfur protein associated with hydrogenases 141717 142559 -1
SYN_00626 YP_460185.1 heterodisulfide reductase subunit A and related polyferredoxins 142614 145733 -1
SYN_00627 YP_460186.1 cytoplasmic protein 146095 146286 -1
SYN_00628 YP_460187.1 ferredoxin 146694 147557 1 involved in the electron transport chain; in Methanosarcina acetivorans this protein is part of a cluster involved in electron transfer during growth on acetate
SYN_00629 YP_460188.1 formate dehydrogenase catalytic subunit 147857 149440 -1
SYN_00630 YP_460189.1 formate dehydrogenase iron-sulfur subunit 149489 150538 -1
SYN_00631 YP_460190.1 NADH-quinone oxidoreductase chain F 150578 152302 -1
SYN_00632 YP_460191.1 formate dehydrogenase cytochromesubunit B 152416 153081 -1
SYN_00633 YP_460192.1 formate dehydrogenase iron-sulfur subunit 153084 153881 -1 cytochrome b
SYN_00634 YP_460193.1 formate dehydrogenase major subunit 153892 156327 -1 cytochrome b
SYN_00635 YP_460194.1 formate dehydrogenase major subunit 156376 156963 -1 cytochrome b
SYN_00636 YP_460195.1 protein involved in formate dehydrogenase formation 157179 158060 -1
SYN_00638 YP_460196.1 tungsten formylmethanofuran dehydrogenase subunit E 158267 158839 -1
SYN_03239 YP_460197.1 cytoplasmic protein 158924 159118 -1
SYN_01960 YP_460198.1 molybdenum cofactor biosynthesis protein A 159275 160264 1
SYN_01959 YP_460199.1 phosphohydrolase 160754 161728 1
SYN_01958 YP_460200.1 molybdopterin converting factor, large subunit 161741 162118 1
SYN_01957 YP_460201.1 hypothetical protein 162362 163738 -1
SYN_00845 YP_460202.1 hypothetical protein 163803 165065 -1
SYN_00844 YP_460203.1 molybdate-binding protein domain 165520 166437 -1
SYN_00843 YP_460204.1 plasmid maintenance system antidote protein 166506 166835 1
SYN_00842 YP_460205.1 uridylate kinase 166845 167675 -1
SYN_00841 YP_460206.1 cytoplasmic protein 167692 167907 -1
SYN_00840 YP_460207.1 cytoplasmic protein 167927 168649 -1
SYN_00839 YP_460208.1 tungsten transporter ATP binding protein 168809 169906 -1
SYN_00838 YP_460209.1 tungstate ABC transporter permease 169903 170601 -1
SYN_00837 YP_460210.1 tungstate ABC transporter substrate-binding protein 170602 171486 -1
SYN_00836 YP_460211.1 tungstate ABC transporter substrate-binding protein 171559 172413 -1
SYN_03241 YP_460212.1 cytoplasmic protein 172412 172600 1
SYN_03242 YP_460213.1 cytoplasmic protein 172763 172936 1
SYN_03243 YP_460214.1 cytoplasmic protein 172931 173938 -1
SYN_02385 YP_460215.1 glutamate synthase [NADPH] small chain 174225 175901 1
SYN_02384 YP_460216.1 cytoplasmic protein 175891 176106 -1
SYN_02383 YP_460217.1 phosphoenolpyruvate synthase 176161 178884 1
SYN_02382 YP_460218.1 glutamate dehydrogenase 179951 181312 -1 converts 2-oxoglutarate to glutamate; in Escherichia coli this enzyme plays a role in glutamate synthesis when the cell is under energy restriction; uses NADPH; forms a homohexamer
SYN_02381 YP_460219.1 cytoplasmic protein 181428 181652 -1
SYN_02380 YP_460220.1 signal transduction histidine kinase 181931 183571 -1
SYN_02379 aat YP_460221.1 leucyl/phenylalanyl-tRNA--protein transferase 183798 184517 -1 leucyltransferase; phenylalanyltransferse; functions in the N-end rule pathway; transfers Leu, Phe, Met, from aminoacyl-tRNAs to N-terminal of proteins with Arg or Lys
SYN_02378 YP_460222.1 ATPase Clp protease ATP binding subunit 184495 186801 -1
SYN_02377 YP_460223.1 ATP-dependent Clp protease adaptor protein 186905 187228 -1
SYN_02376 YP_460224.1 30S ribosomal protein S20 187885 188154 1
SYN_02375 YP_460225.1 hypothetical protein 188228 188800 -1
SYN_02374 leuS YP_460226.1 leucyl-tRNA synthetase 188856 191444 -1 leucine--tRNA ligase; LeuRS; class-I aminoacyl-tRNA synthetase; charges leucine by linking carboxyl group to alpha-phosphate of ATP and then transfers aminoacyl-adenylate to its tRNA; due to the large number of codons that tRNA(Leu) recognizes, the leucyl-tRNA synthetase does not recognize the anticodon loop of the tRNA, but instead recognition is dependent on a conserved discriminator base A37 and a long arm; an editing domain hydrolyzes misformed products; in Methanothermobacter thermautotrophicus this enzyme associates with prolyl-tRNA synthetase
SYN_02373 YP_460227.1 transcription termination factor NusB 191723 192208 -1
SYN_02372 YP_460228.1 6,7-dimethyl-8-ribityllumazine synthase 192272 192736 -1
SYN_02371 YP_460229.1 GTP cyclohydrolase II 192939 194183 -1 bifunctional
SYN_02370 YP_460230.1 riboflavin synthase subunit alpha 194194 194841 -1 catalyzes the formation of riboflavin from 6,7-dimethyl-8-(1-D-ribityl)lumazine
SYN_02369 nrdR YP_460231.1 NrdR family transcriptional regulator 194853 195332 -1
SYN_02368 YP_460232.1 deoxycytidylate deaminase 195329 195781 -1
SYN_02367 YP_460233.1 serine hydroxymethyltransferase 195778 197031 -1
SYN_02366 YP_460234.1 ribose 5-phosphate isomerase 197144 197602 -1
SYN_02365 YP_460235.1 3-oxoacyl-ACP synthase 197608 198867 -1
SYN_02364 YP_460236.1 acyl carrier protein 198947 199189 -1
SYN_02363 YP_460237.1 50S ribosomal protein L32 199378 199563 -1
SYN_02362 YP_460238.1 zinc finger protein 199690 200226 -1
SYN_02557 YP_460239.1 glutamyl glutaminyl-tRNA synthetase 200427 201845 1
SYN_03245 YP_460240.1 cytoplasmic protein 202077 202328 1
SYN_02559 YP_460241.1 rubrerythrin and thioesterase superfamily protein 202441 203316 1
SYN_02560 YP_460242.1 hypothetical protein 203505 204113 -1
SYN_02561 YP_460243.1 outer membrane OmpA family protein 204183 204854 -1
SYN_02562 YP_460244.1 cytoplasmic protein 204869 205174 1
SYN_02563 YP_460245.1 adenosylmethionine-8-amino-7-oxononanoate aminotransferase 205529 206899 1
SYN_03246 YP_460246.1 cytoplasmic protein 206905 207270 1
SYN_02564 YP_460247.1 acyl carrier protein 207405 207773 1
SYN_02565 YP_460248.1 nitroreductase family protein 207676 208410 1
SYN_02566 YP_460249.1 3-oxoacyl-ACP synthase 208407 209645 1
SYN_02567 YP_460250.1 cytoplasmic protein 209745 210212 1
SYN_02568 YP_460251.1 8-amino-7-oxononanoate synthase 210188 211351 1
SYN_02569 YP_460252.1 dethiobiotin synthetase 211332 212051 1
SYN_02570 YP_460253.1 sensory box GGDEF family protein 212062 213126 -1
SYN_02571 YP_460254.1 hypothetical protein 213387 213920 -1
SYN_02572 YP_460255.1 MoxR-like ATPase 214184 215035 1
SYN_02573 YP_460256.1 cytoplasmic protein 215051 216244 1
SYN_02574 YP_460257.1 isochorismatase superfamily hydrolase 216335 216874 -1
SYN_02575 YP_460258.1 hypothetical protein 216919 217410 -1
SYN_02576 YP_460259.1 signal transduction histidine kinase 217440 219617 -1
SYN_02577 YP_460260.1 cytoplasmic protein 219723 220151 -1
SYN_02578 YP_460261.2 dihydropteroate synthase 220233 221072 -1
SYN_03293 YP_460262.1 cytoplasmic protein 221304 221684 1
SYN_02581 YP_460263.1 signal transduction histidine kinase 221987 223300 1
SYN_03294 YP_460264.1 cytoplasmic protein 223329 224312 -1
SYN_02583 YP_460265.1 major facilitator transporter 224317 225636 -1
SYN_02584 YP_460266.1 superfamily II DNA helicase 225666 227525 -1
SYN_02585 YP_460267.1 transcrption factor sigma 54 type 227556 229223 -1
SYN_02586 YP_460268.1 acyl-CoA dehydrogenase 229522 230676 1
SYN_02587 YP_460269.1 acyl-CoA dehydrogenase 230609 231853 1
SYN_02588 YP_460270.1 response regulator 232136 232786 -1
SYN_02589 carB YP_460271.1 carbamoyl phosphate synthase large subunit 234435 237635 -1 four CarB-CarA dimers form the carbamoyl phosphate synthetase holoenzyme that catalyzes the production of carbamoyl phosphate; CarB is responsible for the amidotransferase activity
SYN_01421 YP_460272.1 proton/sodium-glutamate symport protein 237780 239033 -1
SYN_01422 YP_460273.1 tonB periplasmic protein 239216 240133 -1
SYN_01423 YP_460274.1 cobalamide ABC transporter substrate-binding protein 240091 241032 -1
SYN_01425 YP_460275.1 outer membrane B12 receptor 241139 243136 -1
SYN_01426 YP_460276.1 cobalamin/Fe3+-siderophore ABC transporter ATPase 243457 244293 -1
SYN_01427 YP_460277.1 Fe3+-siderophore ABC transporter permease 244281 245333 -1
SYN_01428 YP_460278.1 HD domain-containing protein 245800 247782 -1
SYN_03296 YP_460279.1 hypothetical protein 247801 247989 -1
SYN_01429 YP_460280.1 cytoplasmic protein 247999 248307 -1
SYN_01430 YP_460281.1 GerE family transcriptional regulator 248605 249678 1
SYN_01431 YP_460282.1 glutaconyl-CoA decarboxylase subunit beta 250086 251432 -1
SYN_01432 YP_460283.1 cytoplasmic protein 251829 252218 1
SYN_01433 YP_460284.1 hypothetical protein 252699 252893 -1
SYN_01434 YP_460285.1 Na+-translocating decarboxylase subunit beta 252893 254113 -1
SYN_03249 YP_460286.1 transposase 254132 255346 -1
SYN_01436 YP_460287.1 cytoplasmic protein 255799 256086 1
SYN_01437 YP_460288.1 cold shock protein 256172 256444 -1
SYN_01438 YP_460289.1 signal transduction histidine kinase 256666 258351 -1
SYN_01439 YP_460290.1 thioredoxin reductase 258641 259615 1
SYN_01440 YP_460291.1 prolipoprotein diacylglyceryl transferase 259618 260478 1 transfers the N-acyl diglyceride moiety to the prospective N-terminal cysteine in prolipoprotein
SYN_01441 YP_460292.1 pyridine nucleotide oxidoreductase 260485 261924 1
SYN_01442 YP_460293.1 hypothetical protein 262055 262996 1
SYN_01443 YP_460294.1 cytoplasmic protein 263144 263968 1
SYN_01444 YP_460295.1 23S rRNA methyltransferase 263947 264765 1
SYN_01445 YP_460296.1 divalent cation tolerance protein 264654 265127 1
SYN_01447 YP_460297.1 transketolase 265446 267515 1
SYN_03300 YP_460298.1 cytoplasmic protein 267623 267823 1
SYN_01448 YP_460299.1 thymidylate kinase 267678 269753 1
SYN_01449 YP_460300.1 hypothetical protein 269779 270357 -1
SYN_01450 YP_460301.1 hypothetical protein 270419 270823 -1
SYN_03250 YP_460302.1 kinase 270813 272459 1
SYN_03252 YP_460303.1 farnesyl pyrophosphate synthetase 272564 273538 -1 multifunctional
SYN_01261 YP_460304.1 peptide methionine sulfoxide reductase 273746 274834 -1
SYN_01262 YP_460305.1 organic solvents resistance ABC transporter permease 274984 275838 1
SYN_01263 YP_460306.1 organic solvents resistance ABC transporter ATPase 275847 277088 1
SYN_01264 YP_460307.1 organic solvents resistance ABC transporter periplasmic protein 277057 277575 1
SYN_01265 YP_460308.1 toluene tolerance protein 277588 278184 1
SYN_01266 YP_460309.1 surface lipoprotein 278217 279266 1
SYN_01267 YP_460310.1 hypothetical protein 279359 280159 1
SYN_01268 YP_460311.1 cytoplasmic protein 280210 280626 -1
SYN_01269 YP_460312.1 zinc-binding dehydrogenase 280902 281990 1
SYN_01270 YP_460313.1 hypothetical protein 282149 282511 1
SYN_03253 YP_460314.1 cytoplasmic protein 282364 282621 1
SYN_01271 YP_460315.1 cytoplasmic protein 282904 283116 -1
SYN_01272 YP_460316.1 cytoplasmic protein 283156 283329 -1
SYN_01273 YP_460317.1 tRNA 2-methylthioadenine synthetase -like protein 283392 284753 -1
SYN_01274 YP_460318.1 cell division protein 284750 286951 -1
SYN_01275 YP_460319.1 1-acyl-sn-glycerol-3-phosphate acyltransferase 286948 287712 -1
SYN_01276 YP_460320.1 cytoplasmic protein 287837 288157 1
SYN_01277 YP_460321.1 GTP-binding protein 288154 288687 1
SYN_01278 YP_460322.1 hypothetical protein 288783 289667 1
SYN_01279 YP_460323.1 guanylate kinase 289660 290283 1
SYN_01280 YP_460324.1 RNA polymerase subunit 290329 290604 1
SYN_01281 YP_460325.1 orotidine 5'-phosphate decarboxylase 290582 291337 1
SYN_01282 YP_460326.1 23S rRNA Gm2251 methyltransferase 291368 292117 1
SYN_01283 YP_460327.1 cytoplasmic protein 292212 292421 -1
SYN_01284 YP_460328.1 general secretion pathway protein F 292375 293586 1
SYN_00076 YP_460329.1 cytoplasmic protein 293901 294317 1
SYN_00075 YP_460330.1 cysteinyl-tRNA synthetase 294520 296829 1
SYN_00074 YP_460331.1 cytoplasmic protein 296976 297812 1
SYN_00073 YP_460332.1 cytoplasmic protein 297857 298435 1
SYN_00072 YP_460333.1 50S ribosomal protein L33 299162 299311 1
SYN_00071 YP_460334.1 protein translocase subunit 299442 299657 1
SYN_00070 YP_460335.1 transcription antitermination protein 299664 300194 1
SYN_00069 YP_460336.1 50S ribosomal protein L11 300242 300676 1
SYN_00068 YP_460337.1 50S ribosomal protein L1 300805 301503 1
SYN_00067 YP_460338.1 50S ribosomal protein L10 301793 302317 1
SYN_00066 YP_460339.1 50S ribosomal protein L7/L12 302330 302752 1
SYN_00064 YP_460340.1 DNA-directed RNA polymerase subunit beta 302807 306898 1
SYN_00063 YP_460341.1 DNA-directed RNA polymerase subunit beta' 306953 311098 1
SYN_03254 YP_460342.1 30S ribosomal protein S12 311162 311350 1
SYN_03310 YP_460343.1 cytoplasmic protein 311260 311439 1
SYN_03311 YP_460344.1 ribosomal protein S12 311397 311531 1
SYN_03255 YP_460345.1 30S ribosomal protein S7 311541 312017 1 binds directly to 16S rRNA where it nucleates assembly of the head domain of the 30S subunit
SYN_00983 YP_460346.1 elongation factor Tu 312244 313437 1 EF-Tu; promotes GTP-dependent binding of aminoacyl-tRNA to the A-site of ribosomes during protein biosynthesis; when the tRNA anticodon matches the mRNA codon, GTP hydrolysis results; the inactive EF-Tu-GDP leaves the ribosome and release of GDP is promoted by elongation factor Ts; many prokaryotes have two copies of the gene encoding EF-Tu
SYN_00984 YP_460347.1 30S ribosomal protein S10 313449 313778 1
SYN_00985 YP_460348.1 50S ribosomal protein L3P 313858 314514 1
SYN_00986 YP_460349.1 50S ribosomal protein L4 314511 315164 1
SYN_00987 rplW YP_460350.1 50S ribosomal protein L23 315161 315451 1 binds third domain of 23S rRNA and protein L29; part of exit tunnel
SYN_00988 rplB YP_460351.1 50S ribosomal protein L2 315469 316290 1 one of the primary rRNA-binding proteins; required for association of the 30S and 50S subunits to form the 70S ribosome, for tRNA binding and peptide bond formation
SYN_00989 YP_460352.1 30S ribosomal protein S19 316294 316575 1
SYN_00990 YP_460353.1 50S ribosomal protein L22 316628 316960 1
SYN_00991 rpsC YP_460354.1 30S ribosomal protein S3 316979 317629 1 forms a complex with S10 and S14; binds the lower part of the 30S subunit head and the mRNA in the complete ribosome to position it for translation
SYN_03312 YP_460355.1 hypothetical protein 317662 317823 -1
SYN_00992 rplP YP_460356.1 50S ribosomal protein L16 317691 318113 1 located in the peptidyl transferase center and may be involved in peptidyl transferase activity; similar to archaeal L10e
SYN_00993 YP_460357.1 50S ribosomal protein L29 318103 318300 1
SYN_03256 YP_460358.1 30S ribosomal protein S17 318297 318554 1
SYN_03257 YP_460359.1 50S ribosomal protein L14 318538 318960 1
SYN_03313 YP_460360.1 50S ribosomal protein L24 319028 319348 1
SYN_03314 rplE YP_460361.1 50S ribosomal protein L5 319360 319899 1 part of 50S and 5S/L5/L18/L25 subcomplex; contacts 5S rRNA and P site tRNA; forms a bridge to the 30S subunit in the ribosome by binding to S13
SYN_03315 rpsN YP_460362.1 30S ribosomal protein S14 319939 320124 1 located in the peptidyl transferase center and involved in assembly of 30S ribosome subunit; similar to what is observed with proteins L31 and L33, some proteins in this family contain CXXC motifs that are involved in zinc binding; if two copies are present in a genome, then the duplicated copy appears to have lost the zinc-binding motif and is instead regulated by zinc; the proteins in this group appear to contain the zinc-binding motif
SYN_03316 YP_460363.1 30S ribosomal protein S8 320150 320551 1
SYN_01590 YP_460364.1 50S ribosomal protein L6 320600 321139 1
SYN_01591 YP_460365.1 50S ribosomal protein L18 321192 321557 1
SYN_01592 YP_460366.1 30S ribosomal protein S5 321598 322092 1
SYN_01593 YP_460367.1 50S ribosomal protein L30 322111 322305 1
SYN_01594 YP_460368.1 50S ribosomal protein L15 322305 322748 1
SYN_01595 secY YP_460369.1 preprotein translocase subunit SecY 322750 324057 1 forms heterotrimeric complex in the membrane; in bacteria the complex consists of SecY which forms the channel pore and SecE and SecG; the SecG subunit is not essential; in bacteria translocation is driven via the SecA ATPase
SYN_01596 YP_460370.1 methionine aminopeptidase 324088 324837 1
SYN_01597 YP_460371.1 protein translation initiation factor 1 324959 325177 1
SYN_01598 rpsM YP_460372.1 30S ribosomal protein S13 325405 325773 1 located at the top of the head of the 30S subunit, it contacts several helices of the 16S rRNA; makes contact with the large subunit via RNA-protein interactions and via protein-protein interactions with L5; contacts P-site tRNA
SYN_01599 YP_460373.1 30S ribosomal protein S11 325816 326208 1 located on the platform of the 30S subunit, it bridges several disparate RNA helices of the 16S rRNA; forms part of the Shine-Dalgarno cleft in the 70S ribosome; interacts with S7 and S18 and IF-3
