# Pure Frequency Matrix
# Columns are amino acid counts A->Z
# Rows are alignment positions 1->n
Simple
Name		mymatrix
Length		21
Maximum score	207
Thresh		50
Consensus	ILNDFAKDHEAAALEIKGGVI
0  0  0  0  0  0  0  0  10 0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  0  0  0  
2  0  0  0  0  0  0  0  4  0  0  9  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  
3  0  0  1  0  0  0  0  0  0  2  0  0  6  0  0  0  0  3  1  0  0  0  0  0  0  0  
0  0  0  8  4  0  2  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  
0  0  0  0  0  14 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  
12 0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  0  0  0  0  0  
1  0  0  2  0  0  0  0  0  0  13 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  9  1  0  0  0  0  0  1  0  0  2  0  0  0  0  1  2  0  0  0  0  0  0  0  
4  0  0  0  0  2  0  9  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  4  9  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
9  0  0  0  0  0  1  0  0  0  1  0  0  3  0  0  0  0  0  0  0  2  0  0  0  0  0  
0  0  0  0  0  0  0  0  1  0  0  14 0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  
0  0  0  0  15 0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  
0  0  0  0  0  0  0  0  13 0  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  
0  0  0  0  0  0  0  0  0  0  16 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
5  0  0  0  0  0  8  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  0  0  0  0  0  
0  0  0  0  0  0  16 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
3  0  0  0  0  0  0  0  2  0  0  0  2  0  0  0  0  0  0  0  0  8  0  0  1  0  0  
0  0  0  0  0  0  0  0  9  0  0  3  2  0  0  0  0  0  0  0  0  2  0  0  0  0  0  
