gwasCatalog	Name=Crohn's disease	chr9	4985879	4985879	A	G	het	225.009	30
gwasCatalog	Name=Endometriosis	chr9	6253571	6253571	C	T	het	225.009	54
gwasCatalog	Name=Tumor biomarkers,Coagulation factor levels	chr9	136131188	136131188	C	T	het	13.2188	10
gwasCatalog	Name=mean corpuscular hemoglobin concentration	chr9	136131322	136131322	G	T	het	180.009	24
gwasCatalog	Name=End-stage coagulation	chr9	136131415	136131415	C	T	het	134.008	21
gwasCatalog	Name=Malaria	chr9	136132754	136132754	C	A	het	123.008	33
gwasCatalog	Name=D-dimer levels,Venous thromboembolism,Activated partial thromboplastin time	chr9	136137065	136137065	A	G	hom	42.7648	2
gwasCatalog	Name=Coagulation factor levels	chr9	136137106	136137106	G	A	hom	9.52546	1
