3 3prime_overlapping_ncrna	RP11-430N14.4
      4 3prime_overlapping_ncrna	RP11-548B3.3
    148 antisense	CDKN2B-AS1
     17 antisense	CNTFR-AS1
      4 antisense	COL5A1-AS1
      4 antisense	DBH-AS1
     10 antisense	FAM201A
      4 antisense	GLIS3-AS1
      3 antisense	GSN-AS1
      4 antisense	HMGA1P4
      7 antisense	KIAA1984-AS1
     23 antisense	LINC00094
      7 antisense	LL09NC01-251B2.3
      4 antisense	LL09NC01-254D11.1
     47 antisense	MAMDC2-AS1
      6 antisense	MIR1302-2
      4 antisense	MIR181A2HG
      4 antisense	PAPPA-AS2
      6 antisense	PCA3
      5 antisense	PCAT7
      8 antisense	PGM5-AS1
     13 antisense	PPP1R26-AS1
     54 antisense	PSMD5-AS1
      4 antisense	RP11-112J3.15
      7 antisense	RP11-120J1.1
      4 antisense	RP11-121A14.2
     12 antisense	RP11-123K19.1
     32 antisense	RP11-125B21.2
      3 antisense	RP11-125K10.5
      5 antisense	RP11-12A16.3
      8 antisense	RP11-130C19.3
      6 antisense	RP11-133O22.6
      4 antisense	RP11-141J10.1
      4 antisense	RP11-141J10.2
     12 antisense	RP11-143M1.2
      4 antisense	RP11-146N23.4
      5 antisense	RP11-162D16.2
     69 antisense	RP11-165F24.3
      4 antisense	RP11-165J3.5
      4 antisense	RP11-165J3.6
      5 antisense	RP11-168K11.2
      4 antisense	RP11-16L21.7
      5 antisense	RP11-171A24.3
      5 antisense	RP11-175D17.3
      4 antisense	RP11-176F3.7
      4 antisense	RP11-182N22.8
      4 antisense	RP11-183I6.2
      9 antisense	RP11-188C12.3
      5 antisense	RP11-195F19.9
      7 antisense	RP11-197P3.4
     38 antisense	RP11-203J24.8
      5 antisense	RP11-203L2.4
      4 antisense	RP11-207C16.4
      9 antisense	RP11-216B9.6
      4 antisense	RP11-216M21.7
      4 antisense	RP11-217B7.2
      4 antisense	RP11-220I1.2
     12 antisense	RP11-228B15.4
      4 antisense	RP11-229P13.15
      4 antisense	RP11-229P13.22
      4 antisense	RP11-229P13.23
      4 antisense	RP11-230L22.4
      5 antisense	RP11-235C23.5
      5 antisense	RP11-240L7.4
      5 antisense	RP11-244N9.4
     11 antisense	RP11-244N9.6
      4 antisense	RP11-247A12.1
      7 antisense	RP11-247A12.2
      5 antisense	RP11-247A12.8
      8 antisense	RP11-251M1.1
      4 antisense	RP11-252M18.3
      5 antisense	RP11-255A11.2
     14 antisense	RP11-264C15.2
      4 antisense	RP11-264I13.2
      4 antisense	RP11-274J16.5
      4 antisense	RP11-276E15.4
      4 antisense	RP11-292F9.2
      5 antisense	RP11-296L22.8
      4 antisense	RP11-297B17.3
      6 antisense	RP11-298E2.2
      4 antisense	RP11-307L3.4
      5 antisense	RP11-311H10.4
     10 antisense	RP11-326F20.5
      8 antisense	RP11-327I22.4
      5 antisense	RP11-327L3.3
      4 antisense	RP11-331F9.3
      4 antisense	RP11-331F9.4
      4 antisense	RP11-334J6.6
      4 antisense	RP11-337A23.3
      3 antisense	RP11-339B21.13
      4 antisense	RP11-339B21.9
      4 antisense	RP11-344B23.2
      4 antisense	RP11-358M14.2
      5 antisense	RP11-374P20.4
      4 antisense	RP11-379C10.1
      4 antisense	RP11-379C10.4
      4 antisense	RP11-380F14.2
      7 antisense	RP11-384P7.6
      3 antisense	RP11-395P17.11
     12 antisense	RP11-395P17.3
      6 antisense	RP11-3L8.3
      5 antisense	RP11-406O23.2
      3 antisense	RP11-408O19.5
      4 antisense	RP11-409K20.6
      4 antisense	RP11-413M3.4
      4 antisense	RP11-417B4.2
      5 antisense	RP11-426A6.5
      5 antisense	RP11-432J22.2
      3 antisense	RP11-435O5.4
      3 antisense	RP11-435O5.5
      3 antisense	RP11-435O5.6
      5 antisense	RP11-439K3.1
      4 antisense	RP11-439K3.3
      6 antisense	RP11-45A16.4
      6 antisense	RP11-466A17.1
      5 antisense	RP11-470P21.2
      4 antisense	RP11-477J21.6
      4 antisense	RP11-483H20.4
      4 antisense	RP11-483H20.6
     17 antisense	RP11-490D19.6
      6 antisense	RP11-492E3.2
     10 antisense	RP11-508N12.2
      3 antisense	RP11-513M16.7
      3 antisense	RP11-513M16.8
      7 antisense	RP11-522I20.3
      4 antisense	RP11-524G24.2
      4 antisense	RP11-535C21.3
      5 antisense	RP11-537H15.3
      8 antisense	RP11-542K23.7
      5 antisense	RP11-542K23.9
     62 antisense	RP11-544A12.4
      4 antisense	RP11-544A12.8
      4 antisense	RP11-545E17.3
      4 antisense	RP11-54O15.3
      4 antisense	RP11-555J4.4
      4 antisense	RP11-561O23.8
     19 antisense	RP11-575L7.2
     57 antisense	RP11-575L7.4
      4 antisense	RP11-575L7.8
      4 antisense	RP11-59O6.3
      4 antisense	RP11-60I3.4
      5 antisense	RP11-60I3.5
      8 antisense	RP11-611D20.2
      4 antisense	RP11-613M10.6
      5 antisense	RP11-62C3.6
      4 antisense	RP11-62F24.1
      5 antisense	RP11-62F24.2
     10 antisense	RP11-64P14.7
      5 antisense	RP11-65N13.8
      5 antisense	RP11-67K19.3
      3 antisense	RP11-70L8.4
      4 antisense	RP11-80I15.4
      5 antisense	RP11-83J21.3
      4 antisense	RP11-85O21.2
      5 antisense	RP11-85O21.5
     18 antisense	RP11-88I18.2
     72 antisense	RP11-92C4.3
      3 antisense	RP11-92C4.6
      4 antisense	RP11-95K23.3
      4 antisense	RP11-95K23.5
      4 antisense	RP11-98L5.5
      5 antisense	RP13-225O21.2
      6 antisense	SMC5-AS1
     25 antisense	SNHG7
     18 antisense	TOPORS-AS1
      4 antisense	VPS13A-AS1
      6 antisense	XXyac-YM21GA2.3
      4 antisense	XXyac-YM21GA2.7
      3 IG_C_pseudogene	IGHEP2
      6 IG_V_pseudogene	AC129778.7
      7 IG_V_pseudogene	IGKV1OR-2
      7 IG_V_pseudogene	IGKV1OR-3
      6 IG_V_pseudogene	RP11-15J10.3
      3 IG_V_pseudogene	TRBV26OR9-2
      3 IG_V_pseudogene	TRBV29OR9-2
      6 lincRNA	BX255923.3
     10 lincRNA	C9orf135-AS1
      6 lincRNA	CYP4F59P
      8 lincRNA	FAM138C
     19 lincRNA	FAM157B
      8 lincRNA	FAM225A
      8 lincRNA	FAM225B
      6 lincRNA	FAM74A1
      6 lincRNA	FAM74A2
      6 lincRNA	FAM74A3
      8 lincRNA	FAM74A4
      6 lincRNA	FAM74A5
      8 lincRNA	FAM74A6
     19 lincRNA	LINC00032
     10 lincRNA	LINC00092
      5 lincRNA	LINC00474
     12 lincRNA	LINC00484
      5 lincRNA	LINC00583
      7 lincRNA	LINC00587
      4 lincRNA	LINC00961
      3 lincRNA	LL09NC01-139C3.1
      5 lincRNA	MIR219-2
     10 lincRNA	MIRLET7DHG
     33 lincRNA	NAMA
      5 lincRNA	RMRP
      4 lincRNA	RP11-100G15.10
      4 lincRNA	RP11-101E5.1
      3 lincRNA	RP11-109D9.4
      3 lincRNA	RP11-109M17.2
      4 lincRNA	RP11-10J18.3
      8 lincRNA	RP11-111F5.3
     14 lincRNA	RP11-111F5.4
      5 lincRNA	RP11-111F5.8
      8 lincRNA	RP11-112J3.16
      6 lincRNA	RP11-113O24.3
      4 lincRNA	RP11-118H15.1
      4 lincRNA	RP11-127L21.1
      5 lincRNA	RP11-128I7.1
      3 lincRNA	RP11-12D24.10
      4 lincRNA	RP11-132E11.2
      3 lincRNA	RP11-138E2.1
      8 lincRNA	RP11-143M1.3
      4 lincRNA	RP11-143M1.4
      5 lincRNA	RP11-144A16.5
      4 lincRNA	RP11-145E17.2
      5 lincRNA	RP11-149F8.5
     16 lincRNA	RP11-151D14.1
      9 lincRNA	RP11-154D17.1
     11 lincRNA	RP11-158D2.2
      4 lincRNA	RP11-15B24.1
      5 lincRNA	RP11-15B24.4
    113 lincRNA	RP11-15B24.5
      6 lincRNA	RP11-160N1.9
      7 lincRNA	RP11-165H23.1
      3 lincRNA	RP11-167N5.5
      4 lincRNA	RP11-168K11.3
      5 lincRNA	RP11-171A24.2
      5 lincRNA	RP11-175I6.5
      8 lincRNA	RP11-180I4.2
      6 lincRNA	RP11-187C18.2
      5 lincRNA	RP11-187C18.5
      6 lincRNA	RP11-18A15.1
      5 lincRNA	RP11-18B16.2
      5 lincRNA	RP11-196I18.4
      5 lincRNA	RP11-202G18.1
      5 lincRNA	RP11-202I11.2
      5 lincRNA	RP11-204M4.2
      4 lincRNA	RP11-205K6.1
      4 lincRNA	RP11-205K6.2
     11 lincRNA	RP11-20A20.2
     11 lincRNA	RP11-211N8.2
      5 lincRNA	RP11-211N8.7
     19 lincRNA	RP11-213G2.2
      5 lincRNA	RP11-216M21.5
      4 lincRNA	RP11-217B7.3
      4 lincRNA	RP11-218I7.2
     22 lincRNA	RP11-220I1.1
      3 lincRNA	RP11-220I1.5
      4 lincRNA	RP11-229P13.20
      8 lincRNA	RP11-231K24.2
      4 lincRNA	RP11-23B15.1
      4 lincRNA	RP11-23D5.1
      3 lincRNA	RP11-247A12.7
     14 lincRNA	RP11-255A11.21
     15 lincRNA	RP11-262H14.1
     31 lincRNA	RP11-262H14.3
     11 lincRNA	RP11-262H14.4
      4 lincRNA	RP11-271O3.1
     11 lincRNA	RP11-274B18.2
      7 lincRNA	RP11-274B18.4
      9 lincRNA	RP11-276H19.1
      4 lincRNA	RP11-276H19.2
      6 lincRNA	RP11-281A20.1
      5 lincRNA	RP11-281A20.2
      5 lincRNA	RP11-284G10.1
      5 lincRNA	RP11-284P20.3
      5 lincRNA	RP11-289F5.1
      8 lincRNA	RP11-292F9.1
      5 lincRNA	RP11-29B9.1
      4 lincRNA	RP11-29B9.2
      3 lincRNA	RP11-2B6.2
      4 lincRNA	RP11-2B6.3
      5 lincRNA	RP11-305L7.1
      4 lincRNA	RP11-305L7.3
     16 lincRNA	RP11-305L7.6
      3 lincRNA	RP11-305L7.7
      5 lincRNA	RP11-307E17.8
     14 lincRNA	RP11-308N19.1
      4 lincRNA	RP11-308N19.3
     14 lincRNA	RP11-308N19.4
      4 lincRNA	RP11-315I14.2
      4 lincRNA	RP11-316P17.2
     10 lincRNA	RP11-318K12.2
      7 lincRNA	RP11-321L2.1
      4 lincRNA	RP11-321L2.2
      5 lincRNA	RP11-323H21.3
      5 lincRNA	RP11-327I22.5
      4 lincRNA	RP11-327I22.6
      7 lincRNA	RP11-327I22.8
      6 lincRNA	RP11-32F11.2
      5 lincRNA	RP11-332M4.1
      4 lincRNA	RP11-337A23.6
      3 lincRNA	RP11-339B21.11
      3 lincRNA	RP11-339B21.14
      3 lincRNA	RP11-339B21.15
      4 lincRNA	RP11-339N8.1
      5 lincRNA	RP11-33G16.1
     22 lincRNA	RP11-341A22.2
      5 lincRNA	RP11-343J18.1
      4 lincRNA	RP11-343J18.2
      5 lincRNA	RP11-344B5.2
      4 lincRNA	RP11-344B5.3
      5 lincRNA	RP11-344B5.4
      4 lincRNA	RP11-347J14.7
      5 lincRNA	RP11-347J14.8
      4 lincRNA	RP11-349E4.1
      3 lincRNA	RP11-354P17.15
      4 lincRNA	RP11-359J6.1
      5 lincRNA	RP11-360A18.1
      3 lincRNA	RP11-360A18.2
      9 lincRNA	RP11-363D24.1
      4 lincRNA	RP11-367F23.1
      5 lincRNA	RP11-367F23.2
      4 lincRNA	RP11-370B11.3
      5 lincRNA	RP11-370F5.4
     13 lincRNA	RP11-374M1.2
      6 lincRNA	RP11-374M1.3
      4 lincRNA	RP11-374M1.4
      4 lincRNA	RP11-374M1.5
     11 lincRNA	RP11-375O18.2
      3 lincRNA	RP11-378I6.1
     26 lincRNA	RP11-381O7.3
      4 lincRNA	RP11-383M4.2
     12 lincRNA	RP11-383M4.6
      4 lincRNA	RP11-384P7.5
      3 lincRNA	RP11-384P7.7
      4 lincRNA	RP11-388N2.1
      9 lincRNA	RP11-389K14.3
      4 lincRNA	RP11-38P6.1
      4 lincRNA	RP11-390F4.10
     16 lincRNA	RP11-390F4.3
      5 lincRNA	RP11-390F4.6
      4 lincRNA	RP11-394O9.1
      5 lincRNA	RP11-395D3.1
      4 lincRNA	RP11-395E19.5
      4 lincRNA	RP11-395E19.7
      4 lincRNA	RP11-397D12.4
     11 lincRNA	RP11-399D6.2
      4 lincRNA	RP11-399H11.2
      4 lincRNA	RP11-399H11.3
      6 lincRNA	RP11-402G3.3
      7 lincRNA	RP11-402G3.5
      5 lincRNA	RP11-402N8.1
      4 lincRNA	RP11-403N16.2
      3 lincRNA	RP11-403N16.3
      4 lincRNA	RP11-406A20.1
      6 lincRNA	RP11-406A20.4
      3 lincRNA	RP11-408A13.3
      3 lincRNA	RP11-408A13.4
      6 lincRNA	RP11-408N14.1
      5 lincRNA	RP11-410K21.2
      6 lincRNA	RP11-423C15.3
      4 lincRNA	RP11-435O5.2
      3 lincRNA	RP11-435O5.7
      5 lincRNA	RP11-436F21.1
      4 lincRNA	RP11-440G5.2
      5 lincRNA	RP11-445L6.3
      5 lincRNA	RP11-447M12.2
      5 lincRNA	RP11-449H15.2
      4 lincRNA	RP11-462B18.2
      4 lincRNA	RP11-465M18.1
      4 lincRNA	RP11-470F18.1
      5 lincRNA	RP11-473E2.2
      4 lincRNA	RP11-473E2.3
      4 lincRNA	RP11-473E2.4
     11 lincRNA	RP11-475I24.3
      5 lincRNA	RP11-475I24.8
      3 lincRNA	RP11-489N22.3
      4 lincRNA	RP11-492E3.51
      3 lincRNA	RP11-498E2.7
      3 lincRNA	RP11-498E2.8
      5 lincRNA	RP11-498P14.3
      4 lincRNA	RP11-498P14.4
      8 lincRNA	RP11-498P14.5
      7 lincRNA	RP11-4E23.2
      8 lincRNA	RP11-500B12.1
      4 lincRNA	RP11-505C13.1
     11 lincRNA	RP11-509J21.1
      4 lincRNA	RP11-509J21.2
      5 lincRNA	RP11-509J21.3
      4 lincRNA	RP11-509J21.4
      8 lincRNA	RP11-523L1.2
      5 lincRNA	RP11-527D15.1
      4 lincRNA	RP11-535M15.1
      4 lincRNA	RP11-536O18.1
      9 lincRNA	RP11-536O18.2
      4 lincRNA	RP11-53B5.1
      4 lincRNA	RP11-540H22.2
      4 lincRNA	RP11-542K23.10
      3 lincRNA	RP11-546O6.4
      4 lincRNA	RP11-547C13.1
      9 lincRNA	RP11-554F20.1
     14 lincRNA	RP11-555F9.2
      5 lincRNA	RP11-555H7.2
      4 lincRNA	RP11-555J4.3
     20 lincRNA	RP11-561O23.5
      4 lincRNA	RP11-561O23.7
      8 lincRNA	RP11-569G13.2
      4 lincRNA	RP11-56F10.3
      4 lincRNA	RP11-570H19.2
      4 lincRNA	RP11-574F11.3
      4 lincRNA	RP11-575I8.1
      7 lincRNA	RP11-58A12.3
     13 lincRNA	RP11-63P12.6
      4 lincRNA	RP11-63P12.7
     19 lincRNA	RP11-65J3.1
      3 lincRNA	RP11-65J3.14
      3 lincRNA	RP11-65J3.15
      4 lincRNA	RP11-65J3.2
      7 lincRNA	RP11-65J3.3
      4 lincRNA	RP11-6F6.1
      7 lincRNA	RP11-6J24.6
      6 lincRNA	RP11-74C3.1
      7 lincRNA	RP11-75C9.1
      6 lincRNA	RP11-75C9.2
      7 lincRNA	RP11-764K9.1
      3 lincRNA	RP11-77E14.2
      4 lincRNA	RP11-787B4.2
      4 lincRNA	RP11-791O21.5
      3 lincRNA	RP11-82L18.4
      7 lincRNA	RP11-82L2.1
      6 lincRNA	RP11-83N9.5
      9 lincRNA	RP11-87H9.3
      5 lincRNA	RP11-87N24.2
      4 lincRNA	RP11-87N24.3
      4 lincRNA	RP11-885N19.6
      4 lincRNA	RP11-91N2.3
      4 lincRNA	RP11-95H8.5
      5 lincRNA	RP11-95K23.6
      4 lincRNA	RP11-96L7.2
     17 lincRNA	RP11-98L5.2
      4 lincRNA	RP11-9M16.2
      9 lincRNA	RP13-60M5.2
      4 lincRNA	RP5-1050E16.1
      5 lincRNA	RP5-1050E16.2
      3 lincRNA	WI2-1959D15.1
      4 lincRNA	XXyac-YM21GA2.4
      7 lincRNA	ZNF883
      3 miRNA	AL133410.1
      3 miRNA	AL137019.1
      3 miRNA	AL137024.1
      3 miRNA	AL137846.1
      3 miRNA	AL157702.1
      3 miRNA	AL157830.1
      3 miRNA	AL157883.1
      3 miRNA	AL157884.1
      3 miRNA	AL158077.1
      3 miRNA	AL158147.1
      3 miRNA	AL158150.1
      3 miRNA	AL158151.1
      3 miRNA	AL158151.2
      3 miRNA	AL158154.1
      3 miRNA	AL158155.1
      3 miRNA	AL159997.1
      3 miRNA	AL160269.1
      3 miRNA	AL160275.1
      3 miRNA	AL160279.1
      3 miRNA	AL161452.1
      3 miRNA	AL161626.1
      3 miRNA	AL161731.1
      3 miRNA	AL161790.1
      3 miRNA	AL161908.1
      3 miRNA	AL162419.1
      3 miRNA	AL162424.2
      3 miRNA	AL162590.1
      3 miRNA	AL163193.1
      3 miRNA	AL353141.1
      3 miRNA	AL353626.1
      3 miRNA	AL353626.2
      3 miRNA	AL353629.1
      3 miRNA	AL353662.4
      3 miRNA	AL353707.1
      3 miRNA	AL353733.1
      3 miRNA	AL353763.1
      3 miRNA	AL353763.2
      3 miRNA	AL353803.1
      3 miRNA	AL353805.1
      3 miRNA	AL354928.1
      3 miRNA	AL354981.1
      3 miRNA	AL356309.1
      3 miRNA	AL357936.1
      3 miRNA	AL358815.1
      3 miRNA	AL359091.1
      3 miRNA	AL359253.1
      3 miRNA	AL359314.1
      3 miRNA	AL359552.1
      3 miRNA	AL359922.1
      3 miRNA	AL359955.1
      3 miRNA	AL365502.1
      3 miRNA	AL390240.1
      3 miRNA	AL391056.1
      3 miRNA	AL391117.1
      3 miRNA	AL391867.1
      3 miRNA	AL442639.1
      3 miRNA	AL445531.1
      3 miRNA	AL445665.2
      3 miRNA	AL449083.1
      3 miRNA	AL512635.1
      3 miRNA	AL589675.1
      3 miRNA	AL590226.1
      3 miRNA	AL590233.1
      3 miRNA	AL590708.1
      3 miRNA	AL590726.1
      3 miRNA	AL590726.2
      3 miRNA	AL591377.1
      3 miRNA	AL591379.1
      3 miRNA	AL591471.1
      3 miRNA	AL603650.1
      3 miRNA	AL603650.2
      3 miRNA	AL603650.3
      3 miRNA	AL603650.4
      3 miRNA	AL845321.1
      3 miRNA	CR786580.1
      3 miRNA	CR786580.2
      3 miRNA	MIR101-2
      3 miRNA	MIR126
      3 miRNA	MIR1299
      3 miRNA	MIR1302-8
      3 miRNA	MIR147A
      3 miRNA	MIR181A2
      3 miRNA	MIR181B2
      3 miRNA	MIR199B
      3 miRNA	MIR204
      3 miRNA	MIR2278
      3 miRNA	MIR23B
      3 miRNA	MIR27B
      3 miRNA	MIR3074
      3 miRNA	MIR31
      3 miRNA	MIR3152
      3 miRNA	MIR3153
      3 miRNA	MIR3154
      3 miRNA	MIR32
      3 miRNA	MIR3621
      3 miRNA	MIR3689A
      3 miRNA	MIR3689B
      3 miRNA	MIR3689C
      3 miRNA	MIR3689D1
      3 miRNA	MIR3689D2
      3 miRNA	MIR3689E
      3 miRNA	MIR3689F
      3 miRNA	MIR3910-1
      3 miRNA	MIR3911
      3 miRNA	MIR3927
      3 miRNA	MIR3960
      3 miRNA	MIR4289
      3 miRNA	MIR4290
      3 miRNA	MIR4291
      3 miRNA	MIR4292
      3 miRNA	MIR4473
      3 miRNA	MIR4474
      3 miRNA	MIR4475
      3 miRNA	MIR4476
      3 miRNA	MIR4477B
      3 miRNA	MIR4478
      3 miRNA	MIR4479
      3 miRNA	MIR4540
      3 miRNA	MIR455
      3 miRNA	MIR4665
      3 miRNA	MIR4667
      3 miRNA	MIR4668
      3 miRNA	MIR4669
      3 miRNA	MIR4670
      3 miRNA	MIR4672
      3 miRNA	MIR4673
      3 miRNA	MIR4674
      3 miRNA	MIR491
      3 miRNA	MIR548AW
      3 miRNA	MIR601
      3 miRNA	MIR602
      3 miRNA	MIR7-1
      3 miRNA	MIR873
      3 miRNA	MIR876
      3 miRNA	MIRLET7A1
      3 miRNA	MIRLET7D
      3 miRNA	MIRLET7F1
      3 misc_RNA	Metazoa_SRP
      3 misc_RNA	NRON
      3 misc_RNA	RMRPP5
      3 misc_RNA	RN7SKP114
      3 misc_RNA	RN7SKP120
      3 misc_RNA	RN7SKP125
      3 misc_RNA	RN7SKP128
      3 misc_RNA	RN7SKP171
      3 misc_RNA	RN7SKP191
      3 misc_RNA	RN7SKP225
      3 misc_RNA	RN7SKP24
      3 misc_RNA	RN7SKP242
      3 misc_RNA	RN7SKP258
      3 misc_RNA	RN7SKP264
      3 misc_RNA	RN7SKP47
      3 misc_RNA	RN7SKP59
      3 misc_RNA	RN7SKP77
      3 misc_RNA	RN7SKP87
      3 misc_RNA	RN7SL100P
      3 misc_RNA	RN7SL123P
      3 misc_RNA	RN7SL151P
      3 misc_RNA	RN7SL157P
      3 misc_RNA	RN7SL158P
      3 misc_RNA	RN7SL159P
      3 misc_RNA	RN7SL181P
      3 misc_RNA	RN7SL187P
      3 misc_RNA	RN7SL227P
      3 misc_RNA	RN7SL22P
      3 misc_RNA	RN7SL25P
      3 misc_RNA	RN7SL302P
      3 misc_RNA	RN7SL30P
      3 misc_RNA	RN7SL328P
      3 misc_RNA	RN7SL338P
      3 misc_RNA	RN7SL343P
      3 misc_RNA	RN7SL412P
      3 misc_RNA	RN7SL422P
      3 misc_RNA	RN7SL430P
      3 misc_RNA	RN7SL462P
      3 misc_RNA	RN7SL463P
      3 misc_RNA	RN7SL544P
      3 misc_RNA	RN7SL560P
      3 misc_RNA	RN7SL565P
      3 misc_RNA	RN7SL570P
      3 misc_RNA	RN7SL57P
      3 misc_RNA	RN7SL592P
      3 misc_RNA	RN7SL5P
      3 misc_RNA	RN7SL640P
      3 misc_RNA	RN7SL659P
      3 misc_RNA	RN7SL665P
      3 misc_RNA	RN7SL720P
      3 misc_RNA	RN7SL722P
      3 misc_RNA	RN7SL75P
      3 misc_RNA	RN7SL763P
      3 misc_RNA	RN7SL787P
      3 misc_RNA	RN7SL794P
      3 misc_RNA	RN7SL849P
      3 misc_RNA	RN7SL98P
      3 misc_RNA	RNY4P1
      3 misc_RNA	RNY4P18
    105 misc_RNA	Y_RNA
      7 polymorphic_pseudogene	OR13C7P
     15 processed_transcript	ABO
      4 processed_transcript	C9orf106
     61 processed_transcript	FAM95B1
     34 processed_transcript	LINC00475
     25 processed_transcript	LINC00476
     50 processed_transcript	LINC00963
      7 processed_transcript	RP11-195F19.30
     15 processed_transcript	RP11-203J24.9
      8 processed_transcript	RP11-216L13.18
     18 processed_transcript	RP11-216L13.19
      5 processed_transcript	RP11-229P13.19
    187 processed_transcript	RP11-23J9.4
     31 processed_transcript	RP11-23J9.5
      4 processed_transcript	RP11-32B11.2
      5 processed_transcript	RP11-350O14.18
      4 processed_transcript	RP11-392E22.10
      5 processed_transcript	RP11-392E22.11
      5 processed_transcript	RP11-392E22.12
      4 processed_transcript	TTLL11-IT1
     48 protein_coding	AAED1
    147 protein_coding	ABCA1
    758 protein_coding	ABCA2
     29 protein_coding	ABHD17B
     62 protein_coding	ABL1
     33 protein_coding	ACER2
    146 protein_coding	ACO1
      7 protein_coding	ACTL7A
      8 protein_coding	ACTL7B
    421 protein_coding	ADAMTS13
    282 protein_coding	ADAMTSL1
    130 protein_coding	ADAMTSL2
     60 protein_coding	AGPAT2
    312 protein_coding	AGTPBP1
    157 protein_coding	AIF1L
     95 protein_coding	AK1
     44 protein_coding	AK3
     67 protein_coding	AK8
    120 protein_coding	AKAP2
    251 protein_coding	AKNA
      6 protein_coding	AL158147.2
      7 protein_coding	AL160274.1
      8 protein_coding	AL161450.1
      7 protein_coding	AL161784.1
     10 protein_coding	AL162389.1
      6 protein_coding	AL162424.1
      6 protein_coding	AL353608.1
      6 protein_coding	AL353791.1
      6 protein_coding	AL354718.1
     22 protein_coding	AL354898.1
      6 protein_coding	AL358113.1
      8 protein_coding	AL359091.2
     10 protein_coding	AL360004.1
      8 protein_coding	AL365202.1
      6 protein_coding	AL390778.1
     13 protein_coding	AL445665.1
      7 protein_coding	AL513478.1
      9 protein_coding	AL590708.2
      8 protein_coding	AL591479.1
      6 protein_coding	AL807752.1
     58 protein_coding	AL953854.2
    120 protein_coding	ALAD
    106 protein_coding	ALDH1A1
     10 protein_coding	ALDH1B1
     28 protein_coding	ALDOB
     29 protein_coding	ALG2
     71 protein_coding	AMBP
     56 protein_coding	ANAPC2
     35 protein_coding	ANGPTL2
    150 protein_coding	ANKRD18A
     91 protein_coding	ANKRD18B
     36 protein_coding	ANKRD20A1
     45 protein_coding	ANKRD20A2
     75 protein_coding	ANKRD20A3
     45 protein_coding	ANKRD20A4
    172 protein_coding	ANKS6
     29 protein_coding	ANP32B
    119 protein_coding	ANXA1
     36 protein_coding	APBA1
    518 protein_coding	APTX
     36 protein_coding	AQP3
    161 protein_coding	AQP7
    132 protein_coding	ARHGEF39
     20 protein_coding	ARID3C
     35 protein_coding	ARPC5L
    110 protein_coding	ARRDC1
     48 protein_coding	ASB6
     67 protein_coding	ASPN
    186 protein_coding	ASS1
    315 protein_coding	ASTN2
     15 protein_coding	ATP6V1G1
     83 protein_coding	AUH
     44 protein_coding	B4GALT1
     25 protein_coding	BAAT
     99 protein_coding	BAG1
     25 protein_coding	BARHL1
     25 protein_coding	BARX1
     41 protein_coding	BICD2
    174 protein_coding	BNC2
    106 protein_coding	BRD3
     42 protein_coding	BRINP1
     24 protein_coding	BSPRY
      8 protein_coding	BX088651.1
      6 protein_coding	BX088651.2
      6 protein_coding	BX255923.1
      7 protein_coding	BX649567.1
    107 protein_coding	C5
     41 protein_coding	C8G
     58 protein_coding	C9orf114
     48 protein_coding	C9orf116
     49 protein_coding	C9orf117
     16 protein_coding	C9orf129
     60 protein_coding	C9orf131
     95 protein_coding	C9orf135
     12 protein_coding	C9orf139
     14 protein_coding	C9orf141
     63 protein_coding	C9orf142
     26 protein_coding	C9orf147
     13 protein_coding	C9orf152
     30 protein_coding	C9orf153
     56 protein_coding	C9orf156
     22 protein_coding	C9orf16
      8 protein_coding	C9orf163
     19 protein_coding	C9orf169
     10 protein_coding	C9orf170
     50 protein_coding	C9orf171
      7 protein_coding	C9orf172
     35 protein_coding	C9orf173
     84 protein_coding	C9orf24
    338 protein_coding	C9orf3
     14 protein_coding	C9orf37
      8 protein_coding	C9orf38
     10 protein_coding	C9orf40
     60 protein_coding	C9orf41
     73 protein_coding	C9orf43
     32 protein_coding	C9orf47
     20 protein_coding	C9orf50
      8 protein_coding	C9orf53
     29 protein_coding	C9orf57
     12 protein_coding	C9orf62
     40 protein_coding	C9orf64
      8 protein_coding	C9orf66
     44 protein_coding	C9orf69
     75 protein_coding	C9orf72
     58 protein_coding	C9orf78
    252 protein_coding	C9orf84
     78 protein_coding	C9orf85
     64 protein_coding	C9orf89
     42 protein_coding	C9orf9
     56 protein_coding	C9orf91
     32 protein_coding	C9orf92
    109 protein_coding	C9orf96
     39 protein_coding	CA9
     71 protein_coding	CAAP1
     83 protein_coding	CACFD1
    650 protein_coding	CACNA1B
    155 protein_coding	CAMSAP1
    146 protein_coding	CARD9
    297 protein_coding	CBWD1
    134 protein_coding	CBWD3
    545 protein_coding	CBWD5
    264 protein_coding	CBWD6
    190 protein_coding	CBWD7
    180 protein_coding	CCBL1
     88 protein_coding	CCDC107
    207 protein_coding	CCDC171
    585 protein_coding	CCDC180
      8 protein_coding	CCIN
     28 protein_coding	CCL19
     25 protein_coding	CCL21
     16 protein_coding	CCL27
     51 protein_coding	CD274
