6pv7.pdb | Aromatic-Aromatic Interactions

Intraprotein Aromatic-Aromatic Interactions

    [help]
Rasmol      Jmol

6pv7.pdb

Aromatic-Aromatic Interactions within 4.5 and 7 Angstroms

Position    Residue   Chain          Position    Residue    Chain    D(centroid-centroid)  Dihedral Angle

8 PHE A 12 PHE A 5.15 131.17
8 PHE D 12 PHE D 5.46 132.03
12 PHE A 15 TYR A 6.05 100.21
12 PHE D 15 TYR D 5.68 100.92
33 PHE A 146 PHE A 5.66 53.66
33 PHE A 202 TYR A 6.55 50.29
33 PHE D 146 PHE D 5.69 68.65
33 PHE D 202 TYR D 6.44 45.72
46 TYR F 128 TYR F 6.11 169.59
46 TYR F 48 PHE F 6.74 27.29
46 TYR F 51 TYR F 5.03 26.70
46 TYR H 128 TYR H 6.04 167.61
46 TYR H 48 PHE H 6.87 31.85
46 TYR H 51 TYR H 5.14 29.92
51 TYR F 119 TYR F 5.91 95.53
51 TYR F 128 TYR F 6.75 156.78
51 TYR H 119 TYR H 5.91 92.90
51 TYR H 128 TYR H 6.62 158.36
54 TYR H 66 TRP H 7.00 85.77
57 TYR G 119 PHE G 6.65 144.91
57 TYR I 119 PHE I 6.58 59.23
60 TRP A 118 TRP A 6.55 82.71
60 TRP A 86 TRP A 6.41 93.75
60 TRP D 118 TRP D 6.45 82.81
60 TRP D 86 TRP D 6.50 90.98
64 TRP B 90 TRP B 6.02 86.36
64 TRP C 122 TRP C 6.72 84.88
64 TRP C 90 TRP C 6.23 91.12
64 TRP E 90 TRP E 6.18 82.33
68 TRP G 83 PHE G 5.99 128.24
68 TRP I 107 TYR I 6.84 19.69
68 TRP I 83 PHE I 5.97 128.00
83 PHE G 107 TYR G 6.71 115.47
83 PHE I 107 TYR I 6.58 115.87
86 TRP A 151 TYR A 6.25 79.39
86 TRP D 151 TYR D 6.18 75.70
90 TRP B 155 TYR B 5.80 52.14
90 TRP C 155 TYR C 5.93 50.33
90 TRP E 155 TYR E 5.50 62.74
93 TYR A 149 TRP A 5.75 115.68
93 TYR A 190 TYR A 6.22 24.23
93 TYR D 149 TRP D 5.61 110.42
93 TYR D 190 TYR D 6.28 29.37
97 TYR B 104 TYR B 5.77 139.57
97 TYR C 104 TYR C 6.20 86.86
97 TYR E 104 TYR E 5.95 78.91
100 PHE A 149 TRP A 6.99 76.97
104 TYR B 153 TRP B 6.12 137.95
104 TYR C 153 TRP C 5.76 49.33
109 TYR B 122 TRP B 6.65 25.29
109 TYR C 122 TRP C 6.08 18.06
109 TYR E 122 TRP E 6.86 27.55
114 TYR F 129 TRP F 5.83 80.18
114 TYR H 129 TRP H 5.81 80.16
122 TYR F 124 TYR F 5.61 139.90
122 TYR H 124 TYR H 5.60 100.75
124 PHE A 146 PHE A 5.77 105.62
124 PHE D 146 PHE D 5.62 132.63
128 TYR B 150 PHE B 5.94 113.65
128 TYR C 150 PHE C 5.83 106.95
128 TYR E 150 PHE E 5.92 113.69
135 PHE A 213 TYR A 5.20 119.65
135 PHE D 213 TYR D 5.27 125.65
139 PHE B 214 TYR B 5.39 122.31
139 PHE C 214 TYR C 5.63 126.91
139 PHE E 214 TYR E 5.93 133.96
139 TYR A 205 TYR A 5.91 178.54
139 TYR D 205 TYR D 5.62 176.39
146 PHE A 202 TYR A 6.35 72.64
146 PHE D 202 TYR D 6.28 63.25
150 PHE B 203 TYR B 6.37 72.22
150 PHE C 203 TYR C 6.29 82.87
150 PHE E 203 TYR E 6.67 74.44
190 TYR A 197 TYR A 6.38 51.80
190 TYR D 197 TYR D 6.40 49.09
212 PHE A 213 TYR A 5.42 86.38
212 PHE D 213 TYR D 5.55 81.56
213 PHE B 214 TYR B 5.52 87.64
213 PHE C 214 TYR C 5.63 80.08
213 PHE E 214 TYR E 5.26 92.68
232 PHE A 448 PHE A 6.53 130.28
232 PHE A 452 PHE A 5.89 156.72
232 PHE D 448 PHE D 6.48 128.10
232 PHE D 452 PHE D 5.80 155.92
233 PHE B 445 PHE B 5.76 123.80
233 PHE C 441 PHE C 6.89 158.33
233 PHE C 445 PHE C 5.23 65.84
233 PHE E 441 PHE E 6.84 162.35
233 PHE E 445 PHE E 5.70 124.05
255 PHE B 256 PHE B 5.89 69.58
255 PHE C 256 PHE C 5.94 70.01
255 PHE E 256 PHE E 5.89 67.15
276 TYR A 464 PHE A 5.50 146.17
276 TYR D 279 PHE D 6.64 25.14
276 TYR D 464 PHE D 6.68 137.60
277 TYR B 457 PHE B 5.05 115.57
277 TYR C 457 PHE C 5.51 121.27
277 TYR E 457 PHE E 4.69 158.80
279 PHE A 283 PHE A 4.89 127.77
279 PHE D 283 PHE D 4.92 132.30
283 PHE A 452 PHE A 5.89 92.22
283 PHE D 452 PHE D 5.92 84.96
310 TRP A 315 PHE A 6.33 52.20
310 TRP D 315 PHE D 6.49 57.09
311 TRP B 316 PHE B 6.20 68.99
311 TRP C 316 PHE C 6.64 60.34
311 TRP E 316 PHE E 6.81 64.23
441 PHE B 445 PHE B 6.08 55.73
441 PHE C 445 PHE C 6.59 97.07
441 PHE E 445 PHE E 5.98 54.69
448 PHE A 452 PHE A 6.35 53.50
448 PHE D 452 PHE D 6.55 58.73
6pv7.pdb | Cation-Pi Interactions

Intraprotein Cation-Pi Interactions

    [help]
Rasmol      Jmol

6pv7.pdb

Cation-Pi Interactions within 6 Angstroms

Position    Residue    Chain          Position    Residue    Chain    D(cation-Pi)    Angle

8 PHE A 84 LYS A 4.81 74.06
8 PHE D 84 LYS D 4.62 72.79
12 PHE A 84 LYS A 5.55 21.96
12 PHE D 84 LYS D 5.38 22.75
19 TYR B 68 ARG B 4.63 52.82
19 TYR C 68 ARG C 4.21 44.20
19 TYR E 68 ARG E 4.43 54.38
63 TYR A 64 LYS A 5.19 129.05
63 TYR D 64 LYS D 5.10 132.00
70 TYR G 67 ARG G 4.83 31.08
70 TYR I 67 ARG I 4.76 36.07
72 TYR A 6 ARG A 5.09 76.47
72 TYR D 6 ARG D 5.00 117.99
73 TYR F 93 LYS F 5.66 24.96
83 PHE F 57 ARG F 5.37 57.01
83 PHE F 82 LYS F 5.42 122.72
83 PHE F 86 LYS F 5.83 65.30
83 PHE H 57 ARG H 5.54 57.79
83 PHE H 82 LYS H 5.52 127.52
83 PHE I 82 ARG I 5.56 134.46
93 TYR A 145 LYS A 5.01 129.69
93 TYR D 145 LYS D 5.08 124.49
97 TYR B 151 ARG B 5.00 120.15
97 TYR C 151 ARG C 4.74 97.30
97 TYR E 151 ARG E 5.54 112.16
99 TYR F 38 LYS F 5.72 43.80
99 TYR H 38 LYS H 5.58 46.10
109 TYR B 87 LYS B 4.69 35.83
109 TYR C 87 LYS C 4.80 23.35
109 TYR E 87 LYS E 4.82 41.01
113 TYR H 57 ARG H 5.96 84.66
118 TRP A 87 LYS A 5.89 34.26
135 PHE A 208 ARG A 4.80 64.61
135 PHE D 208 ARG D 5.10 67.58
139 PHE B 209 ARG B 5.33 67.31
139 PHE C 209 ARG C 5.26 58.84
139 PHE E 209 ARG E 5.10 58.10
139 TYR A 207 ARG A 5.80 133.50
139 TYR D 207 ARG D 5.95 130.04
176 TRP A 208 ARG A 4.61 127.35
176 TRP D 208 ARG D 4.46 127.81
180 TRP B 209 ARG B 4.47 140.72
180 TRP C 209 ARG C 5.00 127.54
180 TRP E 209 ARG E 5.23 138.87
190 TYR A 145 LYS A 5.59 100.17
190 TYR D 145 LYS D 5.71 101.53
198 TYR B 151 ARG B 5.11 43.61
198 TYR C 151 ARG C 5.42 63.03
198 TYR E 151 ARG E 4.54 76.84
205 TYR A 180 LYS A 5.78 158.53
205 TYR D 180 LYS D 5.75 161.47
213 TYR A 208 ARG A 5.66 36.38
213 TYR D 208 ARG D 5.43 43.87
214 TYR B 209 ARG B 5.21 51.30
214 TYR E 209 ARG E 5.19 51.21
232 PHE A 241 LYS A 5.85 79.49
325 PHE E 327 LYS E 5.77 95.47
430 TRP B 301 ARG B 5.97 39.49
430 TRP C 301 ARG C 5.71 34.89
430 TRP E 301 ARG E 5.59 33.49
432 TYR B 328 ARG B 4.42 170.95
432 TYR C 328 ARG C 4.53 163.00
432 TYR E 328 ARG E 4.47 169.90
437 TRP A 300 ARG A 5.00 36.42
437 TRP D 300 ARG D 5.11 37.79
439 TYR A 327 ARG A 4.41 159.12
439 TYR D 327 ARG D 5.03 167.45